Department of Mathematics: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 84 | |
Ishraq Al-Awamleh EvaluationsCVAssistant professor of instruction | M 325K, M 408Q |
Laura Villafuerte Altuzar EvaluationsCVAssistant professor of instruction | M 408C, M 408D |
James Anthony Mendoza Alvarez EvaluationsCVProfessor | M 408C |
Haseeb Ansari EvaluationsCVAssistant professor of instruction | M 408M, M 408Q, M 427L |
Todd J Arbogast EvaluationsCVProfessor | M 383C |
Jennifer Austin EvaluationsCVProfessor of instruction | M 175T, M 302, M 398T |
William Beckner EvaluationsCVProfessor | M 361, M 365C, M 427J, M 427L |
David D Ben-ZviProfessor | No classes listed this year |
Kirk D Blazek EvaluationsCVAssistant professor of instruction | M 340L, M 427L |
Lewis P Bowen EvaluationsCVProfessor | CSE 385R, M 381C |
Patrick L BrockettProfessor | No classes listed this year |
Ashay Burungale EvaluationsCVAssistant professor | M 328K, M 340L |
Show all 111 people
| Name | Teaches |
|---|---|
| Professors · 84 | |
Cynthia Cabrera EvaluationsCVAssistant professor of instruction | M 302, M 408L |
Rene O Cabrera EvaluationsCVAssistant professor of instruction | M 408N, M 427J |
Luis A CaffarelliProfessor | No classes listed this year |
Gustavo E Cepparo EvaluationsCVAssociate professor of instruction | M 329F, M 349R, M 375T, M 408D |
Thomas Chen EvaluationsCVProfessor | M 346 |
Mirela Ciperiani EvaluationsCVAssociate professor | M 380C |
Desmond Coles CVAssistant professor of instruction | M 328K, M 408D |
Anthony Jack Georges Conway CVAssistant professor | M 341 |
Milica Cudina EvaluationsCVAssociate professor of practice | M 339D, M 339G, M 378K |
Irving DaiAssistant professor | No classes listed this year |
Chiara Damiolini CVAssistant professor | M 373K |
Jeffrey E Danciger EvaluationsCVAssociate professor | M 367K |
Matias Gonzalo Delgadino EvaluationsCVAssistant professor | M 365C, M 375T |
Inderjit S DhillonProfessor | No classes listed this year |
Tavish J Dunn EvaluationsCVAssistant professor of instruction | M 302, M 329F |
Bjorn EngquistProfessor | No classes listed this year |
Irene M GambaProfessor | No classes listed this year |
Oscar Gonzalez EvaluationsCVProfessor | M 374M, M 408C |
Cameron M GordonProfessor | No classes listed this year |
Maria Pia Pia Gualdani EvaluationsCVProfessor | M 361K, M 372K |
Ronny Hadani EvaluationsCVAssociate professor | M 341 |
Amanda Hager EvaluationsCVProfessor of instruction | M 310P, M 325K |
Shinko K Harper EvaluationsCVAssociate professor of instruction | M 325K, M 329F, M 339U, M 339V |
Arie Israel EvaluationsCVAssociate professor | M 365C, M 365D |
Kate JuschenkoProfessor | No classes listed this year |
Sean M Keel EvaluationsCVProfessor | M 373K |
Joseph David Kileel EvaluationsCVAssistant professor | CSE 382M, M 348, M 393C |
Rostyslav Kravchenko EvaluationsCVAssistant professor of instruction | M 340L, M 341 |
Hector E Lomeli EvaluationsCVAssistant professor of instruction | M 325K, M 328K, M 427J |
John E Luecke EvaluationsCVProfessor | M 362K |
Francesco MaggiProfessor | No classes listed this year |
Theresa N Martines EvaluationsCVAssociate professor of instruction | M 325K, M 408D, M 427L |
Per-Gunnar J MartinssonProfessor | No classes listed this year |
Lucas Mason-BrownAssistant professor | No classes listed this year |
Katherine A Maxwell EvaluationsCVAssistant professor of instruction | M 408D, M 408L, M 427L |
Mark M Maxwell EvaluationsCVProfessor of practice | M 362K, M 378K |
Michael B McPhail EvaluationsCVAssistant professor of instruction | M 358K, M 362K, M 378K |
John C Meth EvaluationsCVAssistant professor of instruction | M 343K, M 427J |
Maggie Hall Miller EvaluationsCVAssistant professor | M 382C |
Charles D Mills EvaluationsCVAssistant professor of instruction | M 408R, M 427L |
Zachary L Miner EvaluationsCVAssistant professor of instruction | M 328K, M 408C, M 408Q |
Peter Mueller CVProfessor | No classes listed this year |
John Michael OsbornAssistant professor of instruction | No classes listed this year |
Mychelle Parker EvaluationsCVAssistant professor of instruction | M 325K, M 408D |
Stefania Patrizi EvaluationsCVAssociate professor | CSE 396, M 365C, M 393C |
Natasa Pavlovic EvaluationsCVProfessor | M 361K |
Gergina V Pencheva EvaluationsCVAssistant professor of instruction | M 348, M 368K, M 408D |
Timothy PerutzAssociate professor | No classes listed this year |
Lisa PiccirilloProfessor | No classes listed this year |
Charles L Radin EvaluationsCVProfessor | M 361, M 362M |
Nicolas Reyes EvaluationsCVAssistant professor of instruction | M 325K, M 408C, M 408D |
Lorenzo A SadunProfessor | No classes listed this year |
Farhana Sarower EvaluationsCVAssistant professor of instruction | M 362K, M 408D, M 427J |
Bernd SiebertProfessor | No classes listed this year |
Mihai Sirbu EvaluationsCVProfessor | M 362M |
Michael P Starbird CVProfessor | M 310P |
Eric J Staron EvaluationsCVAssistant professor of instruction | M 329F, M 389F, M 408C, M 427J |
Elizabeth F Stepp EvaluationsCVAssociate professor of instruction | M 341, M 408D, M 408L |
Thomas Struppeck CVAssistant professor of instruction | M 378N |
Thibaud Olivier TaillefumierAssociate professor | No classes listed this year |
Philip M TreismanProfessor | No classes listed this year |
Yen-Hsi TsaiProfessor | No classes listed this year |
Alexis F Vasseur EvaluationsCVProfessor | M 361K |
Mikhail M Vishik EvaluationsCVProfessor | M 328K, M 393C |
Alisa H Walch EvaluationsCVProfessor of instruction | M 339C, M 339J, M 349P |
Aurora D Wallace EvaluationsCVAssistant professor of instruction | M 362K, M 408C, M 408K |
Rachel A Ward EvaluationsCVProfessor | M 362K |
Shawn Williams EvaluationsCVAssistant professor of instruction | M 325K, M 408Q |
Erica Winterer EvaluationsCVAssistant professor of instruction | M 408C |
William R Wolesensky EvaluationsCVProfessor of instruction | M 340L, M 408N, M 427J |
Thaleia Zariphopoulou EvaluationsCVProfessor | CSE 394, M 394C |
Gordan Zitkovic EvaluationsCVProfessor | CSE 384K, M 385C, M 385D |
| Lecturers and instructors · 15 | |
Jillian Rose FisherSpecialist | No classes listed this year |
Daniel A Galvin EvaluationsCVInstructor | M 367K, M 408C |
Andrei Ionov EvaluationsCVInstructor | M 373K, M 373L |
Matt LaDue CVSpecialist | DEV 000M, DEV 301M |
Zehua Lai CVInstructor | M 362K |
Jianlong Liu CVInstructor | M 408C |
Alex MacedoLecturer | No classes listed this year |
Imogen A MontagueInstructor | No classes listed this year |
James Jerry Rowan EvaluationsCVInstructor | M 427J |
Isaac Smith EvaluationsCVLecturer | M 408D, M 408M |
Arjun Sobnack EvaluationsCVInstructor | M 365C, M 408D |
Jay S Whitehead EvaluationsCVLecturer | M 110T, M 210T, M 408N, M 408S |
Konrad Wrobel EvaluationsCVInstructor | M 361K, M 362M |
Dominic Louis Wynter CVInstructor | M 393C |
Yuan Yao EvaluationsCVInstructor | M 340L, M 408D |
| Graduate and other instructors · 12 | |
Paul Beckman EvaluationsCV | M 427J |
Jewellyn Forrest CV | DEV 300W |
Thorgal Hinault EvaluationsCV | M 408C |
Jaewon Lee EvaluationsCV | M 408K |
Cesar Meza EvaluationsCV | M 341, M 408C |
Porter Morgan EvaluationsCV | M 408K |
Ryan Stees EvaluationsCV | M 408C |
Nadejda Sur EvaluationsCV | M 328K, M 427J |
Lawrence Teng EvaluationsCV | M 371E |
Laura Wakelin CV | M 341 |
Isabel White EvaluationsCV | M 408K |
Kristin Wolesensky EvaluationsCV | M 408D |
Who teaches each course
| Course | Taught by |
|---|---|
| CSE 382M | Joseph David Kileel |
| CSE 384K | Gordan Zitkovic |
| CSE 385R | Lewis P Bowen |
| CSE 394 | Thaleia Zariphopoulou |
| CSE 396 | Stefania Patrizi |
| DEV 000M | Matt LaDue |
| DEV 300W | Jewellyn Forrest |
| DEV 301M | Matt LaDue |
| M 110T | Jay S Whitehead |
| M 175T | Jennifer Austin |
| M 210T | Jay S Whitehead |
| M 302 | Jennifer Austin, Cynthia Cabrera, Tavish J Dunn |
Show all 67 courses
| Course | Taught by |
|---|---|
| M 310P | Amanda Hager, Michael P Starbird |
| M 325K | Ishraq Al-Awamleh, Amanda Hager, Shinko K Harper, Hector E Lomeli, Theresa N Martines, Mychelle Parker, Nicolas Reyes, Shawn Williams |
| M 328K | Ashay Burungale, Desmond Coles, Hector E Lomeli, Zachary L Miner, Mikhail M Vishik, Nadejda Sur |
| M 329F | Gustavo E Cepparo, Tavish J Dunn, Shinko K Harper, Eric J Staron |
| M 339C | Alisa H Walch |
| M 339D | Milica Cudina |
| M 339G | Milica Cudina |
| M 339J | Alisa H Walch |
| M 339U | Shinko K Harper |
| M 339V | Shinko K Harper |
| M 340L | Kirk D Blazek, Ashay Burungale, Rostyslav Kravchenko, William R Wolesensky, Yuan Yao |
| M 341 | Anthony Jack Georges Conway, Ronny Hadani, Rostyslav Kravchenko, Elizabeth F Stepp, Cesar Meza, Laura Wakelin |
| M 343K | John C Meth |
| M 346 | Thomas Chen |
| M 348 | Joseph David Kileel, Gergina V Pencheva |
| M 349P | Alisa H Walch |
| M 349R | Gustavo E Cepparo |
| M 358K | Michael B McPhail |
| M 361 | William Beckner, Charles L Radin |
| M 361K | Maria Pia Pia Gualdani, Natasa Pavlovic, Alexis F Vasseur, Konrad Wrobel |
| M 362K | John E Luecke, Mark M Maxwell, Michael B McPhail, Farhana Sarower, Aurora D Wallace, Rachel A Ward, Zehua Lai |
| M 362M | Charles L Radin, Mihai Sirbu, Konrad Wrobel |
| M 365C | William Beckner, Matias Gonzalo Delgadino, Arie Israel, Stefania Patrizi, Arjun Sobnack |
| M 365D | Arie Israel |
| M 367K | Jeffrey E Danciger, Daniel A Galvin |
| M 368K | Gergina V Pencheva |
| M 371E | Lawrence Teng |
| M 372K | Maria Pia Pia Gualdani |
| M 373K | Chiara Damiolini, Sean M Keel, Andrei Ionov |
| M 373L | Andrei Ionov |
| M 374M | Oscar Gonzalez |
| M 375T | Gustavo E Cepparo, Matias Gonzalo Delgadino |
| M 378K | Milica Cudina, Mark M Maxwell, Michael B McPhail |
| M 378N | Thomas Struppeck |
| M 380C | Mirela Ciperiani |
| M 381C | Lewis P Bowen |
| M 382C | Maggie Hall Miller |
| M 383C | Todd J Arbogast |
| M 385C | Gordan Zitkovic |
| M 385D | Gordan Zitkovic |
| M 389F | Eric J Staron |
| M 393C | Joseph David Kileel, Stefania Patrizi, Mikhail M Vishik, Dominic Louis Wynter |
| M 394C | Thaleia Zariphopoulou |
| M 398T | Jennifer Austin |
| M 408C | Laura Villafuerte Altuzar, James Anthony Mendoza Alvarez, Oscar Gonzalez, Zachary L Miner, Nicolas Reyes, Eric J Staron, Aurora D Wallace, Erica Winterer, Daniel A Galvin, Jianlong Liu, Thorgal Hinault, Cesar Meza, Ryan Stees |
| M 408D | Laura Villafuerte Altuzar, Gustavo E Cepparo, Desmond Coles, Theresa N Martines, Katherine A Maxwell, Mychelle Parker, Gergina V Pencheva, Nicolas Reyes, Farhana Sarower, Elizabeth F Stepp, Isaac Smith, Arjun Sobnack, Yuan Yao, Kristin Wolesensky |
| M 408K | Aurora D Wallace, Jaewon Lee, Porter Morgan, Isabel White |
| M 408L | Cynthia Cabrera, Katherine A Maxwell, Elizabeth F Stepp |
| M 408M | Haseeb Ansari, Isaac Smith |
| M 408N | Rene O Cabrera, William R Wolesensky, Jay S Whitehead |
| M 408Q | Ishraq Al-Awamleh, Haseeb Ansari, Zachary L Miner, Shawn Williams |
| M 408R | Charles D Mills |
| M 408S | Jay S Whitehead |
| M 427J | William Beckner, Rene O Cabrera, Hector E Lomeli, John C Meth, Farhana Sarower, Eric J Staron, William R Wolesensky, James Jerry Rowan, Paul Beckman, Nadejda Sur |
| M 427L | Haseeb Ansari, William Beckner, Kirk D Blazek, Theresa N Martines, Katherine A Maxwell, Charles D Mills |
Bachelor’s degrees3 programs
- Mathematics BA Catalog
- Mathematics BSA Catalog
- Mathematics BSMath Catalog
Master’s degrees1 program
Doctoral degrees1 program
- Mathematics PhD Catalog
Pay after graduationUp to $88,400
| Field of study | 1 year out | 4 years out |
|---|---|---|
| MathematicsBachelor’s · Mathematics, Mathematics, Mathematics | $69,200 | $88,400 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Mathematics is part of College of Natural Sciences, led by Dean David Vanden Bout. Its course codes are CSE, DEV and M.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.