Department of Sociology: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 56 | |
Ari Adut EvaluationsCVAssociate professor | SOC 379M |
Jacqueline L AngelProfessor | No classes listed this year |
Javier Auyero EvaluationsCVProfessor | UGS 303 |
Casey Breen CVAssistant professor | SOC 321K, SOC 384J |
Simone Arlene Browne EvaluationsCVAssociate professor | UGS 302 |
Christina Nefeli Caramanis CVAssistant professor of instruction | SOC 317L, SOC 329 |
Shannon Eileen Cavanagh EvaluationsCVProfessor | SOC 369K |
Mounira M Charrad EvaluationsCVAssociate professor | UGS 302 |
Jacob Earl CheadleProfessor | No classes listed this year |
Diane L CoffeyAssociate professor | No classes listed this year |
Jordan Andrew Conwell CVAssociate professor | SOC 327M |
Dagoberto Cortez EvaluationsCVAssistant professor | SOC 330C, SOC 388N |
Show all 94 people
| Name | Teaches |
|---|---|
| Professors · 56 | |
Robert Lyle Crosnoe EvaluationsCVProfessor | UGS 303 |
Leta F Deithloff EvaluationsCVAssociate professor of instruction | H S 340, H S 378 |
Christy L Erving CVAssociate professor | UGS 302 |
Mateo FarinaAssistant professor | No classes listed this year |
Daniel G Fridman CVAssociate professor | SOC 321C, SOC 379M |
Kelly Fulton EvaluationsCVAssistant professor of instruction | SOC 302, SOC 323, SOC 323F |
Elizabeth Thompson GershoffProfessor | No classes listed this year |
Matthew S Giani EvaluationsCVResearch associate professor | L A 325 |
Jennifer Glass CVProfessor | SOC 307K |
Gloria Gonzalez-Lopez EvaluationsCVProfessor | UGS 302 |
Bridget Jeaneen GoosbyProfessor | No classes listed this year |
Kathleen A Griesbach EvaluationsCVAssistant professor | UGS 302 |
Mehdi Haghshenas EvaluationsCVAssociate professor of instruction | SOC 302, SOC 308L, SOC 322C, UGS 302 |
Chantal Annise Hailey EvaluationsCVAssistant professor | SOC 325K |
Mike Hames-Garcia CVProfessor | No classes listed this year |
Mark D HaywardProfessor | No classes listed this year |
Paul Von HippelProfessor | No classes listed this year |
Yasmiyn Irizarry EvaluationsCVAssociate professor | L A 325, L A 331C, SOC 321L |
William R Kelly CVProfessor | SOC 325L |
Ken-Hou Lin EvaluationsCVProfessor | UGS 303 |
Brianna McCaslin EvaluationsCVAssistant professor of instruction | SOC 327M, SOC 340G, SOC 379M, UGS 302 |
Chandra L MullerProfessor | No classes listed this year |
Dhiraj Murthy CVProfessor | No classes listed this year |
Marc A Musick EvaluationsCVProfessor | SOC 354K |
Stephanie L Osbakken EvaluationsCVAssociate professor of instruction | H S 301, H S 340, H S 378, SOC 308S, SOC 320C |
Nina J Palmo EvaluationsCVAssociate professor of instruction | H S 302, H S 341C, H S 679HA, H S 679HB, NSC 110H |
Pamela Marie Paxton CVProfessor | UGS 303 |
Kim Pernell EvaluationsCVAssistant professor | SOC 323E |
Becky M Pettit EvaluationsCVProfessor | L A 101L, SOC 327M |
Daniel A Powers EvaluationsCVProfessor | SOC 317L |
Blanca A Ramirez CVAssistant professor | SOC 302, SOC 321K |
Robert L ReeceAssociate professor | No classes listed this year |
Mark Regnerus EvaluationsCVProfessor | SOC 308J, SOC 327M, UGS 302 |
Nestor P Rodriguez EvaluationsCVProfessor | SOC 322U, UGS 302 |
Mary Rose EvaluationsCVProfessor | SOC 322L, SOC 330P, SOC 336P |
Lauren SchuddeAssociate professor | No classes listed this year |
Harel Shapira CVAssociate professor | SOC 320T |
Michael Sierra-Arevalo CVAssociate professor | SOC 321K |
William S Swearingen EvaluationsCVAssistant professor of instruction | SOC 309C, SOC 321U, SOC 323S, UGS 302 |
Eric Tang CVAssociate professor | No classes listed this year |
Debra J UmbersonProfessor | No classes listed this year |
Abigail Weitzman EvaluationsCVAssociate professor | SOC 327M |
Christine L WilliamsProfessor | No classes listed this year |
Michael P Young EvaluationsCVProfessor | SOC 352, SOC 379M |
| Lecturers and instructors · 1 | |
Daniel Dillon EvaluationsCVLecturer | SOC 302, SOC 322M, SOC 340D, SOC 343 |
| Graduate and other instructors · 37 | |
Joel Adler CV | NSC 110H |
Hector Alcoser Evaluations | UGS 016 |
Ella Barwick EvaluationsCV | NSC 108 |
Mary Broadhead EvaluationsCV | UGS 302 |
Marnie Castor Evaluations | UGS 302 |
Joshua Chang EvaluationsCV | UGS 302 |
Paulina Cottom CV | SOC 307Q |
Lauren DePue EvaluationsCV | NSC 109 |
Gabrielle Estringel Evaluations | UGS 016 |
Lilly Ettinger EvaluationsCV | UGS 303 |
Ruth Franks CV | NSC 120E, NSC 322 |
Karl Gunther EvaluationsCV | UGS 303 |
Leslie Guzman Evaluations | UGS 016 |
Vanessa Huitron EvaluationsCV | NSC 108 |
Erin Ice EvaluationsCV | H S 340, SOC 341C |
Jill Ingram EvaluationsCV | UGS 303 |
Robert Ingram EvaluationsCV | UGS 303 |
Daniel Krasnicki CV | SOC 307T |
Allison Lang EvaluationsCV | SOC 307Q |
Gabriel Lopez EvaluationsCV | NSC 108 |
Robert McDonald EvaluationsCV | UGS 302 |
Claire Migliore EvaluationsCV | SOC 307T |
Cecilia Raatz Evaluations | L A 101L |
Esther Raizen CV | UGS 303 |
Emily Reagan Evaluations | UGS 302 |
Cory Reed CV | UGS 303 |
Yma Revuelta Evaluations | UGS 016 |
Asya Saydam EvaluationsCV | SOC 321G |
Marina Smith EvaluationsCV | UGS 303 |
Steve Steffensen EvaluationsCV | NSC 110H, UGS 323 |
Sam Strohmeyer EvaluationsCV | NSC 108 |
Lisa Stuardi EvaluationsCV | UGS 303 |
Elaine Tang Evaluations | L A 113P |
Betty Jeanne Taylor EvaluationsCV | L A 101P, L A 113P |
Edward Vizy EvaluationsCV | UGS 303 |
Carolyn Waldrep EvaluationsCV | SOC 307K |
Jonathan White EvaluationsCV | UGS 302 |
Who teaches each course
| Course | Taught by |
|---|---|
| H S 301 | Stephanie L Osbakken |
| H S 302 | Nina J Palmo |
| H S 340 | Leta F Deithloff, Stephanie L Osbakken, Erin Ice |
| H S 341C | Nina J Palmo |
| H S 378 | Leta F Deithloff, Stephanie L Osbakken |
| H S 679HA | Nina J Palmo |
| H S 679HB | Nina J Palmo |
| L A 101L | Becky M Pettit, Cecilia Raatz |
| L A 101P | Betty Jeanne Taylor |
| L A 113P | Elaine Tang, Betty Jeanne Taylor |
| L A 325 | Matthew S Giani, Yasmiyn Irizarry |
| L A 331C | Yasmiyn Irizarry |
Show all 62 courses
| Course | Taught by |
|---|---|
| NSC 108 | Ella Barwick, Vanessa Huitron, Gabriel Lopez, Sam Strohmeyer |
| NSC 109 | Lauren DePue |
| NSC 110H | Nina J Palmo, Joel Adler, Steve Steffensen |
| NSC 120E | Ruth Franks |
| NSC 322 | Ruth Franks |
| SOC 302 | Kelly Fulton, Mehdi Haghshenas, Blanca A Ramirez, Daniel Dillon |
| SOC 307K | Jennifer Glass, Carolyn Waldrep |
| SOC 307Q | Paulina Cottom, Allison Lang |
| SOC 307T | Daniel Krasnicki, Claire Migliore |
| SOC 308J | Mark Regnerus |
| SOC 308L | Mehdi Haghshenas |
| SOC 308S | Stephanie L Osbakken |
| SOC 309C | William S Swearingen |
| SOC 317L | Christina Nefeli Caramanis, Daniel A Powers |
| SOC 320C | Stephanie L Osbakken |
| SOC 320T | Harel Shapira |
| SOC 321C | Daniel G Fridman |
| SOC 321G | Asya Saydam |
| SOC 321K | Casey Breen, Blanca A Ramirez, Michael Sierra-Arevalo |
| SOC 321L | Yasmiyn Irizarry |
| SOC 321U | William S Swearingen |
| SOC 322C | Mehdi Haghshenas |
| SOC 322L | Mary Rose |
| SOC 322M | Daniel Dillon |
| SOC 322U | Nestor P Rodriguez |
| SOC 323 | Kelly Fulton |
| SOC 323E | Kim Pernell |
| SOC 323F | Kelly Fulton |
| SOC 323S | William S Swearingen |
| SOC 325K | Chantal Annise Hailey |
| SOC 325L | William R Kelly |
| SOC 327M | Jordan Andrew Conwell, Brianna McCaslin, Becky M Pettit, Mark Regnerus, Abigail Weitzman |
| SOC 329 | Christina Nefeli Caramanis |
| SOC 330C | Dagoberto Cortez |
| SOC 330P | Mary Rose |
| SOC 336P | Mary Rose |
| SOC 340D | Daniel Dillon |
| SOC 340G | Brianna McCaslin |
| SOC 341C | Erin Ice |
| SOC 343 | Daniel Dillon |
| SOC 352 | Michael P Young |
| SOC 354K | Marc A Musick |
| SOC 369K | Shannon Eileen Cavanagh |
| SOC 379M | Ari Adut, Daniel G Fridman, Brianna McCaslin, Michael P Young |
| SOC 384J | Casey Breen |
| SOC 388N | Dagoberto Cortez |
| UGS 016 | Hector Alcoser, Gabrielle Estringel, Leslie Guzman, Yma Revuelta |
| UGS 302 | Simone Arlene Browne, Mounira M Charrad, Christy L Erving, Gloria Gonzalez-Lopez, Kathleen A Griesbach, Mehdi Haghshenas, Brianna McCaslin, Mark Regnerus, Nestor P Rodriguez, William S Swearingen, Mary Broadhead, Marnie Castor, Joshua Chang, Robert McDonald, Emily Reagan, Jonathan White |
| UGS 303 | Javier Auyero, Robert Lyle Crosnoe, Ken-Hou Lin, Pamela Marie Paxton, Lilly Ettinger, Karl Gunther, Jill Ingram, Robert Ingram, Esther Raizen, Cory Reed, Marina Smith, Lisa Stuardi, Edward Vizy |
| UGS 323 | Steve Steffensen |
Pay after graduationUp to $58,800
| Field of study | 1 year out | 4 years out |
|---|---|---|
| SociologyBachelor’s · Sociology | $43,200 | $58,800 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Sociology is part of College of Liberal Arts, led by Dean David Sosa. Its course codes are H S, L A, NSC, SOC and UGS.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.