Texas rosters: every Longhorn
Find any Longhorn
Football
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| 0 | Raleek BrownRB · 5th · 5-9, 193 | RB | 5th | 5-9, 193 | Stockton, Calif.Mater Dei · from Arizona State |
| 0 | John Meredith IIIDB · Fr. · 6-2, 185 | DB | Fr. | 6-2, 185 | Fort Worth, TexasNorth Crowley |
| 1 | Colin SimmonsEDGE · Jr. · 6-3, 246 | EDGE | Jr. | 6-3, 246 | Dallas, TexasDuncanville |
| 1 | Ryan WingoWR · Jr. · 6-2, 214 | WR | Jr. | 6-2, 214 | St. Louis, Mo.St. Louis University |
| 2 | Hollywood SmothersRB · Sr. · 5-11, 196 | RB | Sr. | 5-11, 196 | Charlotte, N.C.W. Charlotte · from NC State |
| 2 | Derek Williams Jr.DB · Sr. · 6-2, 199 | DB | Sr. | 6-2, 199 | New Iberia, La.Westgate |
| 3 | Rasheem BilesLB · Sr. · 6-1, 222 | LB | Sr. | 6-1, 222 | Columbus, OhioPickerington Central · from Pitt |
| 3 | Emmett Mosley VWR · Jr. · 6-2, 199 | WR | Jr. | 6-2, 199 | Chicago, Ill.Santa Margarita · from Stanford |
| 4 | Jermaine Bishop Jr.WR · Fr. · 6-0, 166 | WR | Fr. | 6-0, 166 | Willis, TexasWillis |
| 4 | Jelani McDonaldDB · Sr. · 6-2, 201 | DB | Sr. | 6-2, 201 | Waco, TexasConnally |
| 5 | Derrek CooperRB · Fr. · 6-1, 212 | RB | Fr. | 6-1, 212 | Lauderhill, Fla.Chaminade Madonna Prep |
| 5 | Bo MascoeDB · Sr. · 5-11, 199 | DB | Sr. | 5-11, 199 | Kissimmee, Fla.Osceola · from Rutgers |
| 6 | Dia BellQB · Fr. · 6-3, 206 | QB | Fr. | 6-3, 206 | Fort Lauderdale, Fla.Mater Lakes Academy |
| 6 | Kobe BlackDB · Jr. · 6-2, 202 | DB | Jr. | 6-2, 202 | Waco, TexasConnally |
| 7 | Kaliq LockettWR · So. · 6-2, 181 | WR | So. | 6-2, 181 | Dallas, TexasSachse |
| 8 | Cam ColemanWR · Jr. · 6-3, 204 | WR | Jr. | 6-3, 204 | Phenix City, Ala.Central · from Auburn |
| 8 | Kade PhillipsDB · So. · 6-0, 191 | DB | So. | 6-0, 191 | Missouri City, TexasHightower |
| 9 | Karle "KJ" Lacey Jr.QB · So. · 6-0, 188 | QB | So. | 6-0, 188 | Saraland, Ala.Saraland |
| 9 | Jonah WilliamsDB · So. · 6-3, 210 | DB | So. | 6-3, 210 | Galveston, TexasBall |
| 11 | Samari MatthewsDB · Fr. · 6-1, 197 | DB | Fr. | 6-1, 197 | Charlotte, N.C.Hough |
| 11 | Michael Terry IIIRB · So. · 6-3, 229 | RB | So. | 6-3, 229 | San Antonio, TexasAlamo Heights |
| 13 | Kohen BrownWR · Fr. · 6-0, 202 | WR | Fr. | 6-0, 202 | Dallas, TexasWaxahachie |
| 13 | Zelus HicksDB · So. · 6-2, 183 | DB | So. | 6-2, 183 | Atlanta, Ga.Carrollton |
| 14 | Brad SpenceEDGE/LB · Sr. · 6-2, 249 | EDGE/LB | Sr. | 6-2, 249 | Houston, TexasKlein Forest · from Arkansas |
| 14 | Chris StewartWR · Fr. · 6-0, 184 | WR | Fr. | 6-0, 184 | Missouri City, TexasShadow Creek |
| 15 | Michael MasunasTE · 5th · 6-5, 259 | TE | 5th | 6-5, 259 | Tucson, Ariz.Hamilton · from Michigan State |
| 15 | Justus TerryDL · So. · 6-5, 289 | DL | So. | 6-5, 289 | Manchester, Ga.Manchester |
| 16 | Tyler AtkinsonLB · Fr. · 6-1, 219 | LB | Fr. | 6-1, 219 | Lawrenceville, Ga.Grayson |
| 16 | Arch ManningQB · Sr. · 6-4, 222 | QB | Sr. | 6-4, 222 | New Orleans, La.Isidore Newman |
| 17 | Xavier FilsaimeDB · Jr. · 6-1, 193 | DB | Jr. | 6-1, 193 | McKinney, TexasMcKinney |
| 17 | Daylan McCutcheonWR · So. · 5-11, 183 | WR | So. | 5-11, 183 | Lucas, TexasLovejoy |
| 18 | Sterling BerkhalterWR · 5th · 6-3, 196 | WR | 5th | 6-3, 196 | Cincinnati, OhioGeorgia Prep · from Wake Forest |
| 18 | Kosi OkpalaLB · Fr. · 6-3, 235 | LB | Fr. | 6-3, 235 | Houston, TexasMayde Creek |
| 19 | MJ MorrisQB · 5th · 6-1, 201 | QB | 5th | 6-1, 201 | Carrollton, Ga.Carrollton · from Coastal Carolina |
| 19 | Zina UmeozuluEDGE · Jr. · 6-5, 272 | EDGE | Jr. | 6-5, 272 | Allen, TexasAllen |
| 21 | Hayward Howard Jr.DB · Fr. · 6-2, 182 | DB | Fr. | 6-2, 182 | New Orleans, La.Edna Karr |
| 21 | Ryan NiblettRB/WR · Sr. · 5-10, 189 | RB/WR | Sr. | 5-10, 189 | Houston, TexasEisenhower |
| 23 | Jordon Johnson-RubellDB · Jr. · 5-10, 212 | DB | Jr. | 5-10, 212 | Fort Worth, TexasIMG Academy |
| 24 | Warren RobersonDB · Sr. · 6-0, 189 | DB | Sr. | 6-0, 189 | Red Oak, TexasRed Oak |
| 25 | Toray DavisDB · Fr. · 6-1, 197 | DB | Fr. | 6-1, 197 | Thornton, Colo.Fairview |
| 25 | Luke DunhamQB · So. · 6-3, 182 | QB | So. | 6-3, 182 | Austin, TexasMcCallum |
| 27 | Wardell MackDB · Jr. · 6-0, 183 | DB | Jr. | 6-0, 183 | New Orleans, La.John Ehret |
| 28 | Justin CryerLB · Sr. · 6-1, 241 | LB | Sr. | 6-1, 241 | Katy, TexasRoyal · from Florida State |
| 28 | Jett WalkerRB · Fr. · 6-2, 224 | RB | Fr. | 6-2, 224 | Georgetown, TexasGeorgetown |
| 29 | Graceson LittletonDB · So. · 6-0, 182 | DB | So. | 6-0, 182 | Tampa, Fla.Wiregrass Ranch |
| 30 | Rocky CummingsLB · Fr. · 6-4, 227 | LB | Fr. | 6-4, 227 | Carlsbad, Calif.Carlsbad |
| 31 | Yaheim RileyDB · Fr. · 5-11, 187 | DB | Fr. | 5-11, 187 | Miami, Fla.Austin Anderson |
| 31 | James SimonRB · So. · 5-11, 208 | RB | So. | 5-11, 208 | Shreveport, La.Calvary Baptist Academy |
| 32 | Brady SarkisianLB · Sr. · 6-1, 225 | LB | Sr. | 6-1, 225 | Newport Beach, Calif.Corona Del Mar |
| 33 | Carson BergerRB · Jr. · 5-11, 200 | RB | Jr. | 5-11, 200 | Houston, TexasJohn Cooper School · from Stanford |
| 33 | Myron CharlesDL · So. · 6-4, 312 | DL | So. | 6-4, 312 | Port Charlotte, Fla.Port Charlotte |
| 35 | Rett AndersenWR · Sr. · 5-11, 193 | WR | Sr. | 5-11, 193 | San Antonio, TexasAlamo Heights |
| 35 | McCoy BruceDB · Jr. · 5-10, 184 | DB | Jr. | 5-10, 184 | Boerne, TexasBoerne |
| 36 | Nick HudsonDB · 5th · 5-10, 179 | DB | 5th | 5-10, 179 | Houston, TexasShadow Creek · from Brown |
| 37 | Jonathan CunninghamLB · So. · 6-2, 198 | LB | So. | 6-2, 198 | Fort Worth, TexasNorth Crowley |
| 39 | Evan EnderlinWR · Fr. · 6-2, 185 | WR | Fr. | 6-2, 185 | Carrollton, TexasHebron |
| 40 | Lance JacksonEDGE · So. · 6-5, 274 | EDGE | So. | 6-5, 274 | Texarkana, TexasPleasant Grove |
| 41 | Ziky UmeozuluDB · Jr. · 6-3, 208 | DB | Jr. | 6-3, 208 | Allen, TexasAllen |
| 42 | Trott O’NealDS · Fr. · 6-1, 224 | DS | Fr. | 6-1, 224 | The Colony, TexasPrestonwood Christian |
| 43 | Mac ChiumentoP · 5th · 6-4, 228 | P | 5th | 6-4, 228 | Daytona Beach, Fla.Seabreeze · from Florida State |
| 43 | Eric GarzaLB · Jr. · 5-11, 212 | LB | Jr. | 5-11, 212 | Southlake, TexasSouthlake Carroll |
| 44 | Markus BoswellLB · So. · 6-1, 228 | LB | So. | 6-1, 228 | Austin, TexasLake Travis/Jireh Prep · from Akron |
| 44 | Gianni SpeticK · Sr. · 6-3, 221 | K | Sr. | 6-3, 221 | Chardon, OhioNotre Dame Cathedral Latin School · from Memphis |
| 45 | Mikey BukauskasP · Fr. · 6-2, 210 | P | Fr. | 6-2, 210 | Prosper, TexasProsper |
| 45 | Darius SnowLB · 5th · 6-1, 219 | LB | 5th | 6-1, 219 | Frisco, TexasHebron |
| 46 | Spencer BarnettK · Jr. · 6-0, 215 | K | Jr. | 6-0, 215 | Austin, TexasWestlake |
| 46 | Smith OrogboEDGE · So. · 6-4, 238 | EDGE | So. | 6-4, 238 | Houston, TexasAlief Hastings |
| 47 | Trey DubucDS · Sr. · 6-1, 213 | DS | Sr. | 6-1, 213 | Fort Lauderdale, Fla.Cardinal Gibbons · from New Mexico |
| 48 | Bryce ChambersTE · Sr. · 6-1, 219 | TE | Sr. | 6-1, 219 | Austin, TexasWestlake |
| 48 | Jackson DuffeyDB · Jr. · 5-11, 180 | DB | Jr. | 5-11, 180 | Spring Branch, TexasSmithson Valley |
| 49 | Jake CollettK · Fr. · 6-0, 182 | K | Fr. | 6-0, 182 | Ringgold, Ga.Heritage |
| 50 | Laurence Seymore IIIOL · 5th · 6-2, 316 | OL | 5th | 6-2, 316 | Miami Gardens, Fla.Miami Central |
| 51 | John Turntine IIIOL · Fr. · 6-4, 295 | OL | Fr. | 6-4, 295 | Fort Worth, TexasNorth Crowley |
| 52 | James JohnsonDL · Fr. · 6-3, 279 | DL | Fr. | 6-3, 279 | Fort Myers, Fla.Rise Prep/Miami Northwestern |
| 53 | Isaiah ColemanDL · So. · 6-1, 299 | DL | So. | 6-1, 299 | Cedar Hill, TexasCedar Hill |
| 54 | Cole HutsonOL · 5th · 6-5, 308 | OL | 5th | 6-5, 308 | Frisco, TexasFrisco |
| 55 | Elijah AliDL · Fr. · 6-4, 306 | DL | Fr. | 6-4, 306 | Downey, Calif.St. Pius X-St. Matthias |
| 56 | Dylan SikorskiOL · Jr. · 6-4, 335 | OL | Jr. | 6-4, 335 | Sumner, Wash.Sumner · from Oregon State |
| 58 | Devin ColemanOL · So. · 6-5, 340 | OL | So. | 6-5, 340 | Cedar Hill, TexasCedar Hill |
| 62 | Connor RobertsonOL · 5th · 6-4, 316 | OL | 5th | 6-4, 316 | Austin, TexasWestlake |
| 64 | Robert SweeneyOL · Sr. · 6-5, 297 | OL | Sr. | 6-5, 297 | Dallas, TexasHighland Park |
| 68 | Paris PattersonOL · Sr. · 6-5, 354 | OL | Sr. | 6-5, 354 | East St. Louis, Ill.East St. Louis |
| 69 | Brooks Kieschnick Jr.OL · Sr. · 6-3, 268 | OL | Sr. | 6-3, 268 | San Antonio, TexasAlamo Heights |
| 70 | Kaden SchererOL · Fr. · 6-6, 291 | OL | Fr. | 6-6, 291 | Georgetown, TexasGeorgetown |
| 71 | Melvin SianiOL · Sr. · 6-6, 317 | OL | Sr. | 6-6, 317 | Hamilton, OntarioWyoming Seminary Prep · from Wake Forest |
| 72 | Nicolas RobertsonOL · Fr. · 6-3, 349 | OL | Fr. | 6-3, 349 | Spring, TexasKlein |
| 73 | Brandon BakerOL · Jr. · 6-4, 315 | OL | Jr. | 6-4, 315 | Ontario, Calif.Mater Dei |
| 74 | Trevor GoosbyOL · Sr. · 6-7, 325 | OL | Sr. | 6-7, 325 | Melissa, TexasMelissa |
| 75 | Jaydon ChatmanOL · Sr. · 6-4, 330 | OL | Sr. | 6-4, 330 | Harker Heights, TexasHarker Heights |
| 76 | Jackson ChristianOL · So. · 6-5, 308 | OL | So. | 6-5, 308 | Port Neches, TexasPort Neches-Groves |
| 77 | Andre CojoeOL · Sr. · 6-6, 339 | OL | Sr. | 6-6, 339 | Grand Prairie, TexasMansfield Timberview |
| 78 | Jordan ColemanOL · So. · 6-5, 356 | OL | So. | 6-5, 356 | Cedar Hill, TexasCedar Hill |
| 79 | Jonte NewmanOL · So. · 6-4, 310 | OL | So. | 6-4, 310 | Cypress, TexasBridgeland |
| 80 | Brinley TitaEDGE · Fr. · 6-2, 252 | EDGE | Fr. | 6-2, 252 | Humble, TexasSummer Creek |
| 81 | Nick TownsendTE · So. · 6-3, 250 | TE | So. | 6-3, 250 | Houston, TexasDekaney |
| 82 | Ridge BarkerTE · Jr. · 6-4, 239 | TE | Jr. | 6-4, 239 | Lucas, TexasLovejoy |
| 83 | Spencer ShannonTE · Sr. · 6-7, 260 | TE | Sr. | 6-7, 260 | San Clemente, Calif.Mater Dei |
| 85 | Emaree WinstonTE · So. · 6-1, 245 | TE | So. | 6-1, 245 | Calhoun, Ga.Calhoun |
| 86 | Hudson PowellWR · Jr. · 6-6, 198 | WR | Jr. | 6-6, 198 | Austin, TexasRegents School |
| 87 | Will RandleTE · Sr. · 6-4, 249 | TE | Sr. | 6-4, 249 | New Orleans, La.Isidore Newman |
| 88 | Charlie JilekTE · Fr. · 6-5, 238 | TE | Fr. | 6-5, 238 | Portage, Mich.Portage Central |
| 88 | Maraad WatsonDL · Jr. · 6-3, 333 | DL | Jr. | 6-3, 333 | Irvington, N.J.Irvington · from Syracuse |
| 89 | Ty BoatrightWR · Sr. · 6-0, 180 | WR | Sr. | 6-0, 180 | Kingwood, TexasKingwood |
| 90 | Josiah SharmaDL · So. · 6-4, 341 | DL | So. | 6-4, 341 | Folsom, Calif.Folsom |
| 92 | Colton VasekEDGE · Sr. · 6-5, 252 | EDGE | Sr. | 6-5, 252 | Austin, TexasWestlake |
| 93 | Hero KanuDL · 5th · 6-5, 309 | DL | 5th | 6-5, 309 | Geltendorf, GermanySanta Margarita Catholic · from Ohio State |
| 94 | Jamarion CarltonEDGE · Fr. · 6-5, 280 | EDGE | Fr. | 6-5, 280 | Temple, TexasTemple |
| 95 | Ian GeffrardDL · Sr. · 6-5, 375 | DL | Sr. | 6-5, 375 | Mableton, Ga.Whitefield Academy · from Arkansas |
| 96 | Zion WilliamsDL · So. · 6-4, 370 | DL | So. | 6-4, 370 | Lufkin, TexasLufkin |
| 97 | Alex JanuaryDL · Jr. · 6-5, 308 | DL | Jr. | 6-5, 308 | Duncanville, TexasDuncanville |
| 99 | Richard WesleyEDGE · Fr. · 6-4, 258 | EDGE | Fr. | 6-4, 258 | Sylmar, Calif.Sierra Canyon |
Men’s basketball
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| 0 | Mikey LewisG · Jr. · 6-3, 195 | G | Jr. | 6-3, 195 | Oakland, Calif.Prolific Prep (Calif.) · from Saint Mary's |
| 1 | Amari EvansG · So. · 6-5, 220 | G | So. | 6-5, 220 | Pittsburgh, Pa.Overtime Elite (Ga.) · from Tennessee |
| 2 | Isaiah JohnsonG · So. · 6-2, 182 | G | So. | 6-2, 182 | Los Angeles, Calif.Campbell Hall HS · from Colorado |
| 3 | Joe SterlingG · Fr. · 6-4, 205 | G | Fr. | 6-4, 205 | Los Angeles, Calif.Harvard Westlake HS |
| 4 | Coleman ElkinsF · Fr. · 6-11, 235 | F | Fr. | 6-11, 235 | Austin, TexasBlair Academy (N.J.) |
| 5 | Bo OgdenG · Fr. · 6-6, 215 | G | Fr. | 6-6, 215 | Austin, TexasWestlake HS |
| 6 | Elyjah FreemanG/F · Jr. · 6-8, 205 | G/F | Jr. | 6-8, 205 | Palm Beach, Fla.Wellington HS · from Auburn |
| 8 | Matas VokietaitisC · Jr. · 7-0, 255 | C | Jr. | 7-0, 255 | Marijampole, LithuaniaKauno Varpas Gymnasium · from FAU |
| 9 | John ClarkF · So. · 6-9, 245 | F | So. | 6-9, 245 | Houston, TexasLink Academy [Mo.] |
| 10 | Austin GoosbyG · Fr. · 6-5, 205 | G | Fr. | 6-5, 205 | Melissa, TexasDynamic Prep (Texas) |
| 13 | David PunchF · Jr. · 6-7, 245 | F | Jr. | 6-7, 245 | Harker Heights, TexasHarker Heights HS · from TCU |
| 14 | Lewis ObiorahC · So. · 7-1, 255 | C | So. | 7-1, 255 | London, EnglandBarking Abbey |
| 25 | Mantas LaurencikasG · Fr. · 6-4, 210 | G | Fr. | 6-4, 210 | Kaunas, LithuaniaAS Monaco Basket |
| 31 | Marcus Spears Jr.F · Fr. · 6-9, 206 | F | Fr. | 6-9, 206 | Frisco, TexasDynamic Prep (Texas) |
| 33 | Anthon McDermottG · Jr. · 6-5, 200 | G | Jr. | 6-5, 200 | Longview, TexasHallsville HS |
Women’s basketball
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| 1 | Bryanna PrestonG · Jr. · 5-9 | G | Jr. | 5-9 | Jonesboro, Ga.Wesleyan |
| 2 | Amalia HolguinG · Fr. · 5-9 | G | Fr. | 5-9 | West Covina, Calif.Sage Hill |
| 3 | Brihanna CrittendonF · Fr. · 6-3 | F | Fr. | 6-3 | Thornton, Colo.Riverdale Ridge |
| 4 | Addison BjornG · Fr. · 6-2 | G | Fr. | 6-2 | Parkville, Mo.Park Hill South |
| 6 | Sarah GravesG · 5th · 5-9 | G | 5th | 5-9 | Keller, TexasKeller |
| 8 | Grace PrenterG · So. · 5-8 | G | So. | 5-8 | Dublin, IrelandMount Anville Secondary School |
| 9 | Zya VannG · Jr. · 5-9 | G | Jr. | 5-9 | Edmond, Okla.Bethany High School · from Oklahoma |
| 10 | Lizzy SpaightG · Fr. · 5-7 | G | Fr. | 5-7 | Las Vegas, Nev.Bishop Gorman |
| 14 | Jada BediakoF · Sr. · 6-3 | F | Sr. | 6-3 | Toronto, CanadaSouthwest Academy · from Marquette/Georgia Tech |
| 16 | Lovisa Asbrink HoseC · Jr. · 6-6 | C | Jr. | 6-6 | Stockholm, SwedenLulea Gymnasieskola · from Florida Atlantic |
| 21 | Jayda ClarkG · So. · 6-0 | G | So. | 6-0 | Perth, AustraliaCentre of Excellence |
| 25 | Breya CunninghamF · Sr. · 6-4 | F | Sr. | 6-4 | Chula Vista, Calif.La Jolla Country Day School · from Arizona |
| 34 | Isi EtuteF · Fr. · 6-2 | F | Fr. | 6-2 | Dudelange, LuxembourgIMG Academy |
| 35 | Madison BookerF · Sr. · 6-1 | F | Sr. | 6-1 | Ridgeland, Miss.Germantown HS |
Baseball
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| 0 | Trenton MaybinOF · Fr. · 6-0, 190 | OF | Fr. | 6-0, 190 | Fletcher, N.C.Asheville |
| 1 | Trevor GoldenetzOF · So. · 5-11, 190 | OF | So. | 5-11, 190 | Huntington Beach, Calif.Huntington Beach · from Long Beach State |
| 4 | Linkin GarciaINF · So. · 6-4, 225 | INF | So. | 6-4, 225 | Newport Beach, Calif.A3 Academy · from Texas Tech |
| 5 | Ethan MendozaINF · Sr. · 5-10, 195 | INF | Sr. | 5-10, 195 | Bedford, TexasSouthlake Carroll · from Arizona State |
| 6 | Anthony Pack Jr.OF · So. · 5-10, 190 | OF | So. | 5-10, 190 | Lakewood, Calif.Millikan |
| 7 | Reiston DurhamINF · Fr. · 5-11, 185 | INF | Fr. | 5-11, 185 | Lawrenceville, Ga.Georgia Premier |
| 8 | Carlos LugoOF · So. · 5-9, 195 | OF | So. | 5-9, 195 | Fort Lauderdale, Fla.Calvary Christian · from Campbell |
| 9 | Jonah WilliamsOF · Jr. · 6-3, 210 | OF | Jr. | 6-3, 210 | Galveston, TexasBall |
| 11 | Payton BrennanOF · 5th · 6-2, 210 | OF | 5th | 6-2, 210 | Rocklin, Calif.Rocklin · from UCLA |
| 12 | Jax RobinsonC · Fr. · 5-10, 225 | C | Fr. | 5-10, 225 | Waxahachie, TexasWaxahachie |
| 13 | Trey RangelRHP · Fr. · 6-0, 180 | RHP | Fr. | 6-0, 180 | The Colony, TexasThe Colony |
| 15 | Cooper WebbRHP · Fr. · 6-2, 190 | RHP | Fr. | 6-2, 190 | Spicewood, TexasLake Travis |
| 17 | Karson ReederRHP · Fr. · 6-3, 195 | RHP | Fr. | 6-3, 195 | Tomball, TexasThe Bennett School |
| 19 | Jack McKernanLHP · So. · 5-11, 205 | LHP | So. | 5-11, 205 | Missouri City, TexasRidge Point |
| 24 | Adrian RodriguezINF · Jr. · 6-2, 205 | INF | Jr. | 6-2, 205 | Flower Mound, TexasFlower Mound |
| 27 | Sawyer SolitariaOF · Jr. · 6-3, 230 | OF | Jr. | 6-3, 230 | North Olmsted, OhioSaint Ignatius · from Kent State |
| 28 | Gavin KingRHP · Jr. · 6-6, 215 | RHP | Jr. | 6-6, 215 | Nashville, Tenn.Liberty Creek · from Middle Tennessee |
| 29 | Blake PetersonOF · Sr. · 6-0, 195 | OF | Sr. | 6-0, 195 | Austin, TexasWestlake |
| 30 | Kaleb RogersRHP · So. · 5-11, 200 | RHP | So. | 5-11, 200 | San Antonio, TexasReagan |
| 31 | Casey BorbaINF · Sr. · 6-1, 210 | INF | Sr. | 6-1, 210 | Santa Ana, Calif.Orange Lutheran |
| 32 | Lawson BehanINF · Fr. · 6-0, 200 | INF | Fr. | 6-0, 200 | Houston, TexasLamar |
| 34 | Michael WinterRHP · So. · 6-5, 240 | RHP | So. | 6-5, 240 | Prairie Village, Kan.Shawnee Mission East |
| 35 | Sam CozartRHP · So. · 6-6, 260 | RHP | So. | 6-6, 260 | High Point, N.C.Wesleyan Christian |
| 36 | Brady MurriettaC · Fr. · 5-10, 215 | C | Fr. | 5-10, 215 | Yorba Linda, Calif.Orange Lutheran |
| 37 | Tucker ThompsonLHP · Fr. · 6-0, 180 | LHP | Fr. | 6-0, 180 | Gardner, Kan.Gardner Edgerton |
| 38 | Ian ArmstrongC · Jr. · 6-1, 190 | C | Jr. | 6-1, 190 | El Granada, Calif.Junipero Serra · from Saint Mary's |
| 41 | Jack SmejkalRHP · Fr. · 6-2, 210 | RHP | Fr. | 6-2, 210 | The Woodlands, TexasThe Woodlands |
| 43 | Easton AutreyINF · Fr. · 6-3, 235 | INF | Fr. | 6-3, 235 | Corsicana, TexasCorsicana |
| 44 | Phinn BeairdLHP · Fr. · 5-10, 205 | LHP | Fr. | 5-10, 205 | Collierville, Tenn.Briarcrest Christian |
| 45 | Hayes HoltonRHP · Fr. · 6-2, 200 | RHP | Fr. | 6-2, 200 | Independence, La.Loranger |
| 46 | Ethan WalkerLHP · 5th · 6-0, 200 | LHP | 5th | 6-0, 200 | Ashburn, Va.Broad Run · from Walters State |
| 47 | James JorgensenRHP · Fr. · 6-0, 200 | RHP | Fr. | 6-0, 200 | Dallas, TexasJesuit |
| 48 | Hudson HamiltonRHP · Sr. · 6-1, 220 | RHP | Sr. | 6-1, 220 | Spring, TexasGrand Oaks |
| 53 | Bryce KrenekLHP · Fr. · 6-2, 240 | LHP | Fr. | 6-2, 240 | Katy, TexasTaylor |
| 55 | Jack ParisRHP · So. · 6-2, 220 | RHP | So. | 6-2, 220 | Houston, TexasThe Kinkaid |
| 67 | Brody WallsRHP · So. · 6-0, 210 | RHP | So. | 6-0, 210 | McKinney, TexasMcKinney Boyd |
| 77 | Matthew ManisLHP · Fr. · 5-11, 200 | LHP | Fr. | 5-11, 200 | Houston, TexasMemorial |
| 88 | Brett CrosslandRHP · So. · 6-5, 250 | RHP | So. | 6-5, 250 | Phoenix, Ariz.Corona Del Sol |
| 99 | Dylan VolantisLHP · Jr. · 6-6, 220 | LHP | Jr. | 6-6, 220 | Thousand Oaks, Calif.Westlake |
Softball
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| 0 | Caigan CrabtreeIF · So. · 5-11 | IF | So. | 5-11 | Melissa, TexasMelissa |
| 1 | Anabela AbdullahIF · Fr. · 5-6 | IF | Fr. | 5-6 | Hollywood, Fla.Doral Academy |
| 3 | MaTaia LawsonIF · So. · 5-7 | IF | So. | 5-7 | Tinley Park, Ill.Victor J. Andrew |
| 4 | Adayah WallaceOF · Jr. · 5-5 | OF | Jr. | 5-5 | Plano, TexasPlano West Senior |
| 5 | Aubrey PortieUTL · Fr. · 5-10 | UTL | Fr. | 5-10 | Lake Charles, La.Sam Houston |
| 7 | Mia ClemmerC/IF · Fr. · 5-6 | C/IF | Fr. | 5-6 | Coahoma, TexasCoahoma |
| 9 | Alisa SneedOF · So. · 5-4 | OF | So. | 5-4 | Conroe, TexasConroe |
| 10 | Samantha LincolnLHP · Jr. · 6-0 | LHP | Jr. | 6-0 | Taunton, Mass.Taunton · from Texas Tech |
| 12 | Isa TorresIF · Sr. · 5-6 | IF | Sr. | 5-6 | Georgetown, TexasGeorgetown |
| 13 | Hannah WellsRHP/UTL · So. · 6-0 | RHP/UTL | So. | 6-0 | Coahoma, TexasCoahoma |
| 15 | Madi DotyRHP · Fr. · 6-0 | RHP | Fr. | 6-0 | Grandview, TexasGrandview |
| 17 | Teagan KavanRHP · Sr. · 6-0 | RHP | Sr. | 6-0 | West Des Moines, IowaDowling Catholic |
| 20 | Katie StewartC/IF · Sr. · 5-9 | C/IF | Sr. | 5-9 | Frankfort, Ill.Lincoln-Way East |
| 21 | Kayden HenryOF · Sr. · 5-5 | OF | Sr. | 5-5 | Dickinson, TexasDickinson |
| 22 | Brenlee GonzalesLHP · Jr. · 5-3 | LHP | Jr. | 5-3 | Aledo, TexasTexas Tech/Aledo · from Texas Tech |
| 23 | Viviana MartinezIF · Sr. · 5-6 | IF | Sr. | 5-6 | Tolleson, Ariz.Tolleson Union |
| 24 | Jaycie NicholsIF · So. · 5-8 | IF | So. | 5-8 | Durant, Okla.Caddo |
| 27 | Taylor AndersonOF · Jr. · 5-4 | OF | Jr. | 5-4 | Dripping Springs, TexasOklahoma State/Dripping Springs · from Oklahoma State |
| 32 | Samantha SwanC/UTL · Sr. · 5-3 | C/UTL | Sr. | 5-3 | Georgetown, TexasGeorgetown |
| 33 | Josie BuscemeOF · Fr. · 5-7 | OF | Fr. | 5-7 | Austin, TexasBowie |
| 34 | Stevie SouthUTL · Fr. · 5-7 | UTL | Fr. | 5-7 | Magnolia, TexasMagnolia |
| 42 | Anne WallaceC/UTL · So. · 6-1 | C/UTL | So. | 6-1 | Logan, UtahRidgeline |
| 88 | Jordynn BooeUTL · Fr. · 5-5 | UTL | Fr. | 5-5 | Pflugerville, TexasWeiss |
| 99 | Drea WilsonIF · So. · 5-7 | IF | So. | 5-7 | Forney, TexasNorth Forney |
Volleyball
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| 1 | Ella SwindleS · Sr. · 6-3 | S | Sr. | 6-3 | Columbia, Mo.Rock Bridge |
| 2 | Callie KruegerL/DS · So. · 5-6 | L/DS | So. | 5-6 | Austin, TexasDripping Springs |
| 3 | Rella BinneyS · Jr. · 5-10 | S | Jr. | 5-10 | Lanikai, HawaiiPunahou |
| 4 | Torrey StaffordOH · Sr. · 6-2 | OH | Sr. | 6-2 | Torrance, Calif.Marymount · from Pitt |
| 5 | Genevieve HarrisS · Fr. · 5-11 | S | Fr. | 5-11 | Raleigh, N.C.Cardinal Gibbons |
| 6 | Abby Vander WalOH · So. · 6-3 | OH | So. | 6-3 | Elmhurst, Ill.Timothy Christian |
| 7 | Mackenzie CollinsMB · So. · 6-0 | MB | So. | 6-0 | Houston, TexasShadow Creek |
| 10 | Taylor HarveyMB · So. · 6-3 | MB | So. | 6-3 | Salt Lake City, UtahBountiful HS |
| 14 | Addy GaidoOH · So. · 6-4 | OH | So. | 6-4 | Georgetown, TexasGeorgetown |
| 16 | Anja KujundžićL · Sr. · 5-5 | L | Sr. | 5-5 | Ljig, SerbiaSport Gymnasium · from VCU |
| 17 | Emma CuginoL/DS · Fr. · 5-9 | L/DS | Fr. | 5-9 | Galena, OhioOlentangy Orange |
| 22 | Henley AndersonOH · Fr. · 6-3 | OH | Fr. | 6-3 | Dripping Springs, TexasDripping Springs |
