Texas football roster 2026
Players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| Offense · 53 | |||||
| 0 | Raleek BrownRB · 5th · 5-9, 193 | RB | 5th | 5-9, 193 | Stockton, Calif.Mater Dei · from Arizona State |
| 1 | Ryan WingoWR · Jr. · 6-2, 214 | WR | Jr. | 6-2, 214 | St. Louis, Mo.St. Louis University |
| 2 | Hollywood SmothersRB · Sr. · 5-11, 196 | RB | Sr. | 5-11, 196 | Charlotte, N.C.W. Charlotte · from NC State |
| 3 | Emmett Mosley VWR · Jr. · 6-2, 199 | WR | Jr. | 6-2, 199 | Chicago, Ill.Santa Margarita · from Stanford |
| 4 | Jermaine Bishop Jr.WR · Fr. · 6-0, 166 | WR | Fr. | 6-0, 166 | Willis, TexasWillis |
| 5 | Derrek CooperRB · Fr. · 6-1, 212 | RB | Fr. | 6-1, 212 | Lauderhill, Fla.Chaminade Madonna Prep |
| 6 | Dia BellQB · Fr. · 6-3, 206 | QB | Fr. | 6-3, 206 | Fort Lauderdale, Fla.Mater Lakes Academy |
| 7 | Kaliq LockettWR · So. · 6-2, 181 | WR | So. | 6-2, 181 | Dallas, TexasSachse |
| 8 | Cam ColemanWR · Jr. · 6-3, 204 | WR | Jr. | 6-3, 204 | Phenix City, Ala.Central · from Auburn |
| 9 | Karle "KJ" Lacey Jr.QB · So. · 6-0, 188 | QB | So. | 6-0, 188 | Saraland, Ala.Saraland |
| 11 | Michael Terry IIIRB · So. · 6-3, 229 | RB | So. | 6-3, 229 | San Antonio, TexasAlamo Heights |
| 13 | Kohen BrownWR · Fr. · 6-0, 202 | WR | Fr. | 6-0, 202 | Dallas, TexasWaxahachie |
Show all 111 players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| Offense · 53 | |||||
| 14 | Chris StewartWR · Fr. · 6-0, 184 | WR | Fr. | 6-0, 184 | Missouri City, TexasShadow Creek |
| 15 | Michael MasunasTE · 5th · 6-5, 259 | TE | 5th | 6-5, 259 | Tucson, Ariz.Hamilton · from Michigan State |
| 16 | Arch ManningQB · Sr. · 6-4, 222 | QB | Sr. | 6-4, 222 | New Orleans, La.Isidore Newman |
| 17 | Daylan McCutcheonWR · So. · 5-11, 183 | WR | So. | 5-11, 183 | Lucas, TexasLovejoy |
| 18 | Sterling BerkhalterWR · 5th · 6-3, 196 | WR | 5th | 6-3, 196 | Cincinnati, OhioGeorgia Prep · from Wake Forest |
| 19 | MJ MorrisQB · 5th · 6-1, 201 | QB | 5th | 6-1, 201 | Carrollton, Ga.Carrollton · from Coastal Carolina |
| 21 | Ryan NiblettRB/WR · Sr. · 5-10, 189 | RB/WR | Sr. | 5-10, 189 | Houston, TexasEisenhower |
| 25 | Luke DunhamQB · So. · 6-3, 182 | QB | So. | 6-3, 182 | Austin, TexasMcCallum |
| 28 | Jett WalkerRB · Fr. · 6-2, 224 | RB | Fr. | 6-2, 224 | Georgetown, TexasGeorgetown |
| 31 | James SimonRB · So. · 5-11, 208 | RB | So. | 5-11, 208 | Shreveport, La.Calvary Baptist Academy |
| 33 | Carson BergerRB · Jr. · 5-11, 200 | RB | Jr. | 5-11, 200 | Houston, TexasJohn Cooper School · from Stanford |
| 35 | Rett AndersenWR · Sr. · 5-11, 193 | WR | Sr. | 5-11, 193 | San Antonio, TexasAlamo Heights |
| 39 | Evan EnderlinWR · Fr. · 6-2, 185 | WR | Fr. | 6-2, 185 | Carrollton, TexasHebron |
| 48 | Bryce ChambersTE · Sr. · 6-1, 219 | TE | Sr. | 6-1, 219 | Austin, TexasWestlake |
| 50 | Laurence Seymore IIIOL · 5th · 6-2, 316 | OL | 5th | 6-2, 316 | Miami Gardens, Fla.Miami Central |
| 51 | John Turntine IIIOL · Fr. · 6-4, 295 | OL | Fr. | 6-4, 295 | Fort Worth, TexasNorth Crowley |
| 54 | Cole HutsonOL · 5th · 6-5, 308 | OL | 5th | 6-5, 308 | Frisco, TexasFrisco |
| 56 | Dylan SikorskiOL · Jr. · 6-4, 335 | OL | Jr. | 6-4, 335 | Sumner, Wash.Sumner · from Oregon State |
| 58 | Devin ColemanOL · So. · 6-5, 340 | OL | So. | 6-5, 340 | Cedar Hill, TexasCedar Hill |
| 62 | Connor RobertsonOL · 5th · 6-4, 316 | OL | 5th | 6-4, 316 | Austin, TexasWestlake |
| 64 | Robert SweeneyOL · Sr. · 6-5, 297 | OL | Sr. | 6-5, 297 | Dallas, TexasHighland Park |
| 68 | Paris PattersonOL · Sr. · 6-5, 354 | OL | Sr. | 6-5, 354 | East St. Louis, Ill.East St. Louis |
| 69 | Brooks Kieschnick Jr.OL · Sr. · 6-3, 268 | OL | Sr. | 6-3, 268 | San Antonio, TexasAlamo Heights |
| 70 | Kaden SchererOL · Fr. · 6-6, 291 | OL | Fr. | 6-6, 291 | Georgetown, TexasGeorgetown |
| 71 | Melvin SianiOL · Sr. · 6-6, 317 | OL | Sr. | 6-6, 317 | Hamilton, OntarioWyoming Seminary Prep · from Wake Forest |
| 72 | Nicolas RobertsonOL · Fr. · 6-3, 349 | OL | Fr. | 6-3, 349 | Spring, TexasKlein |
| 73 | Brandon BakerOL · Jr. · 6-4, 315 | OL | Jr. | 6-4, 315 | Ontario, Calif.Mater Dei |
| 74 | Trevor GoosbyOL · Sr. · 6-7, 325 | OL | Sr. | 6-7, 325 | Melissa, TexasMelissa |
| 75 | Jaydon ChatmanOL · Sr. · 6-4, 330 | OL | Sr. | 6-4, 330 | Harker Heights, TexasHarker Heights |
| 76 | Jackson ChristianOL · So. · 6-5, 308 | OL | So. | 6-5, 308 | Port Neches, TexasPort Neches-Groves |
| 77 | Andre CojoeOL · Sr. · 6-6, 339 | OL | Sr. | 6-6, 339 | Grand Prairie, TexasMansfield Timberview |
| 78 | Jordan ColemanOL · So. · 6-5, 356 | OL | So. | 6-5, 356 | Cedar Hill, TexasCedar Hill |
| 79 | Jonte NewmanOL · So. · 6-4, 310 | OL | So. | 6-4, 310 | Cypress, TexasBridgeland |
| 81 | Nick TownsendTE · So. · 6-3, 250 | TE | So. | 6-3, 250 | Houston, TexasDekaney |
| 82 | Ridge BarkerTE · Jr. · 6-4, 239 | TE | Jr. | 6-4, 239 | Lucas, TexasLovejoy |
| 83 | Spencer ShannonTE · Sr. · 6-7, 260 | TE | Sr. | 6-7, 260 | San Clemente, Calif.Mater Dei |
| 85 | Emaree WinstonTE · So. · 6-1, 245 | TE | So. | 6-1, 245 | Calhoun, Ga.Calhoun |
| 86 | Hudson PowellWR · Jr. · 6-6, 198 | WR | Jr. | 6-6, 198 | Austin, TexasRegents School |
| 87 | Will RandleTE · Sr. · 6-4, 249 | TE | Sr. | 6-4, 249 | New Orleans, La.Isidore Newman |
| 88 | Charlie JilekTE · Fr. · 6-5, 238 | TE | Fr. | 6-5, 238 | Portage, Mich.Portage Central |
| 89 | Ty BoatrightWR · Sr. · 6-0, 180 | WR | Sr. | 6-0, 180 | Kingwood, TexasKingwood |
| Defense · 53 | |||||
| 0 | John Meredith IIIDB · Fr. · 6-2, 185 | DB | Fr. | 6-2, 185 | Fort Worth, TexasNorth Crowley |
| 1 | Colin SimmonsEDGE · Jr. · 6-3, 246 | EDGE | Jr. | 6-3, 246 | Dallas, TexasDuncanville |
| 2 | Derek Williams Jr.DB · Sr. · 6-2, 199 | DB | Sr. | 6-2, 199 | New Iberia, La.Westgate |
| 3 | Rasheem BilesLB · Sr. · 6-1, 222 | LB | Sr. | 6-1, 222 | Columbus, OhioPickerington Central · from Pitt |
| 4 | Jelani McDonaldDB · Sr. · 6-2, 201 | DB | Sr. | 6-2, 201 | Waco, TexasConnally |
| 5 | Bo MascoeDB · Sr. · 5-11, 199 | DB | Sr. | 5-11, 199 | Kissimmee, Fla.Osceola · from Rutgers |
| 6 | Kobe BlackDB · Jr. · 6-2, 202 | DB | Jr. | 6-2, 202 | Waco, TexasConnally |
| 8 | Kade PhillipsDB · So. · 6-0, 191 | DB | So. | 6-0, 191 | Missouri City, TexasHightower |
| 9 | Jonah WilliamsDB · So. · 6-3, 210 | DB | So. | 6-3, 210 | Galveston, TexasBall |
| 11 | Samari MatthewsDB · Fr. · 6-1, 197 | DB | Fr. | 6-1, 197 | Charlotte, N.C.Hough |
| 13 | Zelus HicksDB · So. · 6-2, 183 | DB | So. | 6-2, 183 | Atlanta, Ga.Carrollton |
| 14 | Brad SpenceEDGE/LB · Sr. · 6-2, 249 | EDGE/LB | Sr. | 6-2, 249 | Houston, TexasKlein Forest · from Arkansas |
| 15 | Justus TerryDL · So. · 6-5, 289 | DL | So. | 6-5, 289 | Manchester, Ga.Manchester |
| 16 | Tyler AtkinsonLB · Fr. · 6-1, 219 | LB | Fr. | 6-1, 219 | Lawrenceville, Ga.Grayson |
| 17 | Xavier FilsaimeDB · Jr. · 6-1, 193 | DB | Jr. | 6-1, 193 | McKinney, TexasMcKinney |
| 18 | Kosi OkpalaLB · Fr. · 6-3, 235 | LB | Fr. | 6-3, 235 | Houston, TexasMayde Creek |
| 19 | Zina UmeozuluEDGE · Jr. · 6-5, 272 | EDGE | Jr. | 6-5, 272 | Allen, TexasAllen |
| 21 | Hayward Howard Jr.DB · Fr. · 6-2, 182 | DB | Fr. | 6-2, 182 | New Orleans, La.Edna Karr |
| 23 | Jordon Johnson-RubellDB · Jr. · 5-10, 212 | DB | Jr. | 5-10, 212 | Fort Worth, TexasIMG Academy |
| 24 | Warren RobersonDB · Sr. · 6-0, 189 | DB | Sr. | 6-0, 189 | Red Oak, TexasRed Oak |
| 25 | Toray DavisDB · Fr. · 6-1, 197 | DB | Fr. | 6-1, 197 | Thornton, Colo.Fairview |
| 27 | Wardell MackDB · Jr. · 6-0, 183 | DB | Jr. | 6-0, 183 | New Orleans, La.John Ehret |
| 28 | Justin CryerLB · Sr. · 6-1, 241 | LB | Sr. | 6-1, 241 | Katy, TexasRoyal · from Florida State |
| 29 | Graceson LittletonDB · So. · 6-0, 182 | DB | So. | 6-0, 182 | Tampa, Fla.Wiregrass Ranch |
| 30 | Rocky CummingsLB · Fr. · 6-4, 227 | LB | Fr. | 6-4, 227 | Carlsbad, Calif.Carlsbad |
| 31 | Yaheim RileyDB · Fr. · 5-11, 187 | DB | Fr. | 5-11, 187 | Miami, Fla.Austin Anderson |
| 32 | Brady SarkisianLB · Sr. · 6-1, 225 | LB | Sr. | 6-1, 225 | Newport Beach, Calif.Corona Del Mar |
| 33 | Myron CharlesDL · So. · 6-4, 312 | DL | So. | 6-4, 312 | Port Charlotte, Fla.Port Charlotte |
| 35 | McCoy BruceDB · Jr. · 5-10, 184 | DB | Jr. | 5-10, 184 | Boerne, TexasBoerne |
| 36 | Nick HudsonDB · 5th · 5-10, 179 | DB | 5th | 5-10, 179 | Houston, TexasShadow Creek · from Brown |
| 37 | Jonathan CunninghamLB · So. · 6-2, 198 | LB | So. | 6-2, 198 | Fort Worth, TexasNorth Crowley |
| 40 | Lance JacksonEDGE · So. · 6-5, 274 | EDGE | So. | 6-5, 274 | Texarkana, TexasPleasant Grove |
| 41 | Ziky UmeozuluDB · Jr. · 6-3, 208 | DB | Jr. | 6-3, 208 | Allen, TexasAllen |
| 42 | Trott O’NealDS · Fr. · 6-1, 224 | DS | Fr. | 6-1, 224 | The Colony, TexasPrestonwood Christian |
| 43 | Eric GarzaLB · Jr. · 5-11, 212 | LB | Jr. | 5-11, 212 | Southlake, TexasSouthlake Carroll |
| 44 | Markus BoswellLB · So. · 6-1, 228 | LB | So. | 6-1, 228 | Austin, TexasLake Travis/Jireh Prep · from Akron |
| 45 | Darius SnowLB · 5th · 6-1, 219 | LB | 5th | 6-1, 219 | Frisco, TexasHebron |
| 46 | Smith OrogboEDGE · So. · 6-4, 238 | EDGE | So. | 6-4, 238 | Houston, TexasAlief Hastings |
| 47 | Trey DubucDS · Sr. · 6-1, 213 | DS | Sr. | 6-1, 213 | Fort Lauderdale, Fla.Cardinal Gibbons · from New Mexico |
| 48 | Jackson DuffeyDB · Jr. · 5-11, 180 | DB | Jr. | 5-11, 180 | Spring Branch, TexasSmithson Valley |
| 52 | James JohnsonDL · Fr. · 6-3, 279 | DL | Fr. | 6-3, 279 | Fort Myers, Fla.Rise Prep/Miami Northwestern |
| 53 | Isaiah ColemanDL · So. · 6-1, 299 | DL | So. | 6-1, 299 | Cedar Hill, TexasCedar Hill |
| 55 | Elijah AliDL · Fr. · 6-4, 306 | DL | Fr. | 6-4, 306 | Downey, Calif.St. Pius X-St. Matthias |
| 80 | Brinley TitaEDGE · Fr. · 6-2, 252 | EDGE | Fr. | 6-2, 252 | Humble, TexasSummer Creek |
| 88 | Maraad WatsonDL · Jr. · 6-3, 333 | DL | Jr. | 6-3, 333 | Irvington, N.J.Irvington · from Syracuse |
| 90 | Josiah SharmaDL · So. · 6-4, 341 | DL | So. | 6-4, 341 | Folsom, Calif.Folsom |
| 92 | Colton VasekEDGE · Sr. · 6-5, 252 | EDGE | Sr. | 6-5, 252 | Austin, TexasWestlake |
| 93 | Hero KanuDL · 5th · 6-5, 309 | DL | 5th | 6-5, 309 | Geltendorf, GermanySanta Margarita Catholic · from Ohio State |
| 94 | Jamarion CarltonEDGE · Fr. · 6-5, 280 | EDGE | Fr. | 6-5, 280 | Temple, TexasTemple |
| 95 | Ian GeffrardDL · Sr. · 6-5, 375 | DL | Sr. | 6-5, 375 | Mableton, Ga.Whitefield Academy · from Arkansas |
| 96 | Zion WilliamsDL · So. · 6-4, 370 | DL | So. | 6-4, 370 | Lufkin, TexasLufkin |
| 97 | Alex JanuaryDL · Jr. · 6-5, 308 | DL | Jr. | 6-5, 308 | Duncanville, TexasDuncanville |
| 99 | Richard WesleyEDGE · Fr. · 6-4, 258 | EDGE | Fr. | 6-4, 258 | Sylmar, Calif.Sierra Canyon |
| Special teams · 5 | |||||
| 43 | Mac ChiumentoP · 5th · 6-4, 228 | P | 5th | 6-4, 228 | Daytona Beach, Fla.Seabreeze · from Florida State |
| 44 | Gianni SpeticK · Sr. · 6-3, 221 | K | Sr. | 6-3, 221 | Chardon, OhioNotre Dame Cathedral Latin School · from Memphis |
| 45 | Mikey BukauskasP · Fr. · 6-2, 210 | P | Fr. | 6-2, 210 | Prosper, TexasProsper |
| 46 | Spencer BarnettK · Jr. · 6-0, 215 | K | Jr. | 6-0, 215 | Austin, TexasWestlake |
| 49 | Jake CollettK · Fr. · 6-0, 182 | K | Fr. | 6-0, 182 | Ringgold, Ga.Heritage |
Coaches13 coaches, led by Steve Sarkisian
Steve SarkisianHead Coach, Football
Kenny BakerAssistant Coach, Football - Defensive Line
Jeff BanksAssistant Coach, Football - Special Teams Coordinator / TE
Michael BimonteAssistant Coach, Football - Passing Game Coordinator / Assistant QB
LaAllan ClarkAssistant Coach, Football - Edge
Kyle FloodAssistant Coach, Football - Offensive Coordinator / OL
Blake GideonAssistant Coach, Football - Defensive Passing Game Coordinator / Secondary
Chris JacksonAssistant Coach, Football - Wide Receivers
Jabbar JulukeAssistant Coach, Football - Running Backs
AJ MilweeAssistant Coach, Football - Co-Offensive Coordinator / QB
Will MuschampAssistant Coach, Football - Defensive Coordinator
Johnny NansenAssistant Coach, Football - Co-Defensive Coordinator/Inside Linebackers
Mark OrpheyAssistant Coach, Football - Cornerbacks
Class years27 freshmen, 25 sophomores
- Freshmen27
- Sophomores25
- Juniors21
- Seniors27
- Graduates and fifth years11
Where the players are from17 places
- Texas63
- Florida10
- California8
- Georgia7
- Louisiana6
- Ohio3
- Alabama2
- Illinois2
- North Carolina2
- Arizona1
- Canada1
- Colorado1
- Germany1
- Michigan1
- Missouri1
- New Jersey1
- Washington1
SourceTexas Athletics
Names, numbers, positions, years, sizes, hometowns, schools and headshots come from Texas Athletics’ football roster; the photos load from texaslonghorns.com. Each name links to the official bio.