Texas track & field / cross country roster 2026-27
Players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Sam AbatiPole Vault · Jr. | Pole Vault | Jr. | San Antonio, TexasRonald Reagan HS | ||
Osawese AgbonkonkonJumps · Sr. | Jumps | Sr. | Frisco, TexasWakeland · from Oregon | ||
Waly BathilySprints · So. | Sprints | So. | France | ||
Kchazney BeamonHigh Jump · Fr. | High Jump | Fr. | Mesquite, TexasMesquite Poteet | ||
Hudson BennettDistance · Sr. | Distance | Sr. | BurnetBurnet | ||
Carleta BernardSprints · Sr. | Sprints | Sr. | Tryall Gardens, Hanover, JamaicaMount Alvernia | ||
Amelliah BirdowHurdles · Sr. | Hurdles | Sr. | DeSoto, TexasDeSoto · from TCU | ||
Ainsley BramerThrows · Fr. | Throws | Fr. | Coppell, TexasCoppell | ||
Xavier ButlerSprints · Sr. | Sprints | Sr. | Freeport, TexasBrazosport HS · from UTEP | ||
Aishling CallananDistance · Sr. | Distance | Sr. | Rancho Palos Verdes, Calif.Peninsula | ||
Mackenzie CollinsHurdles · Jr. | Hurdles | Jr. | Houston, TexasShadow Creek | ||
Isabel Conde De FrankenbergMiddle Distance / Distance · Jr. | Middle Distance / Distance | Jr. | Cedar Park, TexasCedar Park · from Oregon |
Show all 80 players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Elise CooperSprints · So. | Sprints | So. | Owings Mills, MDMcDonogh | ||
Joaquin De La CruzDistance · So. | Distance | So. | McKinney, TexasMcKinney Boyd | ||
Lili DentonDistance · Fr. | Distance | Fr. | Council Bluffs, IowaSaint Albert Catholic | ||
Shaiquan DunnThrows · Jr. | Throws | Jr. | Kingston, Jamaicafrom USC | ||
Tabea EitelCombined Events · Jr. | Combined Events | Jr. | Reichenbach, GermanyGymansium Plochingen | ||
Marissa EspinozaDistance · Sr. | Distance | Sr. | San Antonio, TexasBreckenridge HS · from UTSA | ||
Melody EspinozaDistance · Sr. | Distance | Sr. | San Antonio, TexasBrackenridge HS · from UTSA | ||
Lily FawcettDistance · So. | Distance | So. | Cypress, TexasBridgeland | ||
Molly GarrisonDistance · Fr. | Distance | Fr. | Aledo, TexasAledo | ||
Sotirios GentekosThrows · Fr. | Throws | Fr. | Athens, Greece | ||
Brandon GorskiJumps · So. | Jumps | So. | Newport Beach, Calif.Mater Dei | ||
Zain HamdaniMiddle Distance/Distance · Sr. | Middle Distance/Distance | Sr. | Houston, TexasHouston Bellaire | ||
Avery HartJumps · So. | Jumps | So. | Brookline, Mass.Buckingham Browne & Nichols School · from Cal | ||
Lorrin HerveyHurdles · Fr. | Hurdles | Fr. | St. Bernard, Calif.St. Bernard | ||
Connor HopgoodThrows · Fr. | Throws | Fr. | Australia | ||
Mariia HorielovaJumps · Sr. | Jumps | Sr. | Nova Kakhovka, UkraineNova Kakhovka Professional Electrotechnical Lyceum · from Alabama | ||
Tristan HornHurdles · Fr. | Hurdles | Fr. | Houston, TexasHouston Cypress Falls | ||
Colby HuntressDistance · Fr. | Distance | Fr. | Austin, TexasAnderson | ||
Tyrone JacksonHurdles · Jr. | Hurdles | Jr. | Mayfield, OhioMayfield · from Pittsburgh State | ||
David JarolimekThrows · So. | Throws | So. | Bílá Tremešná, Czechia | ||
Jayden JonesSprints · Sr. | Sprints | Sr. | League City, TexasClear Creek · from Sam Houston | ||
Pinja KarhaThrows · Fr. | Throws | Fr. | Finland | ||
Conor KellySprints · So. | Sprints | So. | Ireland | ||
Nova KienastThrows · Fr. | Throws | Fr. | Germany | ||
Dennis KipkemoiDistance · Fr. | Distance | Fr. | Eldoret, KenyaKapchebelel | ||
Ezekiel KipkorirDistance · Fr. | Distance | Fr. | Kitale, Kenya | ||
Grace KowalskiDistance · Jr. | Distance | Jr. | Spring, TexasGrand Oaks HS | ||
Sophia KowalskiPole Vault · Sr. | Pole Vault | Sr. | Spring, TexasGrand Oaks | ||
Anouk Krause-JentschHurdles/Sprints · Jr. | Hurdles/Sprints | Jr. | Berlin, GermanyAskanisches Gymnasium · from Murray State | ||
Gia KurpDistance · Jr. | Distance | Jr. | The Woodlands, TexasThe Woodlands HS | ||
Jeanne Le GoffJumps · Jr. | Jumps | Jr. | Le Pecq, FranceLycée Jeanne d'Albite · from Iowa | ||
James LedbetterSprints, Hurdles · Jr. | Sprints, Hurdles | Jr. | Fulshear, TexasKaty Jordan · from Nebraska | ||
McKale LeeDistance · Fr. | Distance | Fr. | Houston, TexasAlief Taylor | ||
Brock LewisCombined Events · Sr. | Combined Events | Sr. | Boerne, TexasSamuel V. Champion | ||
Naomi LondonSprints · Jr. | Sprints | Jr. | Belle Vue, Vieux-Fort, Saint LuciaVieux-Fort Comprehensive Secondary School | ||
Harrison LoweJumps · Fr. | Jumps | Fr. | Katy, TexasSeven Lakes | ||
Sihle MahlanguSprints · So. | Sprints | So. | Wolmaransstad, South Africa | ||
Mariah MaxwellSprints · Fr. | Sprints | Fr. | Humble, TexasHumble Atascocita | ||
Mia MaxwellSprints · Fr. | Sprints | Fr. | Humble, TexasHumble Atascocita | ||
Kai McCulloughDistance · Fr. | Distance | Fr. | Austin, TexasVandegrift | ||
William McKinneyJumps · Fr. | Jumps | Fr. | Nassau, BahamasBahamas Academy | ||
Amaya MearnsSprints · Fr. | Sprints | Fr. | Brisbane, Australia | ||
Giavonna MeeksThrows · Sr. | Throws | Sr. | Denver, Co.Northfield · from Vanderbilt, Cal Berkeley | ||
Saniyah MillerSprints · Fr. | Sprints | Fr. | Lancaster, TexasLancaster | ||
Bayleigh MinorSprints · So. | Sprints | So. | Missouri City, TexasFort Bend Christian Academy | ||
Neo ModibeSprints · So. | Sprints | So. | Johannesburg, South Africa | ||
Tanner MontanoSprints, Jumps · Fr. | Sprints, Jumps | Fr. | Albuquerque, N,M.La Cueva | ||
Jamiah NabbieSprints · So. | Sprints | So. | Nassau, Bahamas | ||
Tyler NicholsJumps · Sr. | Jumps | Sr. | Clinton, Miss.Clinton · from Southern Miss | ||
Holly OkukuSprints · Jr. | Sprints | Jr. | Baunatal, GermanyGeorg-Christoph-Lichtenberg-Schule | ||
Seannah ParsonsSprints, Jumps · Fr. | Sprints, Jumps | Fr. | Randolph, N.J.Randolph | ||
Mia PerezDistance · So. | Distance | So. | Spring Branch, TexasSmithson Valley | ||
Caroline PetersonJumps · So. | Jumps | So. | San Antonio, TexasPieper | ||
Phoenix PhillipsSprints, Hurdles · Fr. | Sprints, Hurdles | Fr. | Humble, TexasHumble Summer Creek | ||
Michael PinonesThrows · Sr. | Throws | Sr. | Adkins, TexasEast Central | ||
Kaylin RendonDistance · Jr. | Distance | Jr. | Fort Worth, TexasBrewer HS | ||
Marleen RitariCombined Events · Fr. | Combined Events | Fr. | Tallinn, Estonia | ||
Emma Rodriguez-WadeDistance · So. | Distance | So. | Cedar Park, TexasVista Ridge | ||
Griffen SaackeDistance · Fr. | Distance | Fr. | Cypress, TexasBridgeland | ||
Valentina SavvaThrows · Jr. | Throws | Jr. | Larnaca, CyprusVergina Athletic · from Cal | ||
J’Nia SimpsonThrows · Fr. | Throws | Fr. | Tampa, Fla.Tampa Catholic | ||
Cara SimsDistance · Fr. | Distance | Fr. | Elysian Fields, TexasElysian Fields | ||
Kendrick SmallwoodSprints · 5th | Sprints | 5th | Dallas, TexasMesquite Poteet | ||
Joi StoryThrows · Fr. | Throws | Fr. | Edwardsville, Ill.Edwardsville | ||
Aidan TorresDistance · So. | Distance | So. | El Paso, TexasEastwood | ||
Mathis VaitulukinaJumps · So. | Jumps | So. | Talence, France | ||
Abigail WolfeSprints · So. | Sprints | So. | Barbican, St. Andrew, JamaicaWolmer's Trust HS for Girls | ||
Quinten de VosHurdles · Fr. | Hurdles | Fr. | Netherlands |
Coaches12 coaches, led by Edrick Floréal
Edrick FloréalHead Coach
Jim GarnhamAssistant Coach (Vertical Jumps, Combined Events)
Ricky Morgan, Jr.Assistant Coach (Sprints, Hurdles and Jumps)
Mohamad SaataraAssistant Coach (Throws)
Sarah SmithAssistant Coach (Men's & Women's Cross Country/Distance)
Keilah TysonAssistant Coach, Track & Field
Rhasidat AdelekeVolunteer Coach, Track and Field
Julien AlfredVolunteer Coach, Track and Field
Isaac AlonzoVolunteer Coach, Distance
Edrick Floréal, Jr.Volunteer Coach, Track and Field
Leo NeugebauerVolunteer Coach, Track and Field
Michael NormanVolunteer Coach, Track and Field
Class years30 freshmen, 18 sophomores
- Freshmen30
- Sophomores18
- Juniors15
- Seniors16
- Graduates and fifth years1
Where the players are from25 places
- Texas39
- California3
- Germany3
- Jamaica3
- Bahamas2
- France2
- Kenya2
- South Africa2
- Australia1
- Colorado1
- Cyprus1
- Czechia1
- Estonia1
- Florida1
- Greece1
- Illinois1
- Iowa1
- M1
- Maryland1
- Massachusetts1
- Mississippi1
- New Jersey1
- Ohio1
- Saint Lucia1
- Ukraine1
SourceTexas Athletics
Names, numbers, positions, years, sizes, hometowns, schools and headshots come from Texas Athletics’ track & field / cross country roster; the photos load from texaslonghorns.com. Each name links to the official bio.