Department of Finance: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 58 | |
Joshua D Alexander EvaluationsCVAssistant professor of instruction | FIN 377, FIN 394 |
Andres Almazan CVProfessor | No classes listed this year |
Aydogan AltiAssociate professor | No classes listed this year |
Fred C BeachProfessor of practice | No classes listed this year |
Bartholomew Bohn EvaluationsCVAssistant professor of instruction | FIN 374S |
Patrick L BrockettProfessor | No classes listed this year |
Keith C BrownProfessor | No classes listed this year |
John C Butler EvaluationsCVClinical associate professor | FIN 374C |
Susan Cherry EvaluationsCVAssistant professor | FIN 357H |
Jonathan B Cohn EvaluationsCVAssociate professor | FIN 366P, FIN 377 |
Julia L CoronadoClinical associate professor | No classes listed this year |
Robert C Duvic EvaluationsCVProfessor of instruction | FIN 320F |
Show all 77 people
| Name | Teaches |
|---|---|
| Professors · 58 | |
Cesare FracassiAssociate professor | No classes listed this year |
William FuchsProfessor | No classes listed this year |
Caitlin Gorback CVAssistant professor | R E 358 |
John M GriffinProfessor | No classes listed this year |
Warren J Hahn EvaluationsCVClinical professor | FIN 374C |
Greg F Hallman CVProfessor of instruction | FIN 397, R E 367 |
Thomas B Harris IV CVAdjunct professor | FIN 372T |
John William HatfieldProfessor | No classes listed this year |
Travis Lake Johnson CVAssociate professor | FIN 372T, FIN 397 |
Kelly L KammProfessor of instruction | No classes listed this year |
Ari C Kang EvaluationsCVClinical assistant professor | FIN 374C |
Joshua Kocher EvaluationsCVAssistant professor of instruction | FIN 297, FIN 320F, FIN 367, FIN 377, FIN 397 |
Meeta Kothare CVProfessor of practice | FIN 134M, FIN 164P |
Samuel Arthur Kruger EvaluationsCVAssociate professor | FIN 367 |
Sanford J LeedsProfessor of instruction | No classes listed this year |
James Richard Lowery JrAssociate professor | No classes listed this year |
Sara Lundqvist EvaluationsCVAssistant professor of instruction | FIN 357 |
David R Martin EvaluationsCVAssistant professor of instruction | FIN 370, FIN 376 |
James D Miller EvaluationsCVAssistant professor of instruction | FIN 377 |
Daniel P Neuhann CVAssistant professor | FIN 357H |
Andrey Ordin EvaluationsCVAssistant professor | FIN 321K |
Nathaniel Aaron Pancost CVAssistant professor | FIN 357 |
Robert Parrino CVProfessor | FIN 370 |
Mary L Poloskey EvaluationsCVAssistant professor of instruction | FIN 322F |
Amiyatosh K Purnanandam CVProfessor | FIN 374C |
Ramesh K RaoProfessor | No classes listed this year |
Marius A K RingAssistant professor | No classes listed this year |
Ehud I Ronn EvaluationsCVProfessor | FIN 297, FIN 377 |
Lance R Sallis EvaluationsCVAssistant professor of instruction | FIN 357, FIN 397, R E 366P, R E 376G, R E 386 |
Massi De Santis EvaluationsCVClinical assistant professor | FIN 367 |
Vito A SciaraffiaClinical assistant professor | No classes listed this year |
Dima Y Shamoun CVClinical assistant professor | FIN 376 |
Clemens SialmProfessor | No classes listed this year |
Shikhar SinglaAssistant professor | No classes listed this year |
Nicholas Snashall-Woodhams CVAssistant professor | FIN 321K |
Michael Sockin CVAssociate professor | FIN 367 |
Laura T Starks CVProfessor | FIN 372T |
Michael Sury EvaluationsCVAssociate professor of practice | FIN 374C |
Xavier Sztejnberg EvaluationsCVAssistant professor of instruction | FIN 286, FIN 337T |
Sheridan TitmanProfessor | No classes listed this year |
Efstathios TompaidisProfessor | No classes listed this year |
Heidi K Toprac EvaluationsCVProfessor of instruction | FIN 357 |
Xinxin Wang EvaluationsClinical associate professor | FIN 294, FIN 374S |
William J Way CVProfessor of instruction | FIN 370 |
Kenneth W Wiles EvaluationsCVClinical professor | FIN 370, FIN 394 |
Mindy XiaolanAssociate professor | No classes listed this year |
| Lecturers and instructors · 14 | |
Rodrigo Cantu CVLecturer | R E 376G |
Hemant B Chhajwani EvaluationsCVLecturer | FIN 357, R E 378K |
Elliott G Hendrix EvaluationsCVLecturer | FIN 367, FIN 370 |
Paul J IrvineLecturer | No classes listed this year |
Akash M Kanojia EvaluationsCVLecturer | FIN 371M |
James A Nolen JrDistinguished senior lecturer | No classes listed this year |
Mandy T Pope CVLecturer | R E 364 |
Rajiv Raymond Sant EvaluationsCVLecturer | FIN 357, FIN 370, R E 358 |
Prateek V Shah EvaluationsCVLecturer | FIN 357 |
Tushar R Shah EvaluationsCVLecturer | FIN 357 |
Lukasz R Tomicki CVLecturer | FIN 377 |
Wayne E Wilczynski EvaluationsCVLecturer | FIN 372T |
Alex ZhangLecturer | No classes listed this year |
Mark Lawrence ZylaLecturer | No classes listed this year |
| Graduate and other instructors · 5 | |
Steven Leblanc Evaluations | FIN 372T |
David Linton EvaluationsCV | FIN 367 |
David Mehok Evaluations | FIN 370 |
Jonathan Rotzien EvaluationsCV | FIN 337T |
Pei Zhang EvaluationsCV | FIN 367 |
Who teaches each course
| Course | Taught by |
|---|---|
| FIN 134M | Meeta Kothare |
| FIN 164P | Meeta Kothare |
| FIN 286 | Xavier Sztejnberg |
| FIN 294 | Xinxin Wang |
| FIN 297 | Joshua Kocher, Ehud I Ronn |
| FIN 320F | Robert C Duvic, Joshua Kocher |
| FIN 321K | Andrey Ordin, Nicholas Snashall-Woodhams |
| FIN 322F | Mary L Poloskey |
| FIN 337T | Xavier Sztejnberg, Jonathan Rotzien |
| FIN 357 | Sara Lundqvist, Nathaniel Aaron Pancost, Lance R Sallis, Heidi K Toprac, Hemant B Chhajwani, Rajiv Raymond Sant, Prateek V Shah, Tushar R Shah |
| FIN 357H | Susan Cherry, Daniel P Neuhann |
| FIN 366P | Jonathan B Cohn |
Show all 29 courses
| Course | Taught by |
|---|---|
| FIN 367 | Joshua Kocher, Samuel Arthur Kruger, Massi De Santis, Michael Sockin, Elliott G Hendrix, David Linton, Pei Zhang |
| FIN 370 | David R Martin, Robert Parrino, William J Way, Kenneth W Wiles, Elliott G Hendrix, Rajiv Raymond Sant, David Mehok |
| FIN 371M | Akash M Kanojia |
| FIN 372T | Thomas B Harris IV, Travis Lake Johnson, Laura T Starks, Wayne E Wilczynski, Steven Leblanc |
| FIN 374C | John C Butler, Warren J Hahn, Ari C Kang, Amiyatosh K Purnanandam, Michael Sury |
| FIN 374S | Bartholomew Bohn, Xinxin Wang |
| FIN 376 | David R Martin, Dima Y Shamoun |
| FIN 377 | Joshua D Alexander, Jonathan B Cohn, Joshua Kocher, James D Miller, Ehud I Ronn, Lukasz R Tomicki |
| FIN 394 | Joshua D Alexander, Kenneth W Wiles |
| FIN 397 | Greg F Hallman, Travis Lake Johnson, Joshua Kocher, Lance R Sallis |
| R E 358 | Caitlin Gorback, Rajiv Raymond Sant |
| R E 364 | Mandy T Pope |
| R E 366P | Lance R Sallis |
| R E 367 | Greg F Hallman |
| R E 376G | Lance R Sallis, Rodrigo Cantu |
| R E 378K | Hemant B Chhajwani |
| R E 386 | Lance R Sallis |
Master’s degrees2 programs
- Finance MSF Catalog
- Financial mathematics MBA
Pay after graduationUp to $132,100
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Finance and Financial Management ServicesBachelor’s · Finance | $81,500 | $132,100 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Finance is part of Red McCombs School of Business, led by Dean Bradley Staats. Its course codes are FIN and R E.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.