BiologyBIO / UT Austin
Compare 122 BIO courses by average GPA, A share and recent reported semester.
- Average GPA / 4.00
- 3.20
- A grades · excludes A−
- 36.0%
- Letter grades reported
- 262,082
Source: UT Austin Office of Institutional Reporting; updated .
BIO courses
| Course | Average GPA | % A | Letter grades | Latest term |
|---|---|---|---|---|
| BIO 101CTopics in Biology | 3.65 | 78.6% | 98 | Spring 2015 |
| BIO 102CConference Course | 3.86 | 81.9% | 707 | Spring 2022 |
| BIO 122LSTRUCT/PHYS/REP SEED PLANT LAB | 2.82 | 29.9% | 793 | Summer 2024 |
| BIO 124LSURVEY OF PLANT KINGDOM LAB | 2.19 | 13.6% | 140 | Spring 2014 |
| BIO 126LGENERAL MICROBIOLOGY LAB | 3.35 | 24.6% | 690 | Spring 2012 |
| BIO 127LLAB IN GENERAL PHYCOLOGY | 2.00 | 0.0% | 12 | Fall 2012 |
| BIO 137Selected Topics in Biology | 3.94 | 93.3% | 30 | Spring 2020 |
| BIO 160LIMMUNOLOGY LABORATORY | 2.81 | 14.9% | 368 | Spring 2017 |
| BIO 165UHUMAN SYSTEMS PHYSIO LAB | 3.68 | 40.9% | 5,171 | Summer 2024 |
| BIO 170CTopics in Conference Course | 3.80 | 74.8% | 481 | Spring 2013 |
| BIO 174LLAB IN PLANT ANAT/HISTOL TECHS | 3.16 | 42.4% | 184 | Spring 2020 |
| BIO 177Undergraduate Research | 3.88 | 86.1% | 1,140 | Fall 2023 |
| BIO 205LLAB EXP BIO: CELL/MOL BIO-FRI | 3.26 | 33.8% | 704 | Spring 2012 |
| BIO 206LIntroductory Laboratory Experiments in Biology | 3.47 | 43.7% | 23,199 | Summer 2026 |
| BIO 208LFIELD BIOLOGY | 3.17 | 29.9% | 87 | Fall 2023 |
| BIO 226LGENERAL MICROBIOLOGY LAB | 3.46 | 48.0% | 6,367 | Summer 2024 |
| BIO 230LVIROLOGY LABORATORY | 2.94 | 26.2% | 382 | Spring 2021 |
| BIO 260LIMMUNOLOGY LABORATORY | 3.35 | 41.1% | 175 | Fall 2023 |
| BIO 301CTopics in Biology | 2.78 | 25.5% | 94 | Fall 2015 |
| BIO 301DBIO FOR BUSINESS/LAW/LIB ARTS | 3.04 | 31.9% | 3,800 | Fall 2019 |
| BIO 301EProblems in Modern Biology | 3.77 | 66.7% | 1,300 | Spring 2026 |
| BIO 301GGENETICS IN 21ST CENTURY-WB | 3.27 | 33.9% | 304 | Summer 2020 |
| BIO 301LMOLECULES TO ORGANISMS | 3.05 | 38.5% | 4,399 | Spring 2020 |
| BIO 301MECOLOGY, EVOLUTION, & SOCIETY | 2.82 | 27.8% | 4,795 | Spring 2020 |
| BIO 302DScience Literacy and Numeracy: Ecology and Evolution | 3.40 | 49.7% | 610 | Fall 2025 |
| BIO 302EScience Literacy and Numeracy: Genetics and Genomics | 3.19 | 47.4% | 95 | Spring 2026 |
| BIO 302FScience Literacy and Numeracy: Human Health and Disease | 3.55 | 62.3% | 281 | Spring 2025 |
| BIO 302GScience Literacy and Numeracy: Biotechnology and the Future | 3.12 | 21.4% | 28 | Fall 2021 |
| BIO 305FHOW PLANTS SENSE/RESP STIMULI | 3.03 | 31.0% | 42 | Summer 2013 |
| BIO 307DBIOLOGY OF AIDS | 2.81 | 21.1% | 152 | Fall 2013 |
| BIO 309DTHE HUMAN BODY | 2.73 | 20.7% | 816 | Spring 2018 |
| BIO 309FHEREDITY, EVOLUTION, & SOCIETY | 2.86 | 25.6% | 117 | Spring 2015 |
| BIO 311CIntroductory Biology I | 3.14 | 31.6% | 39,343 | Summer 2026 |
| BIO 311DIntroductory Biology II | 3.20 | 33.7% | 31,272 | Summer 2026 |
| BIO 315HAdvanced Introduction to Genetics: Honors | 3.65 | 66.6% | 2,549 | Fall 2025 |
| BIO 318MBIOSTATISTICS | 2.80 | 13.8% | 319 | Summer 2012 |
| BIO 320CELL BIOLOGY-WB | 2.93 | 25.9% | 7,912 | Summer 2024 |
| BIO 320LCELL BIOLOGY LABORATORY | 3.42 | 37.6% | 263 | Spring 2023 |
| BIO 321GINTRO TO COMPUTATIONAL BIO-FRI | 3.72 | 77.5% | 1,115 | Spring 2024 |
| BIO 321LAQUATIC ENTOMOLOGY | 3.17 | 27.3% | 22 | Fall 2012 |
| BIO 322STRUC/PHYS/REPRO OF SEED PLANT | 2.88 | 33.2% | 983 | Summer 2024 |
| BIO 323LLAB STUDIES IN CELL BIOLOGY | 3.37 | 26.0% | 131 | Spring 2017 |
| BIO 324SURVEY OF THE PLANT KINGDOM | 2.24 | 13.4% | 157 | Spring 2014 |
| BIO 325Genetics | 3.13 | 34.4% | 30,573 | Summer 2026 |
| BIO 325HGenetics: Honors | 3.72 | 67.0% | 2,004 | Spring 2026 |
| BIO 325LLaboratory Experience in Genetics | 3.49 | 45.0% | 4,538 | Spring 2026 |
| BIO 325THUMAN GENETICS | 3.01 | 28.7% | 463 | Spring 2024 |
| BIO 326MINTRO MEDICAL MICROBIO/IMMUNOL | 2.80 | 17.2% | 4,646 | Spring 2024 |
| BIO 326RGENERAL MICROBIOLOGY-WB | 3.19 | 40.9% | 9,074 | Summer 2024 |
| BIO 327GENERAL PHYCOLOGY | 2.00 | 0.0% | 12 | Fall 2012 |
| BIO 327DEMERGING INFECTIOUS DISEASES | 3.35 | 32.4% | 34 | Spring 2013 |
| BIO 327EEPIGENETICS-WB | 3.75 | 60.0% | 110 | Spring 2021 |
| BIO 327GGENOMICS | 3.55 | 50.0% | 366 | Spring 2024 |
| BIO 328INTRODUCTORY PLANT PHYSIOLOGY | 3.07 | 43.3% | 540 | Fall 2023 |
| BIO 328DDISCOVERY LAB IN PLANT BIOLOGY | 3.72 | 64.9% | 299 | Spring 2024 |
| BIO 330MOL BIOLOGY OF ANIMAL VIRUSES | 2.91 | 27.1% | 1,258 | Spring 2024 |
| BIO 331LLAB STUDIES IN MOLECULAR BIO | 3.48 | 44.3% | 400 | Spring 2024 |
| BIO 335INTRO TO BIOCHEM ENGINEERING | 3.50 | 54.2% | 24 | Fall 2015 |
| BIO 336TUMOR BIOLOGY | 3.08 | 32.0% | 388 | Fall 2023 |
| BIO 337Selected Topics in Biology | 3.45 | 40.6% | 1,671 | Spring 2024 |
| BIO 337JComputational Biology Laboratory | 3.62 | 46.5% | 43 | Spring 2013 |
| BIO 339METAB AND BIOCHEM OF MICROORGS | 3.46 | 45.0% | 280 | Spring 2018 |
| BIO 339MBACTRL BEHAV & SIGNALING MECHS | 3.18 | 26.9% | 186 | Fall 2023 |
| BIO 340LBIOLOGY OF BIRDS | 3.07 | 30.6% | 330 | Spring 2024 |
| BIO 344MOLECULAR BIOLOGY-WB | 3.02 | 28.0% | 4,039 | Summer 2024 |
| BIO 346HUMAN BIOLOGY | 3.39 | 45.3% | 2,147 | Spring 2024 |
| BIO 347BIO AND GEN OF IMMUNE DISORDS | 2.69 | 15.8% | 260 | Fall 2014 |
| BIO 349DEVELOPMENTAL BIOLOGY-WB | 2.85 | 21.8% | 1,874 | Spring 2021 |
| BIO 349LEXPERIMENTS IN DEV BIOL | 3.20 | 21.1% | 114 | Spring 2016 |
| BIO 349PPANDEMIC SCIENCE | 3.77 | 46.3% | 67 | Spring 2024 |
| BIO 350DEVLPMNTL/STEM CELL/REGEN BIO | 3.22 | 40.6% | 143 | Spring 2024 |
| BIO 350MPLANT MOLECULAR BIOLOGY | 3.55 | 63.7% | 424 | Fall 2023 |
| BIO 351ECONOMIC BOTANY | 3.31 | 44.6% | 341 | Spring 2024 |
| BIO 352REPROD BIO OF FLOWERING PLANTS | 2.18 | 11.8% | 17 | Fall 2012 |
| BIO 353SSLEEP SCIENCE | 3.70 | 53.5% | 101 | Spring 2024 |
| BIO 354CCELL BIO HUMAN BIRTH DEFECTS | 3.61 | 45.5% | 11 | Fall 2014 |
| BIO 355MICROBIAL BIOCHEMISTRY | 3.94 | 91.3% | 69 | Spring 2023 |
| BIO 356EEPIGENETICS/EPITRANSCRIPTOMICS | 3.68 | 58.4% | 137 | Spring 2024 |
| BIO 357EVOLUTIONARY ECOLOGY | 2.16 | 12.6% | 103 | Fall 2013 |
| BIO 359KPRINCIPLES OF ANIMAL BEHAVIOR | 3.42 | 39.1% | 6,545 | Spring 2024 |
| BIO 359RANIMAL SEXUALITY | 3.15 | 14.8% | 236 | Spring 2019 |
| BIO 360KIMMUNOLOGY | 2.97 | 26.5% | 1,549 | Spring 2024 |
| BIO 361HUMAN INFECTIOUS DISEASES | 3.19 | 32.8% | 1,003 | Fall 2023 |
| BIO 361LCLINICAL BACTERIOLOGY LAB | 3.25 | 21.7% | 568 | Spring 2024 |
| BIO 361PPUBLIC HEALTH INTERNSHIP | 3.93 | 88.9% | 9 | Spring 2013 |
| BIO 361TCOMPARATIVE ANIMAL PHYSIOLOGY | 2.72 | 16.9% | 557 | Spring 2022 |
| BIO 364MICROBIAL ECOLOGY | 3.16 | 28.0% | 164 | Fall 2022 |
| BIO 365DPRINCIPLES OF DRUG ACTION | 2.73 | 18.9% | 397 | Spring 2014 |
| BIO 365LNEUROBIOLOGY LABORATORY | 3.45 | 29.6% | 379 | Summer 2014 |
| BIO 365NDEV/PLASTICITY OF NERVOUS SYS | 2.95 | 18.2% | 198 | Fall 2015 |
| BIO 365RVERTEBRATE NEUROBIOLOGY | 2.99 | 32.8% | 2,486 | Summer 2014 |
| BIO 365SHUMAN SYSTEMS PHYSIOLOGY | 2.97 | 24.7% | 11,672 | Summer 2024 |
| BIO 365TNEUROBIOLOGY OF DISEASE | 2.90 | 26.8% | 142 | Fall 2013 |
| BIO 365WNEUROBIOLOGY OF ADDICTION | 2.98 | 31.1% | 167 | Spring 2014 |
| BIO 366MICROBIAL GENETICS | 3.32 | 42.0% | 935 | Spring 2024 |
| BIO 366FINFRASTRC SYNP CONNEC IN BRAIN | 3.41 | 54.5% | 22 | Spring 2013 |
| BIO 366LNEUROIMAGING LABORATORY | 3.74 | 59.5% | 74 | Spring 2014 |
| BIO 366PLABORATORY IN PSYCHOPHYSICS | 3.78 | 65.9% | 41 | Fall 2012 |
| BIO 366RMOL GENETICS AND MEDICINE | 3.51 | 51.7% | 656 | Spring 2024 |
| BIO 366SNEUROMOLEC GENETIC/DISEASE LAB | 3.32 | 14.6% | 48 | Spring 2014 |
| BIO 367CCELL/MOLEC BASES NEUR DEVEL | 3.25 | 27.2% | 246 | Spring 2024 |
| BIO 367FFOUNDATIONS HUMAN NEUROIMAGING | 3.59 | 55.6% | 9 | Spring 2013 |
| BIO 367VEVOLUTIONARY NEUROBIOLOGY | 3.88 | 75.7% | 37 | Spring 2014 |
| BIO 369FFIELD HERPETOLOGY | 3.60 | 53.2% | 77 | Spring 2024 |
| BIO 369LHERPETOLOGY | 3.47 | 41.6% | 77 | Fall 2023 |
| BIO 370EVOLUTION-ESP | 3.07 | 36.4% | 9,154 | Summer 2024 |
| BIO 371LEXPERIMENTAL PHYSIOLOGY | 3.26 | 29.2% | 493 | Fall 2019 |
| BIO 372CBiology Peer Mentors in Research/Teaching | 3.82 | 80.0% | 45 | Spring 2025 |
| BIO 373ECOLOGY | 3.33 | 35.8% | 4,391 | Spring 2024 |
| BIO 373LECOLOGY LABORATORY | 3.25 | 18.8% | 329 | Spring 2024 |
| BIO 374PLANT ANATOMY WITH HISTOL TECH | 3.08 | 36.1% | 191 | Spring 2020 |
| BIO 375CONSERVATION BIOLOGY | 3.37 | 28.3% | 325 | Spring 2024 |
| BIO 377Undergraduate Research | 3.86 | 81.8% | 1,359 | Fall 2023 |
| BIO 438LANIMAL COMMUNICATION | 3.10 | 35.4% | 48 | Spring 2014 |
| BIO 446LHUMAN MICROSCOPIC & GROSS ANAT | 3.08 | 30.0% | 7,623 | Summer 2024 |
| BIO 448LINVERTEBRATE BIOLOGY | 3.31 | 37.9% | 87 | Spring 2015 |
| BIO 453LENTOMOLOGY | 3.22 | 44.6% | 276 | Fall 2023 |
| BIO 455LVERTEBRATE NATURAL HISTORY | 3.41 | 47.9% | 117 | Spring 2023 |
| BIO 456LLimnology and Oceanography | 3.10 | 14.9% | 74 | Spring 2017 |
| BIO 463LPLANT SYSTEMATICS | 3.32 | 48.2% | 112 | Fall 2023 |
| BIO 471INTRODUCTION TO SYSTEMATICS | 3.50 | 77.8% | 18 | Fall 2022 |
| BIO 478LCOMPARATIVE VERTEBRATE ANATOMY | 2.81 | 9.5% | 433 | Fall 2020 |
How this department is summarized
The Biology hub includes 122 undergraduate courses with reported letter-grade data. Its 3.20 average combines 262,082 letter grades, weighting each grade equally. A large course therefore contributes more than a small seminar.
The A share is 36.0%, counting A separately from A−. Course-level pages show the available semesters and syllabus sources. Historical grades do not establish workload or teaching quality.