Department of Economics: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 61 | |
Jason Ira AbrevayaProfessor | No classes listed this year |
Charity Joy Revere Acchiardo EvaluationsCVAssociate professor of instruction | ECO 304L, ECO 354M |
Daniel A Ackerberg EvaluationsCVProfessor | ECO 388E, ECO 395M |
Andres Almazan CVProfessor | No classes listed this year |
Manuela Angelucci EvaluationsCVProfessor | ECO 333L, ECO 398T |
Jorge Francisco Balat EvaluationsCVAssistant professor of instruction | ECO 336M, ECO 420S |
Xinyue Bei CVAssistant professor | ECO 348K |
Peter S BergmanAssociate professor | No classes listed this year |
Venkataraman BhaskarProfessor | No classes listed this year |
Chandra R Bhat CVProfessor | No classes listed this year |
Saroj Bhattarai CVAssociate professor | S S 302F |
Carola Binder CVAssociate professor | No classes listed this year |
Show all 72 people
| Name | Teaches |
|---|---|
| Professors · 61 | |
Sandra E Black EvaluationsCVProfessor | ECO 441K |
Christoph Boehm EvaluationsCVAssociate professor | ECO 320L, ECO 387C |
Svetlana Boyarchenko EvaluationsCVAssociate professor | ECO 369F, ECO 395K, ECO 420K |
Jacob Tipton Bradt CVAssistant professor | No classes listed this year |
Marika Cabral EvaluationsCVAssociate professor | ECO 321 |
Scott Edward Carrell CVProfessor | ECO 304K |
Jaedo Choi CVAssistant professor | ECO 320L |
Eric ChynAssociate professor | No classes listed this year |
Olivier Coibion EvaluationsCVProfessor | ECO 320L, ECO 384G |
Stephen Donald CVProfessor | ECO 441K |
Jackson Dorsey CVAssistant professor | ECO 330T |
Andres Pablo DrenikAssociate professor | No classes listed this year |
Stefano M EusepiProfessor | No classes listed this year |
Mary EvansProfessor | No classes listed this year |
William FuchsProfessor | No classes listed this year |
Wayne Geerling EvaluationsCVProfessor of instruction | ECO 304K, ECO 304L, ECO 368M |
Michael L Geruso EvaluationsCVAssociate professor | ECO 325K, ECO 384H |
Katherine Grooms EvaluationsCVAssociate professor of instruction | ECO 304K, ECO 330T |
John William HatfieldProfessor | No classes listed this year |
Allan G King CVAdjunct professor | ECO 350K |
Brendan Andrew Kline CVAssociate professor | ECO 441K |
Kara Kockelman CVProfessor | No classes listed this year |
Edward A KruegerAdjunct assistant professor | No classes listed this year |
Leigh L Linden EvaluationsCVAssociate professor | ECO 333K |
G Dirk Mateer EvaluationsCVProfessor of instruction | ECO 304K |
Eugenio Javier Miravete CVProfessor | ECO 350K |
Richard Murphy CVAssociate professor | ECO 326L |
Gerald S Oettinger EvaluationsCVAssociate professor | ECO 420K |
Nitya Pandalai-nayarAssociate professor | No classes listed this year |
Oliver PfaeutiAssistant professor | No classes listed this year |
Bruce P Pflug EvaluationsCVAdjunct professor | ECO 330T, ECO 370N, ECO 420K |
Sahil Ravgotra EvaluationsCVAssistant professor of instruction | ECO 329, ECO 348K, ECO 394L |
Brian E Roberts CVProfessor | No classes listed this year |
Helen Schneider EvaluationsCVProfessor of instruction | ECO 321 |
Clemens SialmProfessor | No classes listed this year |
David S Sibley EvaluationsCVProfessor | ECO 328, ECO 352K, ECO 353K, ECO 353M |
Vasiliki Skreta EvaluationsCVProfessor | ECO 354K |
Dean E Spears EvaluationsCVAssociate professor | ECO 333L |
Maxwell B Stinchcombe EvaluationsCVProfessor | ECO 385D, ECO 386C, ECO 420S |
Caroline Desiree ThomasAssociate professor | No classes listed this year |
Sheridan TitmanProfessor | No classes listed this year |
Robert TownProfessor | No classes listed this year |
Stephen J Trejo EvaluationsCVProfessor | ECO 324 |
Cody Tuttle CVAssistant professor | ECO 343K |
Rafael VeielAssistant professor | No classes listed this year |
Andrew Waxman CVAssociate professor | No classes listed this year |
Andrew B WhinstonProfessor | No classes listed this year |
Thomas E Wiseman EvaluationsCVProfessor | ECO 329, ECO 371M |
Haiqing Xu EvaluationsCVAssociate professor | ECO 441K |
| Lecturers and instructors · 6 | |
Emily Beagle CVLecturer | No classes listed this year |
Hong Tran Escobar EvaluationsCVLecturer | ECO 101S |
Trenton Reed Herriford EvaluationsCVLecturer | ECO 304L, ECO 320L, ECO 322 |
Harry Robert Kennard EvaluationsCVLecturer | ECO 395K |
Anna E KyriazisLecturer | No classes listed this year |
Tatem M Oldham EvaluationsCVLecturer | L A 110, L A 320, L A 620, LAH 104H |
| Graduate and other instructors · 5 | |
Sowmya Gayathri Ganesh EvaluationsCV | ECO 329 |
Martin Gojani EvaluationsCV | ECO 304L |
Justin Parvizi EvaluationsCV | ECO 304K |
Oliver Pfauti EvaluationsCV | ECO 363C |
Frank Yan CV | ECO 329 |
Who teaches each course
| Course | Taught by |
|---|---|
| ECO 101S | Hong Tran Escobar |
| ECO 304K | Scott Edward Carrell, Wayne Geerling, Katherine Grooms, G Dirk Mateer, Justin Parvizi |
| ECO 304L | Charity Joy Revere Acchiardo, Wayne Geerling, Trenton Reed Herriford, Martin Gojani |
| ECO 320L | Christoph Boehm, Jaedo Choi, Olivier Coibion, Trenton Reed Herriford |
| ECO 321 | Marika Cabral, Helen Schneider |
| ECO 322 | Trenton Reed Herriford |
| ECO 324 | Stephen J Trejo |
| ECO 325K | Michael L Geruso |
| ECO 326L | Richard Murphy |
| ECO 328 | David S Sibley |
| ECO 329 | Sahil Ravgotra, Thomas E Wiseman, Sowmya Gayathri Ganesh, Frank Yan |
| ECO 330T | Jackson Dorsey, Katherine Grooms, Bruce P Pflug |
Show all 46 courses
| Course | Taught by |
|---|---|
| ECO 333K | Leigh L Linden |
| ECO 333L | Manuela Angelucci, Dean E Spears |
| ECO 336M | Jorge Francisco Balat |
| ECO 343K | Cody Tuttle |
| ECO 348K | Xinyue Bei, Sahil Ravgotra |
| ECO 350K | Allan G King, Eugenio Javier Miravete |
| ECO 352K | David S Sibley |
| ECO 353K | David S Sibley |
| ECO 353M | David S Sibley |
| ECO 354K | Vasiliki Skreta |
| ECO 354M | Charity Joy Revere Acchiardo |
| ECO 363C | Oliver Pfauti |
| ECO 368M | Wayne Geerling |
| ECO 369F | Svetlana Boyarchenko |
| ECO 370N | Bruce P Pflug |
| ECO 371M | Thomas E Wiseman |
| ECO 384G | Olivier Coibion |
| ECO 384H | Michael L Geruso |
| ECO 385D | Maxwell B Stinchcombe |
| ECO 386C | Maxwell B Stinchcombe |
| ECO 387C | Christoph Boehm |
| ECO 388E | Daniel A Ackerberg |
| ECO 394L | Sahil Ravgotra |
| ECO 395K | Svetlana Boyarchenko, Harry Robert Kennard |
| ECO 395M | Daniel A Ackerberg |
| ECO 398T | Manuela Angelucci |
| ECO 420K | Svetlana Boyarchenko, Gerald S Oettinger, Bruce P Pflug |
| ECO 420S | Jorge Francisco Balat, Maxwell B Stinchcombe |
| ECO 441K | Sandra E Black, Stephen Donald, Brendan Andrew Kline, Haiqing Xu |
| L A 110 | Tatem M Oldham |
| L A 320 | Tatem M Oldham |
| L A 620 | Tatem M Oldham |
| LAH 104H | Tatem M Oldham |
| S S 302F | Saroj Bhattarai |
Pay after graduationUp to $126,600
| Field of study | 1 year out | 4 years out |
|---|---|---|
| EconomicsMaster’s · Economics, Economics | $84,100 | $126,600 |
| EconomicsBachelor’s · Economics, Economics | $65,100 | $89,400 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Economics is part of College of Liberal Arts, led by Dean David Sosa. Its course codes are ECO.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.