Sarah and Ernest Butler School of Music: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 68 | |
Gregory D AllenProfessor | No classes listed this year |
Jacqueline Angelina AvilaAssociate professor | No classes listed this year |
Joel Braun EvaluationsCVAssociate professor | D B 290, MUS 176C |
Nathaniel O Brickens EvaluationsCVProfessor | TRO 362 |
Andrew A Brownell EvaluationsCVAssistant professor | PIA 312 |
James W Buhler EvaluationsCVProfessor | MUS 337 |
JD Burnett EvaluationsCVAssistant professor | MUS 223J |
Chelsea Burns CVAssociate professor | MUS 612B |
Thomas A Burritt EvaluationsCVProfessor | ENS 109D, ENS 109U, ENS 189P, PER 201, PER 210, PER 251 and 8 more |
Charles Daniel Carson EvaluationsCVAssociate professor | MUS 307 |
Gregorio A Cavazos EvaluationsCVAssistant professor of practice | ENS 106L, ENS 106M |
Hon Ki Cheung EvaluationsCVAssistant professor | MUS 321J, MUS 388M, MUS 411B |
Show all 147 people
| Name | Teaches |
|---|---|
| Professors · 68 | |
Daniel Ching EvaluationsCVProfessor of practice | VIO 201, VIO 210, VIO 251, VIO 260, VIO 280, VIO 290 and 5 more |
Leah Crocetto EvaluationsCVAssistant professor of practice | MUS 420R, MUS 460R, MUS 698RA, MUS 698RB, VOI 210, VOI 251 and 7 more |
Clifton G Croomes EvaluationsCVAssociate professor of practice | ENS 103C, ENS 183C, ENS 184L, ENS 207L, MUS 222K, MUS 255M |
Holly A DalrympleAssociate professor of practice | No classes listed this year |
Andrew F Dell’Antonio EvaluationsCVProfessor | MUS 302L, MUS 312C, MUS 313M |
Margarita Denenburg EvaluationsCVAssociate professor of practice | MUS 271P |
Eric A Drott CVProfessor | MUS 331J, MUS 387L |
Robert A Duke EvaluationsCVProfessor | MUS 176M, MUS 354C, MUS 356J |
William A Fedkenheuer EvaluationsCVProfessor of practice | VIO 201, VIO 210, VIO 251, VIO 260, VIO 280, VIO 290 and 5 more |
John M Fremgen EvaluationsCVAssociate professor | D B 212J, MUS 223 |
James Gabrillo EvaluationsCVAssistant professor | MUS 334, MUS 379K |
Joshua T GindeleProfessor of practice | No classes listed this year |
Donald J Grantham CVProfessor | MUS 214C, MUS 226K |
Marissa Guarriello CVAssistant professor | MUS 275T |
Liliana Veronica Guerrero EvaluationsCVAssistant professor | MUS 255V, MUS 271P, MUS 281P, VOI 201, VOI 210 |
Jonathan F Gunn EvaluationsCVAssociate professor | CLA 201, CLA 210, CLA 251, CLA 260, CLA 312, CLA 362 |
Adam Holzman EvaluationsCVProfessor | GUI 210, GUI 312, GUI 362, GUI 480 |
Caleb Hudson EvaluationsCVAssociate professor | TRU 210, TRU 260, TRU 290, TRU 312, TRU 362 |
Patrick Hughes EvaluationsCVAssociate professor | F H 210, F H 260, F H 290, F H 312, F H 362, F H 480 and 1 more |
Kristin Wolfe Jensen EvaluationsCVProfessor | MUS 176M |
Jerry F JunkinProfessor | No classes listed this year |
Farkhad Khudyev CVAssociate professor | ENS 102S, ENS 107E |
Douglas KinneyAssociate professor of practice | No classes listed this year |
John C LargessProfessor of practice | No classes listed this year |
Brian D Lewis EvaluationsCVProfessor | VIO 362 |
Hannah Lewis CVAssociate professor | MUS 337 |
Wilhelm Magner EvaluationsCVAssistant professor | MUS 101V, MUS 115D, MUS 176C, MUS 420R, MUS 460R, VIA 201 and 10 more |
James Beattie MaverickAssistant professor of practice | No classes listed this year |
Robin D Moore CVProfessor | No classes listed this year |
Luisa Nardini EvaluationsCVProfessor | MUS 379K, MUS 380, MUS 381J |
Anton NelProfessor | No classes listed this year |
Guido Olivieri CVProfessor of instruction | MUS 379K, MUS 381, MUS 387L |
Stephen C PageAssociate professor | No classes listed this year |
Andrew A Parker EvaluationsCVAssociate professor | OBO 362 |
Tony Rasmussen CVAssistant professor | MUS 334 |
Diego Rivera EvaluationsCVProfessor | ENS 107J, ENS 185J, MUS 343J, MUS 388K, MUS 420J, MUS 460J and 2 more |
Rick E RowleyAssociate professor of practice | No classes listed this year |
Michael D Sailors EvaluationsCVAssistant professor of practice | ENS 105E, MUS 307, MUS 420J, TRU 212J, TRU 362J |
Tamara Sanikidze EvaluationsCVProfessor | ENS 103P |
Carlos E Santelli EvaluationsCVAssistant professor | MUS 420R, MUS 460R, MUS 698RA, MUS 698RB, VOI 201, VOI 210 and 8 more |
Sonia T Seeman CVAssociate professor | No classes listed this year |
Yevgeniy Sharlat EvaluationsCVAssociate professor | MUS 224G, MUS 224J, MUS 226J, MUS 388C |
Amy L Simmons EvaluationsCVAssociate professor of instruction | MUS 255E, MUS 255F |
Januibe TejeraAssistant professor | No classes listed this year |
Ebonee ThomasAssistant professor | No classes listed this year |
Omar ThomasAssociate professor | No classes listed this year |
Susan ThomasProfessor | No classes listed this year |
Ivan Trevino EvaluationsCVAssistant professor of practice | MUS 176M, MUS 420R, MUS 460R, PER 201, PER 210, PER 251 and 8 more |
Bion Tsang EvaluationsProfessor | MUS 115D, MUS 420R, MUS 460R, MUS 698RA, MUS 698RB, V C 201 and 10 more |
John R Turci EvaluationsCVAssociate professor of instruction | MUS 325L |
Colette T ValentineAssociate professor | No classes listed this year |
Charles W Villarrubia EvaluationsCVProfessor | TBA 210 |
Justin West EvaluationsCVAssociate professor | MUS 354D, MUS 456G |
Marianne Wheeldon CVProfessor | MUS 325M |
Patti WolfAssistant professor of practice | No classes listed this year |
Satoko S YamamotoProfessor of practice | No classes listed this year |
| Lecturers and instructors · 30 | |
Donnie R AlbertSenior lecturer | No classes listed this year |
Tj AndersonLecturer | No classes listed this year |
Jean J BarreraSpecialist | No classes listed this year |
Stefanie Bilidas CVLecturer | MUS 306M |
Steven M Brennfleck EvaluationsCVLecturer | MUS 420R, MUS 460R, VOI 201, VOI 251, VOI 260, VOI 280 and 5 more |
Garnett BruceLecturer | No classes listed this year |
Carlos A Capra EvaluationsCVLecturer | MUS 311F, MUS 311G, MUS 311J |
Paul Deemer EvaluationsCVSpecialist | TRO 212J, TRO 280J, TRO 362J, TRO 480J |
Joseph D Dufour EvaluationsCVLecturer | DRS 212J, DRS 362J |
Gregory Eaton EvaluationsCVLecturer | ORG 201, ORG 210, ORG 280 |
Jenn Goodner CVLecturer | ENS 101L |
Doug HendersonLecturer | No classes listed this year |
Richard Livingstone Huntley EvaluationsCVLecturer | PER 201, PER 210, PER 251, PER 260, PER 280, PER 290 and 5 more |
Mike LebriasLecturer | No classes listed this year |
Samuel M Lipman CVLecturer | No classes listed this year |
Ross Michael Margitza EvaluationsCVLecturer | ENS 105C, MUS 247, PIA 212J, PIA 362J |
Mallory Christine Mchenry EvaluationsCVLecturer | ENS 109F, HAR 201, HAR 210, HAR 251, HAR 260, HAR 280 and 6 more |
Hannah Emily Neuhauser CVLecturer | MUS 313N, MUS 379K, MUS 381, MUS 387L |
Susanna T NevarezLecturer | No classes listed this year |
Chris Skinner Prosser CVLecturer | MUS 306M, MUS 388T, MUS 605B |
Roberto Paolo RiggioSpecialist | No classes listed this year |
Jennifer J RodriguezLecturer | C S 363M |
Arlo W Shultis EvaluationsLecturer | PER 210, PER 251, PER 260, PER 362 |
Mikhail Smigelskii EvaluationsCVLecturer | MUS 280N, VOI 210, VOI 251, VOI 260, VOI 280, VOI 362 |
Marc S Sosnowchik EvaluationsCVLecturer | ENS 107N, ENS 108E, ENS 187N, MUS 222J |
Joshua G Straub EvaluationsCVLecturer | F A 362, F A 383 |
Tyler Murphy WebsterLecturer | No classes listed this year |
Jacob Wise EvaluationsCVLecturer | GUI 212J, GUI 362J |
Calvin Y WongLecturer | No classes listed this year |
Marjorie Yankeelov EvaluationsCVLecturer | MUS 201F, MUS 303E |
| Graduate and other instructors · 49 | |
Marcos Acevedo-Arus CV | MUS 306M, MUS 612B |
Andrea Baer EvaluationsCV | I 302, I 320C |
Jeff Baker CV | I 320 |
Kayla Booth EvaluationsCV | I 305, I 372 |
Erica Braverman | I 320U |
Bryson Byrd CV | I 320 |
Ammar Darkazanli | I 320D, I 320M |
John Debouter CV | MUS 612B |
Numa Dhamani CV | I 320D |
Lorena Ferrer EvaluationsCV | MUS 612A, MUS 612B |
Kenneth Fleischmann CV | I 303 |
Edgar Garza CV | I 320 |
Dimitris Gkoulimaris EvaluationsCV | MUS 303M, MUS 307, MUS 381 |
Grace Gollmar EvaluationsCV | MUS 411B, MUS 612A |
Sammetria Goodson EvaluationsCV | F A 271 |
Kristen Graham CV | I 320U |
Stefan Greenfield-Casas EvaluationsCV | MUS 306M, MUS 411A |
Evan Grim EvaluationsCV | I 304 |
Jacek Gwizdka EvaluationsCV | I 320D, I 320U |
Elliott Hauser CV | I 310S |
Catherine Heemann CV | MUS 302L |
James Howison CV | I 320D, I 320S |
Earl Huff EvaluationsCV | I 310U, I 320, I 320S |
Tanner Jones EvaluationsCV | MUS 224G, MUS 224J, MUS 331J, MUS 387L |
Constanza Fuentes Landaeta CV | MUS 303M |
Lydia Lee CV | MUS 605B |
Robin Lerner EvaluationsCV | I 320, I 320S, I 320U |
Hanlin Li EvaluationsCV | I 310U, I 320C, I 320J, I 320S |
Francesca Lockhart EvaluationsCV | I 320 |
Anna Marinela Lopez CV | MUS 307 |
Travis Marcum EvaluationsCV | F A 371 |
Brian McInnis EvaluationsCV | I 305, I 320, I 320S, I 320U |
Michael McQuaid EvaluationsCV | I 320U |
Abhijit Mishra EvaluationsCV | I 310D, I 320D |
Saro Mohammed EvaluationsCV | I 310S, I 320J |
Ryan Moore EvaluationsCV | I 320, I 320M, I 320S |
John Neumann CV | I 320D, I 320U |
Sarah Norris CV | I 320C |
Michelle Peterson CV | I 320U |
Anna Piatigorsky EvaluationsCV | MUS 379K |
Mercedes Alejandra Payan Ramirez CV | MUS 303P |
Matt Rockwell EvaluationsCV | CLA 210, CLA 251, CLA 260, CLA 312, CLA 362 |
Shounak Roychowdhury EvaluationsCV | I 320D |
Juliana Da Cunha Silveira EvaluationsCV | MUS 228C |
Stephen Slota EvaluationsCV | I 301 |
Nathan TeBlunthuis EvaluationsCV | I 306, I 320, I 320S, I 320U |
David Widder EvaluationsCV | I 320, I 320S |
Dave Yeats | I 379C |
Jiaxin Zhang CV | MUS 411B |
Who teaches each course
| Course | Taught by |
|---|---|
| C S 363M | Jennifer J Rodriguez |
| CLA 201 | Jonathan F Gunn |
| CLA 210 | Jonathan F Gunn, Matt Rockwell |
| CLA 251 | Jonathan F Gunn, Matt Rockwell |
| CLA 260 | Jonathan F Gunn, Matt Rockwell |
| CLA 312 | Jonathan F Gunn, Matt Rockwell |
| CLA 362 | Jonathan F Gunn, Matt Rockwell |
| D B 212J | John M Fremgen |
| D B 290 | Joel Braun |
| DRS 212J | Joseph D Dufour |
| DRS 362J | Joseph D Dufour |
| ENS 101L | Jenn Goodner |
Show all 221 courses
| Course | Taught by |
|---|---|
| ENS 102S | Farkhad Khudyev |
| ENS 103C | Clifton G Croomes |
| ENS 103P | Tamara Sanikidze |
| ENS 105C | Ross Michael Margitza |
| ENS 105E | Michael D Sailors |
| ENS 106L | Gregorio A Cavazos |
| ENS 106M | Gregorio A Cavazos |
| ENS 107E | Farkhad Khudyev |
| ENS 107J | Diego Rivera |
| ENS 107N | Marc S Sosnowchik |
| ENS 108E | Marc S Sosnowchik |
| ENS 109D | Thomas A Burritt |
| ENS 109F | Mallory Christine Mchenry |
| ENS 109U | Thomas A Burritt |
| ENS 183C | Clifton G Croomes |
| ENS 184L | Clifton G Croomes |
| ENS 185J | Diego Rivera |
| ENS 187N | Marc S Sosnowchik |
| ENS 189P | Thomas A Burritt |
| ENS 207L | Clifton G Croomes |
| F A 271 | Sammetria Goodson |
| F A 362 | Joshua G Straub |
| F A 371 | Travis Marcum |
| F A 383 | Joshua G Straub |
| F H 210 | Patrick Hughes |
| F H 260 | Patrick Hughes |
| F H 290 | Patrick Hughes |
| F H 312 | Patrick Hughes |
| F H 362 | Patrick Hughes |
| F H 480 | Patrick Hughes |
| F H 490 | Patrick Hughes |
| GUI 210 | Adam Holzman |
| GUI 212J | Jacob Wise |
| GUI 312 | Adam Holzman |
| GUI 362 | Adam Holzman |
| GUI 362J | Jacob Wise |
| GUI 480 | Adam Holzman |
| HAR 201 | Mallory Christine Mchenry |
| HAR 210 | Mallory Christine Mchenry |
| HAR 251 | Mallory Christine Mchenry |
| HAR 260 | Mallory Christine Mchenry |
| HAR 280 | Mallory Christine Mchenry |
| HAR 290 | Mallory Christine Mchenry |
| HAR 312 | Mallory Christine Mchenry |
| HAR 362 | Mallory Christine Mchenry |
| HAR 380 | Mallory Christine Mchenry |
| HAR 480 | Mallory Christine Mchenry |
| HAR 490 | Mallory Christine Mchenry |
| I 301 | Stephen Slota |
| I 302 | Andrea Baer |
| I 303 | Kenneth Fleischmann |
| I 304 | Evan Grim |
| I 305 | Kayla Booth, Brian McInnis |
| I 306 | Nathan TeBlunthuis |
| I 310D | Abhijit Mishra |
| I 310S | Elliott Hauser, Saro Mohammed |
| I 310U | Earl Huff, Hanlin Li |
| I 320 | Jeff Baker, Bryson Byrd, Edgar Garza, Earl Huff, Robin Lerner, Francesca Lockhart, Brian McInnis, Ryan Moore, Nathan TeBlunthuis, David Widder |
| I 320C | Andrea Baer, Hanlin Li, Sarah Norris |
| I 320D | Ammar Darkazanli, Numa Dhamani, Jacek Gwizdka, James Howison, Abhijit Mishra, John Neumann, Shounak Roychowdhury |
| I 320J | Hanlin Li, Saro Mohammed |
| I 320M | Ammar Darkazanli, Ryan Moore |
| I 320S | James Howison, Earl Huff, Robin Lerner, Hanlin Li, Brian McInnis, Ryan Moore, Nathan TeBlunthuis, David Widder |
| I 320U | Erica Braverman, Kristen Graham, Jacek Gwizdka, Robin Lerner, Brian McInnis, Michael McQuaid, John Neumann, Michelle Peterson, Nathan TeBlunthuis |
| I 372 | Kayla Booth |
| I 379C | Dave Yeats |
| MUS 101V | Wilhelm Magner |
| MUS 115D | Wilhelm Magner, Bion Tsang |
| MUS 176C | Joel Braun, Wilhelm Magner |
| MUS 176M | Robert A Duke, Kristin Wolfe Jensen, Ivan Trevino |
| MUS 201F | Marjorie Yankeelov |
| MUS 214C | Donald J Grantham |
| MUS 222J | Marc S Sosnowchik |
| MUS 222K | Clifton G Croomes |
| MUS 223 | John M Fremgen |
| MUS 223J | JD Burnett |
| MUS 224G | Yevgeniy Sharlat, Tanner Jones |
| MUS 224J | Yevgeniy Sharlat, Tanner Jones |
| MUS 226J | Yevgeniy Sharlat |
| MUS 226K | Donald J Grantham |
| MUS 228C | Juliana Da Cunha Silveira |
| MUS 247 | Ross Michael Margitza |
| MUS 255E | Amy L Simmons |
| MUS 255F | Amy L Simmons |
| MUS 255M | Clifton G Croomes |
| MUS 255V | Liliana Veronica Guerrero |
| MUS 271P | Margarita Denenburg, Liliana Veronica Guerrero |
| MUS 275T | Marissa Guarriello |
| MUS 280N | Mikhail Smigelskii |
| MUS 281P | Liliana Veronica Guerrero |
| MUS 302L | Andrew F Dell’Antonio, Catherine Heemann |
| MUS 303E | Marjorie Yankeelov |
| MUS 303M | Dimitris Gkoulimaris, Constanza Fuentes Landaeta |
| MUS 303P | Mercedes Alejandra Payan Ramirez |
| MUS 306M | Stefanie Bilidas, Chris Skinner Prosser, Marcos Acevedo-Arus, Stefan Greenfield-Casas |
| MUS 307 | Charles Daniel Carson, Michael D Sailors, Dimitris Gkoulimaris, Anna Marinela Lopez |
| MUS 311F | Carlos A Capra |
| MUS 311G | Carlos A Capra |
| MUS 311J | Carlos A Capra |
| MUS 312C | Andrew F Dell’Antonio |
| MUS 313M | Andrew F Dell’Antonio |
| MUS 313N | Hannah Emily Neuhauser |
| MUS 321J | Hon Ki Cheung |
| MUS 325L | John R Turci |
| MUS 325M | Marianne Wheeldon |
| MUS 331J | Eric A Drott, Tanner Jones |
| MUS 334 | James Gabrillo, Tony Rasmussen |
| MUS 337 | James W Buhler, Hannah Lewis |
| MUS 343J | Diego Rivera |
| MUS 354C | Robert A Duke |
| MUS 354D | Justin West |
| MUS 356J | Robert A Duke |
| MUS 379K | James Gabrillo, Luisa Nardini, Guido Olivieri, Hannah Emily Neuhauser, Anna Piatigorsky |
| MUS 380 | Luisa Nardini |
| MUS 381 | Guido Olivieri, Hannah Emily Neuhauser, Dimitris Gkoulimaris |
| MUS 381J | Luisa Nardini |
| MUS 387L | Eric A Drott, Guido Olivieri, Hannah Emily Neuhauser, Tanner Jones |
| MUS 388C | Yevgeniy Sharlat |
| MUS 388K | Diego Rivera |
| MUS 388M | Hon Ki Cheung |
| MUS 388T | Chris Skinner Prosser |
| MUS 411A | Stefan Greenfield-Casas |
| MUS 411B | Hon Ki Cheung, Grace Gollmar, Jiaxin Zhang |
| MUS 420J | Diego Rivera, Michael D Sailors |
| MUS 420R | Leah Crocetto, Wilhelm Magner, Carlos E Santelli, Ivan Trevino, Bion Tsang, Steven M Brennfleck |
| MUS 456G | Justin West |
| MUS 460J | Diego Rivera |
| MUS 460R | Leah Crocetto, Wilhelm Magner, Carlos E Santelli, Ivan Trevino, Bion Tsang, Steven M Brennfleck |
| MUS 605B | Chris Skinner Prosser, Lydia Lee |
| MUS 612A | Lorena Ferrer, Grace Gollmar |
| MUS 612B | Chelsea Burns, Marcos Acevedo-Arus, John Debouter, Lorena Ferrer |
| MUS 698RA | Leah Crocetto, Carlos E Santelli, Bion Tsang |
| MUS 698RB | Leah Crocetto, Carlos E Santelli, Bion Tsang |
| OBO 362 | Andrew A Parker |
| ORG 201 | Gregory Eaton |
| ORG 210 | Gregory Eaton |
| ORG 280 | Gregory Eaton |
| PER 201 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley |
| PER 210 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley, Arlo W Shultis |
| PER 251 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley, Arlo W Shultis |
| PER 260 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley, Arlo W Shultis |
| PER 280 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley |
| PER 290 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley |
| PER 312 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley |
| PER 362 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley, Arlo W Shultis |
| PER 380 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley |
| PER 480 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley |
| PER 490 | Thomas A Burritt, Ivan Trevino, Richard Livingstone Huntley |
| PIA 212J | Ross Michael Margitza |
| PIA 312 | Andrew A Brownell |
| PIA 362J | Ross Michael Margitza |
| SAX 212J | Diego Rivera |
| SAX 362J | Diego Rivera |
| TBA 210 | Charles W Villarrubia |
| TRO 212J | Paul Deemer |
| TRO 280J | Paul Deemer |
| TRO 362 | Nathaniel O Brickens |
| TRO 362J | Paul Deemer |
| TRO 480J | Paul Deemer |
| TRU 210 | Caleb Hudson |
| TRU 212J | Michael D Sailors |
| TRU 260 | Caleb Hudson |
| TRU 290 | Caleb Hudson |
| TRU 312 | Caleb Hudson |
| TRU 362 | Caleb Hudson |
| TRU 362J | Michael D Sailors |
| V C 201 | Bion Tsang |
| V C 210 | Bion Tsang |
| V C 251 | Bion Tsang |
| V C 260 | Bion Tsang |
| V C 280 | Bion Tsang |
| V C 290 | Bion Tsang |
| V C 312 | Bion Tsang |
| V C 362 | Bion Tsang |
| V C 380 | Bion Tsang |
| V C 480 | Bion Tsang |
| V C 490 | Bion Tsang |
| VIA 201 | Wilhelm Magner |
| VIA 210 | Wilhelm Magner |
| VIA 251 | Wilhelm Magner |
| VIA 260 | Wilhelm Magner |
| VIA 280 | Wilhelm Magner |
| VIA 290 | Wilhelm Magner |
| VIA 312 | Wilhelm Magner |
| VIA 362 | Wilhelm Magner |
| VIA 380 | Wilhelm Magner |
| VIA 480 | Wilhelm Magner |
| VIA 490 | Wilhelm Magner |
| VIO 201 | Daniel Ching, William A Fedkenheuer |
| VIO 210 | Daniel Ching, William A Fedkenheuer |
| VIO 251 | Daniel Ching, William A Fedkenheuer |
| VIO 260 | Daniel Ching, William A Fedkenheuer |
| VIO 280 | Daniel Ching, William A Fedkenheuer |
| VIO 290 | Daniel Ching, William A Fedkenheuer |
| VIO 312 | Daniel Ching, William A Fedkenheuer |
| VIO 362 | Daniel Ching, William A Fedkenheuer, Brian D Lewis |
| VIO 380 | Daniel Ching, William A Fedkenheuer |
| VIO 480 | Daniel Ching, William A Fedkenheuer |
| VIO 490 | Daniel Ching, William A Fedkenheuer |
| VOI 201 | Liliana Veronica Guerrero, Carlos E Santelli, Steven M Brennfleck |
| VOI 210 | Leah Crocetto, Liliana Veronica Guerrero, Carlos E Santelli, Mikhail Smigelskii |
| VOI 251 | Leah Crocetto, Carlos E Santelli, Steven M Brennfleck, Mikhail Smigelskii |
| VOI 260 | Leah Crocetto, Carlos E Santelli, Steven M Brennfleck, Mikhail Smigelskii |
| VOI 280 | Leah Crocetto, Carlos E Santelli, Steven M Brennfleck, Mikhail Smigelskii |
| VOI 290 | Leah Crocetto, Carlos E Santelli, Steven M Brennfleck |
| VOI 362 | Leah Crocetto, Carlos E Santelli, Steven M Brennfleck, Mikhail Smigelskii |
| VOI 380 | Leah Crocetto, Carlos E Santelli, Steven M Brennfleck |
| VOI 480 | Leah Crocetto, Carlos E Santelli, Steven M Brennfleck |
| VOI 490 | Leah Crocetto, Carlos E Santelli, Steven M Brennfleck |
Bachelor’s degrees5 programs
- Composition BMusic
- Jazz (emphasis in composition or performance: double bass, drum set, guitar, piano, saxophone, trombone, and trumpet) BMusic
- Music BAMusic Catalog
- Music education BMusic
- Music performance (Students may major in voice, piano, organ, harpsichord, harp, or one of the orchestral instruments, including euphonium, guitar, and saxophone) BMusic
Master’s degrees2 programs
- Music MMusic Catalog
- Music and human learning MMusic
Doctoral degrees4 programs
- Music DMA Catalog
- Music PhD Catalog
- Music and human learning DMA
- Music and human learning PhD
Pay after graduationUp to $75,100
| Field of study | 1 year out | 4 years out |
|---|---|---|
| MusicDoctoral · Music, Music | $41,100 | $75,100 |
| MusicBachelor’s · Composition, Music | $44,600 | $47,200 |
| MusicMaster’s · Music | $33,900 | $37,600 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Sarah and Ernest Butler School of Music is part of College of Fine Arts, led by Dean Ramón Rivera-Servera. Its course codes are CLA, D B, DRS, ENS, F A, F H, GUI, HAR, I, MUS, ORG, PER, PIA, SAX, TRO, TRU, V C, VIA, VIO and VOI.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.