Department of Radio-Television-Film: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 35 | |
Miguel A Alvarez EvaluationsCVAssistant professor | RTF 343, RTF 388M, RTF 681KB |
Micah Robert Barber EvaluationsCVAssociate professor of practice | RTF 130N, RTF 330N, RTF 340M, RTF 367K, RTF 388P |
Benjamin L Bays EvaluationsCVAssociate professor of instruction | DGI 301, DGI 322, RTF 301C, RTF 329C, RTF 347C |
Mary C Beltran EvaluationsCVProfessor | RTF 335, RTF 345, RTF 359S |
Charles E Berg CVProfessor | RTF 322D |
Katherine E Craft EvaluationsCVAssistant professor of practice | RTF 369, RTF 380N |
Mirasol Enriquez EvaluationsCVAssistant professor | RTF 345, RTF 359S |
Byron T Fong EvaluationsCVAssistant professor | RTF 331P, RTF 347S, RTF 386 |
Kathryn Fuller EvaluationsCVProfessor | RTF 302D, RTF 370 |
Lalitha Gopalan EvaluationsCVAssociate professor | RTF 345, RTF 370 |
Noah Isenberg EvaluationsCVProfessor | RTF 306 |
Stuart David Kelban EvaluationsCVAssociate professor | RTF 333, RTF 369, RTF 380J |
Show all 76 people
| Name | Teaches |
|---|---|
| Professors · 35 | |
Shanti Kumar EvaluationsCVAssociate professor | RTF 303D, RTF 324C, RTF 342, RTF 387C |
Amy Frances Lasser EvaluationsCVAssistant professor of practice | RTF 324L, RTF 350L, RTF 650L |
Jordan R Levin EvaluationsCVProfessor of practice | SPB 302, SPB 322 |
Anne Lewis EvaluationsCVProfessor of practice | RTF 346 |
Deborah E Lewis EvaluationsCVAssociate professor of practice | RTF 343, RTF 343D, RTF 388P |
Richard M Lewis CVProfessor | RTF 368S, RTF 369 |
Madhavi Mallapragada EvaluationsCVAssociate professor | RTF 331P, RTF 359, RTF 390N |
Matthew David McConaugheyProfessor of practice | No classes listed this year |
Cynthia Ann Mccreery EvaluationsCVProfessor | RTF 369, RTF 380N |
Slaveya M Minkova CVAssistant professor of instruction | RTF 321C, RTF 328C, RTF 345 |
Korey A Pereira EvaluationsCVAssistant professor of practice | RTF 366S, RTF 390E |
Maya C Perez EvaluationsCVAssistant professor of practice | RTF 347C, RTF 368S, RTF 369, RTF 380M, RTF 380N |
Alisa H Perren EvaluationsCVProfessor | RTF 303C, RTF 347D |
PJ Raval CVAssociate professor | RTF 366K |
Scott F Rice EvaluationsCVAssociate professor of practice | RTF 369P |
Nancy SchiesariProfessor | No classes listed this year |
David A Schneider EvaluationsCVAssistant professor of practice | RTF 340, SPB 301, SPB 370 |
Suzanne Scott EvaluationsCVAssociate professor | RTF 301D, RTF 359S |
Adriana Serrano EvaluationsCVAssistant professor | RTF 340D |
Andrew B Shea EvaluationsCVProfessor | RTF 343C, RTF 367D |
Dwain Y Smith EvaluationsCVProfessor | RTF 366K, RTF 367D |
Iliana Sosa EvaluationsCVAssistant professor | RTF 343, RTF 366K, RTF 681KA |
Thomas Willett EvaluationsCVAssistant professor of practice | RTF 369, RTF 380C, RTF 380J, RTF 380M |
| Lecturers and instructors · 27 | |
Eva Louise Chaitman CVLecturer | RTF 366K |
Nathan Cutietta EvaluationsCVLecturer | RTF 344M |
Sergio E Munoz Esquer CVLecturer | RTF 301I |
Drew Ferrante CVLecturer | RTF 348 |
James Andrew Fino CVLecturer | RTF 348 |
Juan Carlos Gutierrez EvaluationsCVLecturer | RTF 369 |
Arturo R Jimenez EvaluationsCVLecturer | RTF 304D, RTF 366K |
Brian John Kaleh EvaluationsCVLecturer | RTF 366K |
Charles S Kim EvaluationsCVLecturer | RTF 348 |
Matt Lennon EvaluationsCVLecturer | RTF 346 |
Andrew Logan EvaluationsCVLecturer | RTF 368P |
Robert B Mader EvaluationsCVLecturer | RTF 343 |
Roland L Myers EvaluationsCVLecturer | RTF 344C |
John C Peyton EvaluationsCVLecturer | RTF 347C |
Stuart G Pollok EvaluationsCVLecturer | RTF 347C |
Katey Lynn PsencikLecturer | No classes listed this year |
Christopher Charles Roldan EvaluationsCVLecturer | RTF 346, RTF 347E |
Drew Saplin EvaluationsCVLecturer | RTF 130P |
Em Shapiro EvaluationsCVLecturer | RTF 346, RTF 366K |
Daniel H Stuyck EvaluationsCVLecturer | RTF 344M, RTF 388F |
Todd M Thompson EvaluationsCVLecturer | RTF 366S |
Victoria Trofimenko CVLecturer | RTF 367D |
Michael F Tully CVLecturer | RTF 367D |
Sebastian Valdivieso EvaluationsCVLecturer | RTF 366K, RTF 368D |
Casey Joe Walker EvaluationsCVLecturer | RTF 306, RTF 321D, RTF 345, RTF 347D, RTF 385K |
Teresa R Warner EvaluationsCVLecturer | RTF 304 |
Kelly G WilliamsLecturer | No classes listed this year |
| Graduate and other instructors · 14 | |
Fatima Bahja CV | RTF 302D |
Ryan Briggs EvaluationsCV | RTF 306 |
Ann Laudick CV | RTF 301D |
Jina Lee CV | RTF 302D |
Clayton Liford EvaluationsCV | RTF 343 |
Christian Meola EvaluationsCV | RTF 301I |
Musila Munuve EvaluationsCV | RTF 366K |
Anandha Leks Nair EvaluationsCV | RTF 303D |
Kelly Daniela Norris EvaluationsCV | RTF 303D |
Adrien Sebro EvaluationsCV | RTF 306 |
Laura Springman CV | RTF 302D |
Lesley C Stevenson Evaluations | RTF 321C, RTF 345, RTF 347D |
Jay Thomas EvaluationsCV | RTF 366K |
Sara Webster EvaluationsCV | RTF 367K |
Who teaches each course
| Course | Taught by |
|---|---|
| DGI 301 | Benjamin L Bays |
| DGI 322 | Benjamin L Bays |
| RTF 130N | Micah Robert Barber |
| RTF 130P | Drew Saplin |
| RTF 301C | Benjamin L Bays |
| RTF 301D | Suzanne Scott, Ann Laudick |
| RTF 301I | Sergio E Munoz Esquer, Christian Meola |
| RTF 302D | Kathryn Fuller, Fatima Bahja, Jina Lee, Laura Springman |
| RTF 303C | Alisa H Perren |
| RTF 303D | Shanti Kumar, Anandha Leks Nair, Kelly Daniela Norris |
| RTF 304 | Teresa R Warner |
| RTF 304D | Arturo R Jimenez |
Show all 72 courses
| Course | Taught by |
|---|---|
| RTF 306 | Noah Isenberg, Casey Joe Walker, Ryan Briggs, Adrien Sebro |
| RTF 321C | Slaveya M Minkova, Lesley C Stevenson |
| RTF 321D | Casey Joe Walker |
| RTF 322D | Charles E Berg |
| RTF 324C | Shanti Kumar |
| RTF 324L | Amy Frances Lasser |
| RTF 328C | Slaveya M Minkova |
| RTF 329C | Benjamin L Bays |
| RTF 330N | Micah Robert Barber |
| RTF 331P | Byron T Fong, Madhavi Mallapragada |
| RTF 333 | Stuart David Kelban |
| RTF 335 | Mary C Beltran |
| RTF 340 | David A Schneider |
| RTF 340D | Adriana Serrano |
| RTF 340M | Micah Robert Barber |
| RTF 342 | Shanti Kumar |
| RTF 343 | Miguel A Alvarez, Deborah E Lewis, Iliana Sosa, Robert B Mader, Clayton Liford |
| RTF 343C | Andrew B Shea |
| RTF 343D | Deborah E Lewis |
| RTF 344C | Roland L Myers |
| RTF 344M | Nathan Cutietta, Daniel H Stuyck |
| RTF 345 | Mary C Beltran, Mirasol Enriquez, Lalitha Gopalan, Slaveya M Minkova, Casey Joe Walker, Lesley C Stevenson |
| RTF 346 | Anne Lewis, Matt Lennon, Christopher Charles Roldan, Em Shapiro |
| RTF 347C | Benjamin L Bays, Maya C Perez, John C Peyton, Stuart G Pollok |
| RTF 347D | Alisa H Perren, Casey Joe Walker, Lesley C Stevenson |
| RTF 347E | Christopher Charles Roldan |
| RTF 347S | Byron T Fong |
| RTF 348 | Drew Ferrante, James Andrew Fino, Charles S Kim |
| RTF 350L | Amy Frances Lasser |
| RTF 359 | Madhavi Mallapragada |
| RTF 359S | Mary C Beltran, Mirasol Enriquez, Suzanne Scott |
| RTF 366K | PJ Raval, Dwain Y Smith, Iliana Sosa, Eva Louise Chaitman, Arturo R Jimenez, Brian John Kaleh, Em Shapiro, Sebastian Valdivieso, Musila Munuve, Jay Thomas |
| RTF 366S | Korey A Pereira, Todd M Thompson |
| RTF 367D | Andrew B Shea, Dwain Y Smith, Victoria Trofimenko, Michael F Tully |
| RTF 367K | Micah Robert Barber, Sara Webster |
| RTF 368D | Sebastian Valdivieso |
| RTF 368P | Andrew Logan |
| RTF 368S | Richard M Lewis, Maya C Perez |
| RTF 369 | Katherine E Craft, Stuart David Kelban, Richard M Lewis, Cynthia Ann Mccreery, Maya C Perez, Thomas Willett, Juan Carlos Gutierrez |
| RTF 369P | Scott F Rice |
| RTF 370 | Kathryn Fuller, Lalitha Gopalan |
| RTF 380C | Thomas Willett |
| RTF 380J | Stuart David Kelban, Thomas Willett |
| RTF 380M | Maya C Perez, Thomas Willett |
| RTF 380N | Katherine E Craft, Cynthia Ann Mccreery, Maya C Perez |
| RTF 385K | Casey Joe Walker |
| RTF 386 | Byron T Fong |
| RTF 387C | Shanti Kumar |
| RTF 388F | Daniel H Stuyck |
| RTF 388M | Miguel A Alvarez |
| RTF 388P | Micah Robert Barber, Deborah E Lewis |
| RTF 390E | Korey A Pereira |
| RTF 390N | Madhavi Mallapragada |
| RTF 650L | Amy Frances Lasser |
| RTF 681KA | Iliana Sosa |
| RTF 681KB | Miguel A Alvarez |
| SPB 301 | David A Schneider |
| SPB 302 | Jordan R Levin |
| SPB 322 | Jordan R Levin |
| SPB 370 | David A Schneider |
Bachelor’s degrees1 program
- Radio-television-film BSRTF Catalog
Master’s degrees2 programs
Doctoral degrees1 program
Pay after graduationUp to $65,100
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Radio, Television, and Digital CommunicationMaster’s · Radio-television-film | $36,700 | $65,100 |
| Radio, Television, and Digital CommunicationBachelor’s · Radio-television-film | $36,900 | $52,900 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Radio-Television-Film is part of Moody College of Communication, led by Dean Cary Granat. Its course codes are DGI, RTF and SPB.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.
Moody College of CommunicationEvery UT collegeEvery UT course