Department of Middle Eastern Studies: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 29 | |
Ahmad Agbaria EvaluationsCVAssistant professor of instruction | MES 301L, MES 311, MES 341, MES 343 |
Kamran S AghaieAssociate professor | No classes listed this year |
Olla N Al-Shalchi EvaluationsCVAssociate professor of instruction | ARA 381H, ARA 601C, ARA 611C, MES 342 |
Kamran Ali CVProfessor | No classes listed this year |
Samy Ayoub EvaluationsCVAssociate professor | MES 341, MES 342, MES 384 |
Hina Azam CVAssociate professor | MES 310D |
Reema Barakat EvaluationsCVAssistant professor of instruction | ARA 381J, ARA 381L, ARA 611C, ARA 621K, ARA 621L |
Avi Blitz EvaluationsCVAssistant professor of instruction | HEB 346D, HEB 381J, HEB 601C, HEB 611C |
Jason Brownlee CVProfessor | No classes listed this year |
Mounira M Charrad CVAssociate professor | No classes listed this year |
Heath Dewrell EvaluationsCVAssistant professor | MES 310C, MES 342 |
Rasha Diab CVAssociate professor | No classes listed this year |
Show all 36 people
| Name | Teaches |
|---|---|
| Professors · 29 | |
Emily L Drumsta EvaluationsCVAssistant professor | ARA 601C, ARA 611C, MES 386 |
David J EatonProfessor | No classes listed this year |
Karen Grumberg EvaluationsCVProfessor | MES 342 |
Ghada Housen EvaluationsCVAssistant professor of instruction | ARA 381M, ARA 381N, ARA 531K, ARA 621K, ARA 621L |
Jonathan Kaplan CVAssociate professor | No classes listed this year |
Mikiya Koyagi CVAssociate professor | MES 343 |
Sofian Merabet CVAssociate professor | No classes listed this year |
Mohammad A Mohammad EvaluationsCVAssociate professor | ARA 381H, ARA 381J, ARA 601C, ARA 611C |
Avigail NoyAssistant professor | No classes listed this year |
Jeannette Okur EvaluationsCVAssociate professor of instruction | MES 342, TUR 601C, TUR 611C |
Na’ama Pat-El CVProfessor | MES 342 |
Sonia T Seeman CVAssociate professor | No classes listed this year |
Nahid SiamdoustAssistant professor | No classes listed this year |
Denise A Spellberg EvaluationsCVProfessor | MES 301K, MES 343 |
Babak Tabarraee EvaluationsCVAssistant professor of instruction | PRS 322K, PRS 380C, PRS 381H, PRS 601C |
Thomas Levi Thompson EvaluationsCVAssociate professor | MES 097, MES 342 |
Bruce WellsAssociate professor | No classes listed this year |
| Lecturers and instructors · 1 | |
Dena Afrasiabi CVLecturer | PRS 329, PRS 611C |
| Graduate and other instructors · 6 | |
Sezer Durak EvaluationsCV | MES 301C |
Megan Ekstrom EvaluationsCV | MES 343 |
Sari Fein EvaluationsCV | MES 311C |
Doug Hartman EvaluationsCV | HEB 303K |
Michael Leff EvaluationsCV | MES 342 |
Esther Raizen CV | HEB 346C |
Who teaches each course
| Course | Taught by |
|---|---|
| ARA 381H | Olla N Al-Shalchi, Mohammad A Mohammad |
| ARA 381J | Reema Barakat, Mohammad A Mohammad |
| ARA 381L | Reema Barakat |
| ARA 381M | Ghada Housen |
| ARA 381N | Ghada Housen |
| ARA 531K | Ghada Housen |
| ARA 601C | Olla N Al-Shalchi, Emily L Drumsta, Mohammad A Mohammad |
| ARA 611C | Olla N Al-Shalchi, Reema Barakat, Emily L Drumsta, Mohammad A Mohammad |
| ARA 621K | Reema Barakat, Ghada Housen |
| ARA 621L | Reema Barakat, Ghada Housen |
| HEB 303K | Doug Hartman |
| HEB 346C | Esther Raizen |
Show all 37 courses
| Course | Taught by |
|---|---|
| HEB 346D | Avi Blitz |
| HEB 381J | Avi Blitz |
| HEB 601C | Avi Blitz |
| HEB 611C | Avi Blitz |
| MES 097 | Thomas Levi Thompson |
| MES 301C | Sezer Durak |
| MES 301K | Denise A Spellberg |
| MES 301L | Ahmad Agbaria |
| MES 310C | Heath Dewrell |
| MES 310D | Hina Azam |
| MES 311 | Ahmad Agbaria |
| MES 311C | Sari Fein |
| MES 341 | Ahmad Agbaria, Samy Ayoub |
| MES 342 | Olla N Al-Shalchi, Samy Ayoub, Heath Dewrell, Karen Grumberg, Jeannette Okur, Na’ama Pat-El, Thomas Levi Thompson, Michael Leff |
| MES 343 | Ahmad Agbaria, Mikiya Koyagi, Denise A Spellberg, Megan Ekstrom |
| MES 384 | Samy Ayoub |
| MES 386 | Emily L Drumsta |
| PRS 322K | Babak Tabarraee |
| PRS 329 | Dena Afrasiabi |
| PRS 380C | Babak Tabarraee |
| PRS 381H | Babak Tabarraee |
| PRS 601C | Babak Tabarraee |
| PRS 611C | Dena Afrasiabi |
| TUR 601C | Jeannette Okur |
| TUR 611C | Jeannette Okur |
Bachelor’s degrees1 program
Master’s degrees2 programs
Doctoral degrees1 program
Pay after graduationUp to $58,300
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Area StudiesMaster’s · Middle Eastern studies | $58,300 | — |
| Area StudiesBachelor’s · Middle Eastern studies | $39,900 | $57,000 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Middle Eastern Studies is part of College of Liberal Arts, led by Dean David Sosa. Its course codes are ARA, HEB, MES, PRS and TUR.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.