Department of Mexican American and Latino/a Studies: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 18 | |
Chad Alvarez EvaluationsCVAssociate professor | MAS 374, MAS 378 |
Karma Ruth Chavez EvaluationsCVProfessor | MAS 177 |
Danielle P ClealandAssociate professor | No classes listed this year |
Cary Cordova CVAssociate professor | MAS 323E |
Maria Eugenia Cotera EvaluationsCVAssociate professor | MAS 337C |
Rachel Valentina Gonzalez-Martin EvaluationsCVAssociate professor | MAS 318D |
Angie Gutierrez EvaluationsCVAssistant professor | MAS 364N, MAS 364U, MAS 395M |
Laura G Gutierrez EvaluationsCVAssociate professor | MAS 315 |
Mike Hames-Garcia EvaluationsCVProfessor | MAS 308E, MAS 319, MAS 364E |
Wanda Roselee Hernandez EvaluationsCVAssistant professor | MAS 318J |
Sandy Magana CVProfessor | No classes listed this year |
Julie A Minich EvaluationsCVProfessor | MAS 301, MAS 345J |
Show all 27 people
| Name | Teaches |
|---|---|
| Professors · 18 | |
Angela Ximena Ocampo CVAssistant professor | MAS 350C, MAS 362 |
Nicole D Ramsey CVAssistant professor | MAS 364O |
Nancy Rodriguez CVProfessor | MAS 374 |
Lilia Rosas EvaluationsCVAssistant professor of instruction | MAS 311, MAS 314, MAS 337J, MAS 375 |
Rebecca M Torres CVProfessor | No classes listed this year |
Angela ValenzuelaProfessor | No classes listed this year |
| Lecturers and instructors · 2 | |
Paulina A SerranoLecturer | No classes listed this year |
Tina C Thomas CVLecturer | MAS 177 |
| Graduate and other instructors · 7 | |
Paul Del Bosque CV | MAS 301 |
Ruth Castillo-Espinoza EvaluationsCV | MAS 340S |
Samantha Ceballos CV | MAS 314 |
Thomas Garza CV | MAS 392 |
Annaliese Martinez | MAS 301 |
Jereny Mendoza CV | MAS 301 |
Manuela Tahay Tzaj EvaluationsCV | LAL 406K, LAL 407K |
Who teaches each course
| Course | Taught by |
|---|---|
| LAL 406K | Manuela Tahay Tzaj |
| LAL 407K | Manuela Tahay Tzaj |
| MAS 177 | Karma Ruth Chavez, Tina C Thomas |
| MAS 301 | Julie A Minich, Paul Del Bosque, Annaliese Martinez, Jereny Mendoza |
| MAS 308E | Mike Hames-Garcia |
| MAS 311 | Lilia Rosas |
| MAS 314 | Lilia Rosas, Samantha Ceballos |
| MAS 315 | Laura G Gutierrez |
| MAS 318D | Rachel Valentina Gonzalez-Martin |
| MAS 318J | Wanda Roselee Hernandez |
| MAS 319 | Mike Hames-Garcia |
| MAS 323E | Cary Cordova |
Show all 27 courses
| Course | Taught by |
|---|---|
| MAS 337C | Maria Eugenia Cotera |
| MAS 337J | Lilia Rosas |
| MAS 340S | Ruth Castillo-Espinoza |
| MAS 345J | Julie A Minich |
| MAS 350C | Angela Ximena Ocampo |
| MAS 362 | Angela Ximena Ocampo |
| MAS 364E | Mike Hames-Garcia |
| MAS 364N | Angie Gutierrez |
| MAS 364O | Nicole D Ramsey |
| MAS 364U | Angie Gutierrez |
| MAS 374 | Chad Alvarez, Nancy Rodriguez |
| MAS 375 | Lilia Rosas |
| MAS 378 | Chad Alvarez |
| MAS 392 | Thomas Garza |
| MAS 395M | Angie Gutierrez |
Bachelor’s degrees2 programs
Master’s degrees3 programs
Doctoral degrees3 programs
Pay after graduationUp to $58,300
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Area StudiesMaster’s · Latin American studies | $58,300 | — |
| Ethnic, Cultural Minority, Gender, and Group StudiesBachelor’s · Mexican American and Latina/o studies | $41,500 | $57,300 |
| Area StudiesBachelor’s · Latin American studies | $39,900 | $57,000 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Mexican American and Latino/a Studies is part of College of Liberal Arts, led by Dean David Sosa. Its course codes are LAL and MAS.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.