Department of Art and Art History: professors and courses
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 45 | |
Christina Bain CVAssociate professor | AED 351C |
Paloma Barhaugh-Bordas EvaluationsCVAssistant professor | ART 325T, ART 350P, ART 352F |
Alexander Birchler CVProfessor of practice | ART 372K |
Troy D Brauntuch EvaluationsCVProfessor | ART 315K, ART 321K, ART 350P, ART 361K |
Rikki Byrd CVAssistant professor | No classes listed this year |
C Ondine Chavoya CVProfessor | ARH 361 |
John R Clarke EvaluationsCVProfessor | ARH 327R, ARH 327U, ARH 375, ARH 382 |
Erin Michaela Cunningham EvaluationsCVAssistant professor of practice | ART 313C, ART 313K, ART 350P |
Penelope J Davies EvaluationsCVProfessor | ARH 327N |
John E Durst EvaluationsCVAssociate professor of practice | ART 317K |
George F Flaherty EvaluationsCVAssociate professor | ARH 321, ARH 341R, ARH 381 |
Farima Fooladi EvaluationsCVAssistant professor | ART 315K, ART 321K, ART 341K, ART 352C |
Show all 73 people
| Name | Teaches |
|---|---|
| Professors · 45 | |
Scherezade Garcia-Vazquez EvaluationsCVAssistant professor | ART 316K, ART 322K, ART 341K, ART 368N |
Carma Ryanne Gorman EvaluationsCVAssociate professor | ARH 366P, ARH 374, ART 350N |
Julia E Guernsey CVProfessor | ARH 347L, ARH 375 |
Megan L Hildebrandt EvaluationsCVAssociate professor of practice | ART 311C, ART 350M |
Teresa Hubbard EvaluationsCVProfessor | ART 335K, ART 350 |
Annie May Johnston EvaluationsCVAssociate professor of practice | ART 325G, ART 325M |
Brian A Korgel CVProfessor | No classes listed this year |
Beili Liu EvaluationsCVProfessor | ART 350N, ART 482T |
Kristin Lucas EvaluationsCVAssociate professor | ART 336C, ART 336V, ART 350M, ART 356V |
Richard E McMaster EvaluationsCVAssociate professor of practice | ART 313K, ART 314C, ART 320F, ART 340F, ART 352G, ART 390 |
Zachary Richard Meisner EvaluationsCVAssistant professor of practice | ART 312C, ART 350 |
Stephennie Mulder EvaluationsCVAssociate professor | ARH 304 |
Adele E Nelson EvaluationsCVAssociate professor | ARH 321, ARH 341N, ARH 361, ARH 398T |
Moyosore Benjamin Okediji EvaluationsCVProfessor | ARH 345L, ARH 346K, ARH 346L |
Athanasio Papalexandrou EvaluationsCVProfessor | ARH 302, ARH 326K, ARH 326M |
Alexandre Pepin EvaluationsCVAssistant professor of practice | ART 311K, ART 321K, ART 346K, ART 352C, ART 366K |
Bogdan P Perzynski EvaluationsCVProfessor | ART 318C, ART 338C, ART 358C |
Susan W Rather CVProfessor | ARH 339R |
Ann M ReynoldsAssociate professor | No classes listed this year |
Andrew M Riggsby CVProfessor | No classes listed this year |
Carlos Adrian Rosales-Silva EvaluationsCVAssistant professor | ART 311K, ART 316K, ART 352D, ART 361K |
Carolina Rubio EvaluationsCVAssistant professor of instruction | AED 341C, AED 361C |
Astrid Runggaldier EvaluationsCVAssociate professor of instruction | ARH 301, ARH 304, ARH 322, ARH 347K, ARH 347R |
Richard A ShiffProfessor | No classes listed this year |
Cherise SmithProfessor | No classes listed this year |
Michael Smith CVProfessor | ART 317C, ART 352D |
Hannah Spector EvaluationsCVAssistant professor of practice | ART 314C, ART 317C, ART 337C, ART 350P, ART 357C |
John S Stoney EvaluationsCVAssociate professor | ART 313K, ART 323K, ART 363K |
David S Stuart EvaluationsCVProfessor | ARH 302, ARH 375 |
Katherine Taronas EvaluationsCVAssistant professor | ARH 329J, ARH 329N |
Jeff Williams EvaluationsCVAssociate professor | ART 311C |
Will Wilson CVAssociate professor | ART 335K, ART 350N |
Sylvia Wu CVAssistant professor | ARH 321, ARH 372 |
| Lecturers and instructors · 15 | |
Peter E Abrami EvaluationsCVLecturer | ART 311C, ART 312C |
Nathan Anthony CVLecturer | ART 313C, ART 352G |
Pam Sue Arnold EvaluationsCVLecturer | AED 330 |
Alex Boeschenstein CVLecturer | ART 352F, ART 376P |
Javier A Robelo Castillo CVLecturer | ART 352F |
Douglas Clifton Cushing EvaluationsCVLecturer | ARH 301, ARH 335J, ARH 337K, ARH 366N |
Christian HastadLecturer | ART 338C |
Ann C Johns EvaluationsCVDistinguished senior lecturer | ARH 301, ARH 303, ARH 331K, ARH 331P |
Tova Katzman EvaluationsCVLecturer | ART 317K, ART 352J |
Allison Robin Kim EvaluationsCVLecturer | ARH 309D |
Francesca Lally CVLecturer | ART 325J |
Erin C Miller CVLecturer | ART 310P |
Melissa Nunez EvaluationsCVLecturer | ART 350D, ART 352J |
Erica Nunn-Kinias CVLecturer | ARH 363 |
Phoebe Shuman-Goodier EvaluationsCVLecturer | ART 314C, ART 317K |
| Graduate and other instructors · 13 | |
Lauren Bock EvaluationsCV | ARH 302 |
Peter Burr EvaluationsCV | ART 350M, ART 390 |
Taisha Carrington EvaluationsCV | ART 350N |
Maya Gauvin EvaluationsCV | ART 352G |
Sheyda Khaymaz CV | ARH 303 |
Annie Klein EvaluationsCV | ART 310P, ART 325K |
Jessica Maratsos EvaluationsCV | ARH 365 |
Jennifer Sales EvaluationsCV | ARH 341P, ARH 341Q |
Tiffany Smith EvaluationsCV | ART 313C |
Grace Sparapani EvaluationsCV | ARH 303 |
Polly Sparrow EvaluationsCV | ART 311K |
Natalie Zelt EvaluationsCV | ARH 344M |
Christine Zepeda EvaluationsCV | ARH 301, ARH 302 |
Who teaches each course
| Course | Taught by |
|---|---|
| AED 330 | Pam Sue Arnold |
| AED 341C | Carolina Rubio |
| AED 351C | Christina Bain |
| AED 361C | Carolina Rubio |
| ARH 301 | Astrid Runggaldier, Douglas Clifton Cushing, Ann C Johns, Christine Zepeda |
| ARH 302 | Athanasio Papalexandrou, David S Stuart, Lauren Bock, Christine Zepeda |
| ARH 303 | Ann C Johns, Sheyda Khaymaz, Grace Sparapani |
| ARH 304 | Stephennie Mulder, Astrid Runggaldier |
| ARH 309D | Allison Robin Kim |
| ARH 321 | George F Flaherty, Adele E Nelson, Sylvia Wu |
| ARH 322 | Astrid Runggaldier |
| ARH 326K | Athanasio Papalexandrou |
Show all 95 courses
| Course | Taught by |
|---|---|
| ARH 326M | Athanasio Papalexandrou |
| ARH 327N | Penelope J Davies |
| ARH 327R | John R Clarke |
| ARH 327U | John R Clarke |
| ARH 329J | Katherine Taronas |
| ARH 329N | Katherine Taronas |
| ARH 331K | Ann C Johns |
| ARH 331P | Ann C Johns |
| ARH 335J | Douglas Clifton Cushing |
| ARH 337K | Douglas Clifton Cushing |
| ARH 339R | Susan W Rather |
| ARH 341N | Adele E Nelson |
| ARH 341P | Jennifer Sales |
| ARH 341Q | Jennifer Sales |
| ARH 341R | George F Flaherty |
| ARH 344M | Natalie Zelt |
| ARH 345L | Moyosore Benjamin Okediji |
| ARH 346K | Moyosore Benjamin Okediji |
| ARH 346L | Moyosore Benjamin Okediji |
| ARH 347K | Astrid Runggaldier |
| ARH 347L | Julia E Guernsey |
| ARH 347R | Astrid Runggaldier |
| ARH 361 | C Ondine Chavoya, Adele E Nelson |
| ARH 363 | Erica Nunn-Kinias |
| ARH 365 | Jessica Maratsos |
| ARH 366N | Douglas Clifton Cushing |
| ARH 366P | Carma Ryanne Gorman |
| ARH 372 | Sylvia Wu |
| ARH 374 | Carma Ryanne Gorman |
| ARH 375 | John R Clarke, Julia E Guernsey, David S Stuart |
| ARH 381 | George F Flaherty |
| ARH 382 | John R Clarke |
| ARH 398T | Adele E Nelson |
| ART 310P | Erin C Miller, Annie Klein |
| ART 311C | Megan L Hildebrandt, Jeff Williams, Peter E Abrami |
| ART 311K | Alexandre Pepin, Carlos Adrian Rosales-Silva, Polly Sparrow |
| ART 312C | Zachary Richard Meisner, Peter E Abrami |
| ART 313C | Erin Michaela Cunningham, Nathan Anthony, Tiffany Smith |
| ART 313K | Erin Michaela Cunningham, Richard E McMaster, John S Stoney |
| ART 314C | Richard E McMaster, Hannah Spector, Phoebe Shuman-Goodier |
| ART 315K | Troy D Brauntuch, Farima Fooladi |
| ART 316K | Scherezade Garcia-Vazquez, Carlos Adrian Rosales-Silva |
| ART 317C | Michael Smith, Hannah Spector |
| ART 317K | John E Durst, Tova Katzman, Phoebe Shuman-Goodier |
| ART 318C | Bogdan P Perzynski |
| ART 320F | Richard E McMaster |
| ART 321K | Troy D Brauntuch, Farima Fooladi, Alexandre Pepin |
| ART 322K | Scherezade Garcia-Vazquez |
| ART 323K | John S Stoney |
| ART 325G | Annie May Johnston |
| ART 325J | Francesca Lally |
| ART 325K | Annie Klein |
| ART 325M | Annie May Johnston |
| ART 325T | Paloma Barhaugh-Bordas |
| ART 335K | Teresa Hubbard, Will Wilson |
| ART 336C | Kristin Lucas |
| ART 336V | Kristin Lucas |
| ART 337C | Hannah Spector |
| ART 338C | Bogdan P Perzynski, Christian Hastad |
| ART 340F | Richard E McMaster |
| ART 341K | Farima Fooladi, Scherezade Garcia-Vazquez |
| ART 346K | Alexandre Pepin |
| ART 350 | Teresa Hubbard, Zachary Richard Meisner |
| ART 350D | Melissa Nunez |
| ART 350M | Megan L Hildebrandt, Kristin Lucas, Peter Burr |
| ART 350N | Carma Ryanne Gorman, Beili Liu, Will Wilson, Taisha Carrington |
| ART 350P | Paloma Barhaugh-Bordas, Troy D Brauntuch, Erin Michaela Cunningham, Hannah Spector |
| ART 352C | Farima Fooladi, Alexandre Pepin |
| ART 352D | Carlos Adrian Rosales-Silva, Michael Smith |
| ART 352F | Paloma Barhaugh-Bordas, Alex Boeschenstein, Javier A Robelo Castillo |
| ART 352G | Richard E McMaster, Nathan Anthony, Maya Gauvin |
| ART 352J | Tova Katzman, Melissa Nunez |
| ART 356V | Kristin Lucas |
| ART 357C | Hannah Spector |
| ART 358C | Bogdan P Perzynski |
| ART 361K | Troy D Brauntuch, Carlos Adrian Rosales-Silva |
| ART 363K | John S Stoney |
| ART 366K | Alexandre Pepin |
| ART 368N | Scherezade Garcia-Vazquez |
| ART 372K | Alexander Birchler |
| ART 376P | Alex Boeschenstein |
| ART 390 | Richard E McMaster, Peter Burr |
| ART 482T | Beili Liu |
Bachelor’s degrees4 programs
- Art education BFA
- Art history BAArtHist Catalog
- Studio art BAStudioArt Catalog
- Studio art BFA Catalog
Master’s degrees3 programs
- Art education MA
- Art history MA Catalog
- Studio art MFA Catalog
Doctoral degrees1 program
- Art history PhD Catalog
Pay after graduationUp to $59,800
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Teacher Education and Professional Development, Specific Subject AreasMaster’s · Art education | $53,900 | $59,800 |
| Fine and Studio ArtsBachelor’s · Art history, Studio art, Studio art | $30,300 | $47,700 |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Department of Art and Art History is part of College of Fine Arts, led by Dean Ramón Rivera-Servera. Its course codes are AED, ARH and ART.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.