Fariborz Maseeh Department Civil, Architectural, and Environmental Engineering: professors
Who teaches here
| Name | Teaches |
|---|---|
| Professors · 65 | |
Matthew David Bartos CVAssistant professor | C E 397, EVE 377K |
Oguzhan Bayrak EvaluationsCVProfessor | C E 331, C E 377K, C E 383P |
Amit BhasinProfessor | No classes listed this year |
Chandra R Bhat EvaluationsCVProfessor | C E 321, C E 381D |
John D Borcherding EvaluationsCVAdjunct professor | ARE 366, C E 395S |
Stephen Boyles CVProfessor | C E 301, C E 321 |
Gregory L Brooks CVProfessor of practice | ARE 320L, ARE 377K |
Carlos H Caldas CVProfessor | C E 395R |
Robert W Carroll CVAssistant professor of instruction | No classes listed this year |
Sergio Castellanos EvaluationsCVAssistant professor | ARE 346N, C E 377K, C E 397 |
Christian Claudel EvaluationsCVAssociate professor | C E 311K, C E 391F, C E 392F |
C Tyler Dick EvaluationsCVAssistant professor | C E 301, C E 377K, C E 397 |
Show all 80 people
| Name | Teaches |
|---|---|
| Professors · 65 | |
Berkin Dortdivanlioglu EvaluationsCVAssistant professor | C E 311K, C E 329, C E 381P |
Ofodike A Ezekoye CVProfessor | No classes listed this year |
Kasey M Faust EvaluationsCVAssociate professor | ARE 323K, C E 395R |
Anca-Cristina Ferche EvaluationsCVAssistant professor | C E 331, C E 362M, C E 383L, C E 397 |
Raissa Patricia Ferron CVProfessor | C E 324P |
Andrew Fix EvaluationsCVAssistant professor | ARE 346P, C E 389H, C E 397 |
Kevin J Folliard EvaluationsCVProfessor | C E 324P, C E 351 |
Xavi Fonoll-Almansa CVAssistant professor | C E 342, C E 385L |
Courtney Gardner EvaluationsCVAssistant professor | C E 341, C E 390J |
Robert B Gilbert EvaluationsCVProfessor | C E 360K, C E 370P, C E 377K, C E 387L, C E 387T |
Zhaomiao Guo EvaluationsCVAssistant professor | C E 311K, C E 367R |
Matt HebdonAdjunct associate professor | No classes listed this year |
Todd A Helwig EvaluationsCVProfessor | C E 335, C E 383D |
Ben R Hodges EvaluationsCVProfessor | C E 319F, C E 356, C E 374N, C E 380S, EVE 377K |
Blair JohnsonAssociate professor | No classes listed this year |
Peter Johnson EvaluationsCVAssistant professor of practice | ARE 217 |
Maria Juenger EvaluationsCVProfessor | C E 324P |
Loukas F Kallivokas EvaluationsCVProfessor | C E 363, C E 381R |
Lynn E Katz EvaluationsCVProfessor | C E 370K, C E 397, EVE 103, EVE 302, EVE 377K |
Spyridon A Kinnas EvaluationsCVProfessor | C E 319F, C E 358, C E 397 |
Kerry A Kinney EvaluationsCVProfessor | C E 369L, C E 377K, C E 396L, C E 397, EVE 377K |
Mary Jo Kirisits EvaluationsCVProfessor | C E 342, EVE 377K |
Kara Kockelman EvaluationsCVProfessor | C E 311S, C E 397, EVE 377K |
Krishna KumarAssociate professor | No classes listed this year |
Manish Kumar CVProfessor | C E 364, C E 397, EVE 377K |
Kirby A Kuntz EvaluationsCVAssistant professor of practice | ARE 366, ARE 465 |
Jun-Whan Lee EvaluationsCVAssistant professor | C E 319F, C E 377K, C E 397 |
Fernanda LeiteProfessor | No classes listed this year |
Howard M Liljestrand CVProfessor | C E 319F, C E 390P |
Randy B Machemehl EvaluationsCVProfessor | C E 321, C E 367T, C E 377K, C E 392M, C E 397 |
David R MaidmentProfessor | No classes listed this year |
Lance Manuel EvaluationsCVProfessor | C E 363, C E 384P, C E 384S |
Pawel Misztal EvaluationsCVAssociate professor | C E 369R, C E 388Q, EVE 369Q |
Javad Mohammadi EvaluationsCVAssistant professor | ARE 346N, C E 377K, C E 397 |
Chadi Said El Mohtar EvaluationsCVProfessor | C E 357, C E 387L |
Dev Niyogi CVProfessor | C E 377K, C E 397 |
Atila Novoselac EvaluationsCVProfessor | ARE 102, ARE 371, C E 397 |
William J O’Brien EvaluationsCVProfessor | ARE 323K, C E 370P |
Othman Oudghiri-Idrissi EvaluationsCVAssistant professor | C E 311K, C E 329, C E 384R |
Paola PassalacquaAdjunct professor | No classes listed this year |
Jorge A Prozzi EvaluationsCVProfessor | C E 311S, C E 367P |
Ellen M Rathje EvaluationsCVProfessor | C E 357, C E 387R |
Christopher Rausch EvaluationsCVAssistant professor | ARE 335, ARE 376, C E 395R, C E 397 |
Salvatore Salamone EvaluationsCVProfessor | C E 311S, C E 377K, C E 382H |
Navid Saleh EvaluationsCVProfessor | C E 341, C E 385L, EVE 312 |
Alexandra Clara SarachoAssistant professor | No classes listed this year |
Polina Sela EvaluationsCVAssociate professor | C E 356, C E 374U |
Gerald E Speitel Jr EvaluationsCVProfessor | G E 107C, G E 107D |
Wesley W StidhamAssistant professor of practice | No classes listed this year |
Kenneth H Stokoe IIProfessor | No classes listed this year |
Charles J WerthProfessor | No classes listed this year |
Yunlan Zhang EvaluationsCVAssistant professor | C E 311S, C E 329, C E 397 |
Jorge G Zornberg EvaluationsCVProfessor | C E 387C |
| Lecturers and instructors · 9 | |
Biniam Kidanemariam Aregawi CVLecturer | C E 335 |
Michael CroninLecturer | No classes listed this year |
Neil E Deeds CVLecturer | EVE 370 |
Jordan E Furnans CVLecturer | C E 374K |
Kate Hull CVLecturer | C E 395Q |
Ryan D Kalina CVLecturer | C E 324P, C E 329 |
Rozbeh B Moghaddam CVLecturer | C E 375 |
Robert RamonLecturer | No classes listed this year |
James E Stephens EvaluationsCVLecturer | E S 333T, MKT 178, MKT 182, MKT 188 |
| Graduate and other instructors · 6 | |
Zahid Alibhai EvaluationsCV | ARE 320K |
Gregory Hendrickson EvaluationsCV | EVE 310 |
Dallas Little Evaluations | C E 366K |
Daniel de Oliveira Evaluations | C E 395V |
Amanpreet Singh EvaluationsCV | ARE 345K |
Krishna Kumar Soundararajan CV | C E 394M |
Who teaches each course
| Course | Taught by |
|---|---|
| ARE 102 | Atila Novoselac |
| ARE 217 | Peter Johnson |
| ARE 320K | Zahid Alibhai |
| ARE 320L | Gregory L Brooks |
| ARE 323K | Kasey M Faust, William J O’Brien |
| ARE 335 | Christopher Rausch |
| ARE 345K | Amanpreet Singh |
| ARE 346N | Sergio Castellanos, Javad Mohammadi |
| ARE 346P | Andrew Fix |
| ARE 366 | John D Borcherding, Kirby A Kuntz |
| ARE 371 | Atila Novoselac |
| ARE 376 | Christopher Rausch |
Show all 89 courses
| Course | Taught by |
|---|---|
| ARE 377K | Gregory L Brooks |
| ARE 465 | Kirby A Kuntz |
| C E 301 | Stephen Boyles, C Tyler Dick |
| C E 311K | Christian Claudel, Berkin Dortdivanlioglu, Zhaomiao Guo, Othman Oudghiri-Idrissi |
| C E 311S | Kara Kockelman, Jorge A Prozzi, Salvatore Salamone, Yunlan Zhang |
| C E 319F | Ben R Hodges, Spyridon A Kinnas, Jun-Whan Lee, Howard M Liljestrand |
| C E 321 | Chandra R Bhat, Stephen Boyles, Randy B Machemehl |
| C E 324P | Raissa Patricia Ferron, Kevin J Folliard, Maria Juenger, Ryan D Kalina |
| C E 329 | Berkin Dortdivanlioglu, Othman Oudghiri-Idrissi, Yunlan Zhang, Ryan D Kalina |
| C E 331 | Oguzhan Bayrak, Anca-Cristina Ferche |
| C E 335 | Todd A Helwig, Biniam Kidanemariam Aregawi |
| C E 341 | Courtney Gardner, Navid Saleh |
| C E 342 | Xavi Fonoll-Almansa, Mary Jo Kirisits |
| C E 351 | Kevin J Folliard |
| C E 356 | Ben R Hodges, Polina Sela |
| C E 357 | Chadi Said El Mohtar, Ellen M Rathje |
| C E 358 | Spyridon A Kinnas |
| C E 360K | Robert B Gilbert |
| C E 362M | Anca-Cristina Ferche |
| C E 363 | Loukas F Kallivokas, Lance Manuel |
| C E 364 | Manish Kumar |
| C E 366K | Dallas Little |
| C E 367P | Jorge A Prozzi |
| C E 367R | Zhaomiao Guo |
| C E 367T | Randy B Machemehl |
| C E 369L | Kerry A Kinney |
| C E 369R | Pawel Misztal |
| C E 370K | Lynn E Katz |
| C E 370P | Robert B Gilbert, William J O’Brien |
| C E 374K | Jordan E Furnans |
| C E 374N | Ben R Hodges |
| C E 374U | Polina Sela |
| C E 375 | Rozbeh B Moghaddam |
| C E 377K | Oguzhan Bayrak, Sergio Castellanos, C Tyler Dick, Robert B Gilbert, Kerry A Kinney, Jun-Whan Lee, Randy B Machemehl, Javad Mohammadi, Dev Niyogi, Salvatore Salamone |
| C E 380S | Ben R Hodges |
| C E 381D | Chandra R Bhat |
| C E 381P | Berkin Dortdivanlioglu |
| C E 381R | Loukas F Kallivokas |
| C E 382H | Salvatore Salamone |
| C E 383D | Todd A Helwig |
| C E 383L | Anca-Cristina Ferche |
| C E 383P | Oguzhan Bayrak |
| C E 384P | Lance Manuel |
| C E 384R | Othman Oudghiri-Idrissi |
| C E 384S | Lance Manuel |
| C E 385L | Xavi Fonoll-Almansa, Navid Saleh |
| C E 387C | Jorge G Zornberg |
| C E 387L | Robert B Gilbert, Chadi Said El Mohtar |
| C E 387R | Ellen M Rathje |
| C E 387T | Robert B Gilbert |
| C E 388Q | Pawel Misztal |
| C E 389H | Andrew Fix |
| C E 390J | Courtney Gardner |
| C E 390P | Howard M Liljestrand |
| C E 391F | Christian Claudel |
| C E 392F | Christian Claudel |
| C E 392M | Randy B Machemehl |
| C E 394M | Krishna Kumar Soundararajan |
| C E 395Q | Kate Hull |
| C E 395R | Carlos H Caldas, Kasey M Faust, Christopher Rausch |
| C E 395S | John D Borcherding |
| C E 395V | Daniel de Oliveira |
| C E 396L | Kerry A Kinney |
| C E 397 | Matthew David Bartos, Sergio Castellanos, C Tyler Dick, Anca-Cristina Ferche, Andrew Fix, Lynn E Katz, Spyridon A Kinnas, Kerry A Kinney, Kara Kockelman, Manish Kumar, Jun-Whan Lee, Randy B Machemehl, Javad Mohammadi, Dev Niyogi, Atila Novoselac, Christopher Rausch, Yunlan Zhang |
| E S 333T | James E Stephens |
| EVE 103 | Lynn E Katz |
| EVE 302 | Lynn E Katz |
| EVE 310 | Gregory Hendrickson |
| EVE 312 | Navid Saleh |
| EVE 369Q | Pawel Misztal |
| EVE 370 | Neil E Deeds |
| EVE 377K | Matthew David Bartos, Ben R Hodges, Lynn E Katz, Kerry A Kinney, Mary Jo Kirisits, Kara Kockelman, Manish Kumar |
| G E 107C | Gerald E Speitel Jr |
| G E 107D | Gerald E Speitel Jr |
| MKT 178 | James E Stephens |
| MKT 182 | James E Stephens |
| MKT 188 | James E Stephens |
Bachelor’s degrees3 programs
- Architectural engineering BSArchE Catalog
- Civil engineering BSCE Catalog
- Environmental engineering BSEnvE
Master’s degrees2 programs
Doctoral degrees1 program
Pay after graduationUp to $99,100
| Field of study | 1 year out | 4 years out |
|---|---|---|
| Civil EngineeringMaster’s · Civil engineering | $84,500 | $99,100 |
| Civil EngineeringBachelor’s · Civil engineering | $75,200 | $95,300 |
| Architectural EngineeringBachelor’s · Architectural engineering | $75,000 | $93,700 |
| Environmental/Environmental Health EngineeringBachelor’s · Environmental engineering | $69,600 | — |
Median earnings of graduates who received federal student aid, from the U.S. Department of Education’s College Scorecard: 1 year out is 2020–21 pay (2022 dollars), 4 years out is 2019–20 pay (2021 dollars). Fields group related programs.
About the department
Fariborz Maseeh Department Civil, Architectural, and Environmental Engineering is part of Cockrell School of Engineering, led by Dean Roger T. Bonnecaze. Its course codes are ARE, C E, EVE and G E.
SourcesUT catalog, HB 2504
Colleges, deans, departments and degree programs come from UT’s catalog. Who teaches what comes from UT’s public HB 2504 course information, which lists the instructor of record and a CV for every section.
Cockrell School of EngineeringEvery UT collegeEvery UT course