EnglishE / UT Austin
Compare 162 E courses by average GPA, A share and recent reported semester.
- Average GPA / 4.00
- 3.37
- A grades · excludes A−
- 39.4%
- Letter grades reported
- 117,794
Source: UT Austin Office of Institutional Reporting; updated .
E courses
| Course | Average GPA | % A | Letter grades | Latest term |
|---|---|---|---|---|
| E 303CPlan II World Literature Part I | 3.80 | 63.8% | 1,067 | Fall 2025 |
| E 303DPlan II World Literature Part II | 3.83 | 68.7% | 961 | Spring 2026 |
| E 310CLiterature and Community Engagement | 3.58 | 45.0% | 40 | Spring 2020 |
| E 310DIntroduction to Digital Studies | 3.28 | 43.2% | 81 | Fall 2024 |
| E 310FLiterature, Film, and Other Arts | 3.65 | 55.8% | 737 | Fall 2019 |
| E 310GIntroduction to Comics Studies | 3.56 | 67.1% | 82 | Fall 2024 |
| E 310SThe Films of Alfred Hitchcock | 3.56 | 41.6% | 1,019 | Summer 2026 |
| E 314JTopics in Literature Across the Curriculum | 3.49 | 46.2% | 2,364 | Spring 2026 |
| E 314LTopics in Introduction to Literary Studies | 3.49 | 42.4% | 5,730 | Spring 2026 |
| E 314VTopics in Introduction to Literature and Culture | 3.50 | 45.5% | 2,187 | Spring 2026 |
| E 315FINTRO TO WRITING FICTION | 3.31 | 26.2% | 187 | Fall 2013 |
| E 316KMASTERWORKS OF LIT: AMERICAN | 3.07 | 20.7% | 15,137 | Summer 2014 |
| E 316LBritish Literature | 3.23 | 30.6% | 20,229 | Summer 2026 |
| E 316MAmerican Literature | 3.36 | 44.7% | 26,466 | Summer 2026 |
| E 316NWorld Literature | 3.44 | 44.5% | 9,627 | Summer 2026 |
| E 316PMasterworks of Literature | 3.15 | 30.0% | 426 | Summer 2019 |
| E 317CCLASSICS AND CLASSES | 3.69 | 60.9% | 92 | Spring 2017 |
| E 318MIntroduction to the English Language | 3.35 | 41.2% | 34 | Spring 2025 |
| E 320LMajor Writers of the Restoration and Eighteenth Century | 3.39 | 34.0% | 318 | Fall 2025 |
| E 321Shakespeare | 3.47 | 41.4% | 2,239 | Summer 2026 |
| E 321KIntroduction to Criticism | 3.20 | 34.4% | 125 | Spring 2022 |
| E 321LAmerican English | 3.20 | 24.5% | 192 | Spring 2024 |
| E 321PShakespeare through Performance | 3.91 | 78.8% | 132 | Spring 2026 |
| E 323DTopics in Diverse Perspectives | 3.55 | 57.2% | 456 | Spring 2025 |
| E 323EWriting Slavery | 3.67 | 52.6% | 19 | Spring 2023 |
| E 323FAfrican American Writers in France | 3.75 | 50.0% | 20 | Spring 2025 |
| E 323LEnglish as a World Language | 3.48 | 42.2% | 270 | Spring 2023 |
| E 323SThe Global Short Story | 3.23 | 42.4% | 59 | Spring 2024 |
| E 323TEnvisioning Muslims: The Middle Ages and Today | 3.96 | 88.9% | 45 | Spring 2026 |
| E 323URace, Gender, and Political Economy in United States Literature | 3.84 | 80.6% | 31 | Spring 2026 |
| E 323VMultiethnic Popular Culture | 3.50 | 70.0% | 20 | Summer 2026 |
| E 323WWomen's Autobiographical Writing | 3.74 | 72.4% | 58 | Spring 2025 |
| E 3246-TROUBLED LITERARY MARRIAGES | 3.39 | 37.4% | 625 | Spring 2019 |
| E 324CThe Graphic Novel | 3.77 | 75.3% | 178 | Spring 2026 |
| E 324LLiterature, Health, and Medicine | 3.36 | 39.1% | 23 | Spring 2026 |
| E 324MTroubled Literary Marriages | 3.91 | 81.0% | 42 | Spring 2026 |
| E 324RFilm Adaptations and Complexity | 3.48 | 39.5% | 38 | Spring 2023 |
| E 325FFICTION WRITING | 3.56 | 38.6% | 533 | Summer 2014 |
| E 325PPOETRY WRITING | 3.64 | 58.1% | 265 | Summer 2014 |
| E 325TMedia Theory and Literary Criticism | 3.84 | 73.7% | 19 | Fall 2025 |
| E 326KThe Literature of the Middle Ages in Translation | 3.49 | 45.5% | 222 | Spring 2022 |
| E 326LSurvey of Middle English Language and Literature | 3.85 | 72.7% | 11 | Spring 2019 |
| E 327The British Novel in the Eighteenth Century | 3.31 | 25.6% | 176 | Fall 2024 |
| E 328The British Novel in the Nineteenth Century | 3.58 | 49.5% | 489 | Spring 2026 |
| E 329RThe Romantic Period | 3.49 | 39.7% | 745 | Spring 2026 |
| E 333PContemporary African Writing in English | 3.76 | 80.0% | 45 | Spring 2026 |
| E 336EBritish Literature: Beginnings through the Renaissance | 3.31 | 23.0% | 313 | Fall 2025 |
| E 337American Literature: From the Beginnings to 1865 | 3.45 | 50.3% | 306 | Spring 2026 |
| E 337EBritish Literature: The Restoration through the Romantic Era | 3.36 | 31.9% | 273 | Spring 2025 |
| E 338American Literature: From 1865 to the Present | 3.30 | 32.7% | 594 | Spring 2025 |
| E 338EBritish Literature: The Victorian Era through World War II | 3.46 | 40.8% | 218 | Spring 2026 |
| E 340The American Novel before 1920 | 3.66 | 53.8% | 156 | Fall 2023 |
| E 340SLiterature and Culture of the 1960s | 3.16 | 31.6% | 19 | Spring 2022 |
| E 341SHORT STORY WORKSHOP | 3.63 | 33.3% | 96 | Spring 2014 |
| E 341GPOET/PUNK: BRIT CULTR SNC 1945 | 3.15 | 13.2% | 38 | Spring 2023 |
| E 341IIrish Literature and Politics in the 20th Century | 3.63 | 48.4% | 31 | Spring 2026 |
| E 341LPOETRY WORKSHOP | 3.98 | 94.1% | 17 | Spring 2012 |
| E 3421-LIFE/LIT OF SOUTHWEST-MEX AM | 3.66 | 50.0% | 310 | Fall 2015 |
| E 342D21st Century Latinx Literature | 3.60 | 70.0% | 10 | Spring 2026 |
| E 342MLife and Literature of the US-Mexico Borderlands | 3.49 | 38.0% | 71 | Spring 2025 |
| E 342SSouthern Literature | 3.72 | 50.0% | 98 | Spring 2025 |
| E 342TLife and Literature of Texas | 3.72 | 55.6% | 207 | Spring 2026 |
| E 343CCaribbean Literature | 3.69 | 60.4% | 48 | Fall 2024 |
| E 343ELatinx Short Story | 3.88 | 80.0% | 40 | Spring 2023 |
| E 343GGlobal Environmental Literature and Film | 3.94 | 85.7% | 21 | Fall 2020 |
| E 343IImmigration Literature | 3.31 | 46.7% | 15 | Spring 2024 |
| E 343JLiterature and Social Justice | 3.66 | 51.7% | 58 | Spring 2026 |
| E 343LModernism and Literature | 3.50 | 34.6% | 517 | Spring 2025 |
| E 343NThe Nobel Prize | 3.54 | 51.5% | 33 | Fall 2025 |
| E 343OContemporary United States Latina/o Literature and Culture | 3.70 | 53.4% | 58 | Fall 2025 |
| E 343PPostmodern Literature | 3.53 | 45.1% | 91 | Spring 2024 |
| E 343TContemporary Asian American Novels | 3.77 | 68.7% | 83 | Spring 2026 |
| E 343ULiterature, Health, and Disease | 3.75 | 58.3% | 24 | Fall 2022 |
| E 344CYoung Adult: Fiction and Film | 3.32 | 18.2% | 77 | Spring 2026 |
| E 344DAustralian Literature and Film | 3.67 | 66.1% | 112 | Spring 2025 |
| E 344ENew York School Poets and Artists | 3.17 | 25.0% | 16 | Spring 2024 |
| E 344ITwenty-First Century Poetry | 3.46 | 35.1% | 37 | Spring 2025 |
| E 344JBinge-Watching: A Cultural History | 3.56 | 44.4% | 18 | Spring 2022 |
| E 344LTHE ANIMATED FILM AS TEXT | 3.49 | 37.9% | 1,267 | Spring 2020 |
| E 344MMajor Film Movements | 3.78 | 63.9% | 83 | Fall 2023 |
| E 344NFilm Noir | 3.44 | 28.0% | 25 | Fall 2021 |
| E 344OPopular Music and Youth Subcultures | 3.61 | 42.3% | 71 | Fall 2023 |
| E 344RChildhood and Adolescence in Literature and Film | 3.53 | 35.0% | 20 | Spring 2025 |
| E 344SFilm Auteurs | 3.86 | 73.4% | 128 | Spring 2026 |
| E 344TThe Animated Film as Text | 3.87 | 68.8% | 77 | Spring 2025 |
| E 344VMusic Videos: History and Theory | 3.77 | 46.9% | 81 | Summer 2025 |
| E 344WCitizen Kane and Company: The Essential Films | 3.87 | 68.3% | 82 | Spring 2026 |
| E 345SGender and Speculative Fiction | 3.63 | 47.8% | 67 | Spring 2026 |
| E 348The Short Story | 3.46 | 37.8% | 669 | Spring 2022 |
| E 348CJulia Alvarez and Sandra Cisneros | 3.54 | 45.0% | 40 | Fall 2025 |
| E 348PPlath and Sexton | 3.73 | 67.4% | 141 | Fall 2025 |
| E 348SZadie Smith | 3.75 | 50.0% | 16 | Fall 2022 |
| E 348TJ.R.R. Tolkien | 3.74 | 52.8% | 53 | Fall 2022 |
| E 349DDanticat and Diaz | 3.63 | 35.0% | 20 | Fall 2020 |
| E 349STopics on Major Authors | 3.51 | 44.0% | 3,603 | Summer 2026 |
| E 349WBob Dylan | 3.43 | 46.4% | 28 | Fall 2022 |
| E 350ETopics in Language and Literature: Beginnings to 1630 | 3.60 | 50.8% | 488 | Fall 2025 |
| E 350MTopics in Language and Literature: 1630 to 1830 | 3.62 | 52.9% | 155 | Spring 2026 |
| E 350RTopics in Language and Literature: 1830 to 1940 | 3.65 | 56.0% | 756 | Summer 2026 |
| E 350VTopics in Language and Literature: 1940-Present | 3.72 | 60.6% | 307 | Spring 2026 |
| E 351OLiterature of Oxford | 3.87 | 76.2% | 42 | Summer 2026 |
| E 351PParadise Lost: Reception History | 3.86 | 64.7% | 17 | Spring 2026 |
| E 352CClassical Backgrounds of Literature | 3.31 | 28.6% | 14 | Fall 2024 |
| E 352KArthurian Literature and Film | 3.54 | 42.9% | 91 | Fall 2025 |
| E 352VViking Literature | 3.72 | 39.6% | 48 | Spring 2025 |
| E 353RLiterature of the Harlem Renaissance | 3.73 | 67.9% | 56 | Spring 2026 |
| E 353WWomen in the Nineteenth-Century British Novel | 3.62 | 56.7% | 60 | Spring 2026 |
| E 354CCrime Fiction | 3.53 | 57.1% | 98 | Fall 2025 |
| E 354MFrom Middlemarch to Modernism | 3.55 | 29.8% | 47 | Spring 2026 |
| E 354PModern Poetry (1900-1945) | 3.46 | 43.5% | 23 | Fall 2025 |
| E 355KADVANCED CREATIVE WRITING | 3.56 | 58.5% | 41 | Spring 2014 |
| E 356The European Novel | 3.33 | 33.3% | 168 | Fall 2022 |
| E 358FFaulkner and O'Connor | 3.84 | 66.7% | 57 | Spring 2026 |
| E 358JThe Bible as Literature | 3.72 | 59.2% | 49 | Spring 2020 |
| E 358KThe Bible in British and American Literature | 3.30 | 47.8% | 69 | Spring 2023 |
| E 359British Drama from 1660 to 1900 | 3.85 | 76.7% | 120 | Fall 2025 |
| E 360CPostcolonial Literature | 3.58 | 63.0% | 46 | Fall 2025 |
| E 360KEnglish Grammar | 3.02 | 21.2% | 137 | Spring 2018 |
| E 360LGLOBAL SHORT STORY | 3.35 | 26.9% | 223 | Spring 2020 |
| E 360RLiterary Studies for High School Teachers of English | 3.64 | 43.1% | 390 | Fall 2025 |
| E 360S3-ENVISN MUSLIM:MID AGE/TODAY | 3.49 | 38.0% | 345 | Fall 2019 |
| E 361KBritish Drama to 1642 | 3.33 | 21.1% | 38 | Spring 2026 |
| E 362LThe Contemporary British Novel | 3.48 | 48.6% | 317 | Summer 2026 |
| E 363Milton | 3.31 | 31.4% | 411 | Fall 2025 |
| E 363KClassic to Romantic | 3.36 | 42.3% | 471 | Fall 2024 |
| E 364DAFRICAN AMERICAN ENGLISH | 3.63 | 56.1% | 41 | Spring 2019 |
| E 364MHistory of the English Language | 3.13 | 27.3% | 66 | Spring 2025 |
| E 364POld English | 3.13 | 20.7% | 29 | Fall 2018 |
| E 364SLANGUAGE AND GENDER | 3.23 | 18.5% | 65 | Fall 2017 |
| E 364TThe English Language and Its Social Context | 3.50 | 36.7% | 289 | Spring 2023 |
| E 366KShakespeare: Selected Tragedies | 3.34 | 17.2% | 116 | Spring 2026 |
| E 368HHonors Tutorial Course I | 3.96 | 94.3% | 70 | Fall 2025 |
| E 369Twentieth-Century Drama | 3.73 | 65.7% | 134 | Spring 2026 |
| E 370Victorian Prose: Essays and Ideas | 3.54 | 50.0% | 16 | Spring 2016 |
| E 370WGENDER/SPECULATIVE FICTION-WB | 3.54 | 41.6% | 476 | Summer 2020 |
| E 371CEarly Celebrity Culture | 3.65 | 44.0% | 25 | Spring 2023 |
| E 371KMODERN AND CONTEMPORARY POETRY | 3.42 | 32.8% | 344 | Spring 2024 |
| E 371SShakespearean Afterlives | 3.95 | 90.5% | 21 | Spring 2025 |
| E 372LThe American Renaissance | 3.76 | 62.3% | 215 | Spring 2026 |
| E 372MAmerican Realism | 3.17 | 22.8% | 197 | Spring 2022 |
| E 373MEarly Globalisms, 500-1500 CE | 3.86 | 78.9% | 71 | Fall 2025 |
| E 373RRace in the Middle Ages | 3.83 | 68.2% | 44 | Spring 2026 |
| E 374GBeowulf | 3.17 | 30.0% | 90 | Spring 2025 |
| E 374KElizabethan Poetry and Prose | 3.40 | 24.1% | 58 | Fall 2020 |
| E 374LThe Earlier Seventeenth Century: Donne, Jonson, and Their Contemporaries | 2.69 | 23.1% | 13 | Fall 2024 |
| E 375KSATIRE | 3.73 | 66.5% | 200 | Fall 2016 |
| E 375LVictorian Literature | 3.50 | 53.7% | 205 | Fall 2025 |
| E 376Chaucer | 3.29 | 26.2% | 271 | Fall 2025 |
| E 376FGender, Class, and Ethnicity in American Literature and Film | 3.45 | 18.2% | 33 | Spring 2025 |
| E 376MCONTEMP US LATINA/O LIT & CUL | 3.49 | 31.8% | 576 | Spring 2020 |
| E 376RAfrican American Literature through the Harlem Renaissance | 3.54 | 37.1% | 159 | Fall 2019 |
| E 376SAfrican American Literature since the Harlem Renaissance | 3.45 | 35.5% | 296 | Fall 2025 |
| E 377KThe American Novel after 1920 | 3.39 | 36.5% | 356 | Spring 2025 |
| E 377MThe American Novel after 1960 | 3.52 | 42.2% | 206 | Spring 2019 |
| E 378EEdmund Spenser | 3.36 | 30.8% | 26 | Fall 2025 |
| E 379American Literature and Thought: 1600-1840 | 3.67 | 76.5% | 68 | Fall 2023 |
| E 379KAmerican Literature and Thought: 1840-1920 | 3.33 | 33.3% | 81 | Spring 2018 |
| E 379LContemporary Drama | 3.80 | 67.7% | 251 | Fall 2024 |
| E 379PDrama in Performance | 3.81 | 68.0% | 122 | Spring 2022 |
| E 379R7-LIT/CULTURE OF THE 1960S-WB | 3.52 | 42.5% | 2,114 | Summer 2021 |
| E 603ACOMPOSITION/READING WORLD LIT | 3.78 | 60.9% | 553 | Fall 2015 |
| E 603BCOMPOSITION/READING WORLD LIT | 3.77 | 62.2% | 476 | Spring 2016 |
How this department is summarized
The English hub includes 162 undergraduate courses with reported letter-grade data. Its 3.37 average combines 117,794 letter grades, weighting each grade equally. A large course therefore contributes more than a small seminar.
The A share is 39.4%, counting A separately from A−. Course-level pages show the available semesters and syllabus sources. Historical grades do not establish workload or teaching quality.