Radio-Television-FilmRTF / UT Austin
Compare 96 RTF courses by average GPA, A share and recent reported semester.
- Average GPA / 4.00
- 3.55
- A grades · excludes A−
- 51.7%
- Letter grades reported
- 77,530
Source: UT Austin Office of Institutional Reporting; updated .
RTF courses
| Course | Average GPA | % A | Letter grades | Latest term |
|---|---|---|---|---|
| RTF 301CComics and Cartoons | 3.82 | 81.8% | 170 | Fall 2025 |
| RTF 301DMedia Storytelling and Analysis | 3.64 | 56.0% | 695 | Spring 2026 |
| RTF 301IFundamentals of Filmmaking | 3.42 | 50.0% | 66 | Spring 2026 |
| RTF 301NIntroductory Topics in Radio-Television-Film | 3.45 | 48.5% | 852 | Spring 2024 |
| RTF 302DHistory of Media Industries | 3.67 | 57.8% | 517 | Summer 2026 |
| RTF 303CIntroduction to Media and Entertainment Industries | 3.52 | 57.4% | 3,412 | Summer 2026 |
| RTF 303DMedia and Culture | 3.79 | 64.1% | 410 | Spring 2026 |
| RTF 304Storytelling in Film and Television | 3.69 | 70.7% | 263 | Summer 2026 |
| RTF 304DIntroduction to Film Production | 3.75 | 64.4% | 554 | Spring 2026 |
| RTF 305INTRODUCTION MEDIA STUDIES-WB | 3.32 | 31.9% | 5,437 | Spring 2018 |
| RTF 306Introduction to World Cinema History | 3.38 | 56.2% | 5,165 | Spring 2026 |
| RTF 307MEDIA AND SOCIETY | 3.61 | 52.2% | 3,129 | Spring 2024 |
| RTF 308DEVELOPMENT OF FILM AND MEDIA | 3.67 | 55.4% | 3,090 | Spring 2024 |
| RTF 309COMM TECHNOLOGY AND SOCIETY | 3.25 | 29.9% | 612 | Spring 2015 |
| RTF 312CINTRODUCTION TO GLOBAL MEDIA | 3.09 | 23.5% | 294 | Spring 2015 |
| RTF 314DEVELOPMENT OF MOTION PICTURE | 3.32 | 44.2% | 1,407 | Spring 2015 |
| RTF 316HISTORY OF TELEVISION & RADIO | 3.13 | 22.0% | 450 | Summer 2015 |
| RTF 316MRACE, ETHNICITY, AND THE MEDIA | 3.08 | 23.8% | 550 | Spring 2015 |
| RTF 317NARR STRATEGIES/MEDIA DESIGN | 3.49 | 37.3% | 4,257 | Spring 2024 |
| RTF 318INTRO TO IMAGE AND SOUND | 3.61 | 41.4% | 3,662 | Spring 2024 |
| RTF 319INTRODUCTION TO DIGITAL MEDIA | 3.47 | 52.7% | 330 | Spring 2015 |
| RTF 321CHistory of American Television | 3.54 | 52.7% | 465 | Spring 2026 |
| RTF 321DFilm History to 1960 | 3.59 | 71.2% | 1,101 | Fall 2025 |
| RTF 322CFILM HISTORY | 3.60 | 62.9% | 210 | Fall 2017 |
| RTF 322DFilm History 1960 to Present | 3.77 | 79.8% | 1,387 | Spring 2026 |
| RTF 323CScreening Race | 3.46 | 41.5% | 294 | Fall 2025 |
| RTF 324CIntroduction to Global Media | 3.37 | 41.6% | 341 | Fall 2024 |
| RTF 324FDEMOCRACY, POLIT, THE MEDIA | 3.31 | 35.9% | 78 | Fall 2013 |
| RTF 324LTopics in the Entertainment Professions | 3.49 | 18.0% | 161 | Spring 2017 |
| RTF 326CTECH CULTURE | 3.16 | 29.5% | 112 | Spring 2020 |
| RTF 327CDigital Remix Cultures | 3.56 | 56.3% | 32 | Spring 2024 |
| RTF 328CGender and Media Culture | 3.46 | 34.3% | 545 | Spring 2026 |
| RTF 329CDigital Media Production | 3.76 | 75.3% | 2,659 | Summer 2026 |
| RTF 331KTopics in Film, Video, and Television Theory | 3.37 | 31.5% | 289 | Spring 2023 |
| RTF 331MDIGITAL REMIX CULTURES | 3.11 | 21.3% | 94 | Spring 2017 |
| RTF 331N1-INFORMATION SOCIETY/BEYOND | 3.35 | 37.1% | 35 | Spring 2019 |
| RTF 331PTopics in New Communication Technologies | 3.31 | 39.6% | 1,426 | Spring 2026 |
| RTF 331TADV FUNCTIONS OF MUSIC IN FILM | 3.53 | 44.7% | 114 | Spring 2017 |
| RTF 333Introduction to Screenwriting | 3.63 | 60.6% | 2,279 | Spring 2026 |
| RTF 334CHILDREN AND MEDIA | 3.71 | 77.9% | 145 | Fall 2014 |
| RTF 335Topics in Television Analysis and Criticism | 3.47 | 39.6% | 467 | Fall 2024 |
| RTF 337Topics in Radio Fundamentals | 3.48 | 55.4% | 148 | Spring 2026 |
| RTF 340Topics in Studio Production | 3.70 | 48.6% | 453 | Spring 2026 |
| RTF 340DTopics in Design | 3.88 | 85.7% | 91 | Spring 2026 |
| RTF 340MMusic Video and Film Production | 3.93 | 86.3% | 51 | Fall 2025 |
| RTF 3411-AUDIO PRODUCTION INTO POST | 3.60 | 56.6% | 468 | Spring 2024 |
| RTF 341C1-SOUND DESIGN AND MIXING | 3.72 | 62.4% | 125 | Spring 2022 |
| RTF 342Topics in Global Media | 3.22 | 34.8% | 247 | Fall 2023 |
| RTF 342STopics in Global Media | 3.31 | 37.2% | 215 | Spring 2025 |
| RTF 343Topics in Advanced Video Production | 3.78 | 66.2% | 847 | Spring 2026 |
| RTF 343CActing for Filmmakers | 3.73 | 67.4% | 89 | Spring 2024 |
| RTF 343DCinematography | 3.66 | 69.7% | 271 | Spring 2026 |
| RTF 343MMASTER CLASS IN PRODUCTION | 3.93 | 94.1% | 34 | Spring 2012 |
| RTF 343NAdvanced Three-Dimensional Production | 3.87 | 64.0% | 25 | Spring 2015 |
| RTF 344CTopics in Animation | 3.61 | 69.4% | 72 | Spring 2026 |
| RTF 344MTopics in Special Applications of Digital Media Production | 3.69 | 66.4% | 2,978 | Summer 2026 |
| RTF 344NTopics in Advanced Applications of Digital Media Production | 3.75 | 68.4% | 443 | Spring 2020 |
| RTF 345Topics in Film History | 3.37 | 41.5% | 985 | Spring 2026 |
| RTF 345CEXP MED/ART OF DISRUPTION | 3.64 | 75.6% | 86 | Spring 2020 |
| RTF 346Introduction to Editing | 3.58 | 47.9% | 1,544 | Spring 2026 |
| RTF 346CINTERMEDIATE EDITING | 3.58 | 54.7% | 117 | Spring 2013 |
| RTF 346EADVANCED EDITING | 3.72 | 58.0% | 262 | Spring 2018 |
| RTF 347CTopics in The Business of Media | 3.69 | 59.5% | 2,559 | Summer 2026 |
| RTF 347DAdvanced Topics in Media Industries | 3.54 | 58.7% | 283 | Spring 2026 |
| RTF 347EAdvanced Editing | 3.79 | 73.5% | 230 | Spring 2026 |
| RTF 347FTopics in Media Studies | 3.64 | 76.5% | 115 | Fall 2025 |
| RTF 347PThe Business of Hollywood | 3.28 | 34.4% | 544 | Fall 2024 |
| RTF 347STopics in Media Studies with Screening | 3.77 | 60.0% | 20 | Fall 2025 |
| RTF 348Topics in Media Industries | 3.64 | 49.4% | 1,545 | Summer 2026 |
| RTF 351CINTRODUCTION TO 2-D ANIMATION | 3.73 | 67.8% | 552 | Spring 2024 |
| RTF 351DADVANCED 2-D ANIMATION-WB | 3.66 | 69.2% | 143 | Spring 2021 |
| RTF 352Topics in Global Media and Area Studies | 3.21 | 30.0% | 70 | Summer 2026 |
| RTF 359Advanced Topics in Media and Culture | 3.38 | 39.5% | 945 | Spring 2026 |
| RTF 359CMedia Archaeology | 3.45 | 65.5% | 58 | Spring 2024 |
| RTF 359STopics in Media and Culture | 3.52 | 50.5% | 1,355 | Spring 2026 |
| RTF 365Topics in Media and Society | 3.43 | 46.8% | 673 | Fall 2024 |
| RTF 365CTopics in Media and Policy | 3.34 | 30.4% | 46 | Spring 2018 |
| RTF 365DMEDIA LITRACY/CIVIC ENGAGMT | 3.64 | 66.5% | 206 | Fall 2019 |
| RTF 366DDIRECTING WORKSHOP | 3.60 | 46.7% | 450 | Spring 2018 |
| RTF 366KTopics in Introductory Production | 3.69 | 58.8% | 2,578 | Spring 2026 |
| RTF 366MINTRODUCTION TO 3-D PRODUCTION | 3.74 | 56.0% | 141 | Fall 2017 |
| RTF 366STopics in Audio Production | 3.70 | 73.2% | 179 | Spring 2026 |
| RTF 367DDirecting Workshop | 3.83 | 71.0% | 513 | Spring 2026 |
| RTF 367KProducing Film and Television | 3.52 | 41.8% | 2,540 | Spring 2026 |
| RTF 367LNARRATIVE FILMMAKING: 16-MM | 3.78 | 56.3% | 64 | Fall 2014 |
| RTF 367PADV PRODUCNG: SCRIPT TO SCREEN | 3.65 | 53.7% | 214 | Spring 2017 |
| RTF 367QSCRIPT TO SCREEN | 3.58 | 56.6% | 357 | Spring 2023 |
| RTF 368Advanced Production Topics | 3.81 | 73.4% | 214 | Spring 2018 |
| RTF 368CAdvanced Directing | 3.83 | 50.0% | 10 | Fall 2013 |
| RTF 368DAdvanced Cinematography | 3.59 | 65.4% | 52 | Spring 2026 |
| RTF 368PTopics in Producing | 3.57 | 54.0% | 139 | Spring 2026 |
| RTF 368STopics in Undergraduate Thesis | 3.78 | 58.7% | 436 | Spring 2026 |
| RTF 369Topics in Advanced Screenwriting | 3.64 | 58.2% | 1,846 | Spring 2026 |
| RTF 369PTopics in Advanced Producing | 3.73 | 70.9% | 158 | Spring 2026 |
| RTF 370Topics in Film Analysis and Criticism | 3.52 | 43.1% | 1,126 | Fall 2025 |
| RTF 377HAdvanced Topics in Media Studies | 3.59 | 58.1% | 62 | Spring 2023 |
How this department is summarized
The Radio-Television-Film hub includes 96 undergraduate courses with reported letter-grade data. Its 3.55 average combines 77,530 letter grades, weighting each grade equally. A large course therefore contributes more than a small seminar.
The A share is 51.7%, counting A separately from A−. Course-level pages show the available semesters and syllabus sources. Historical grades do not establish workload or teaching quality.