JournalismJ / UT Austin
Compare 141 J courses by average GPA, A share and recent reported semester.
- Average GPA / 4.00
- 3.59
- A grades · excludes A−
- 52.1%
- Letter grades reported
- 38,469
Source: UT Austin Office of Institutional Reporting; updated .
J courses
| Course | Average GPA | % A | Letter grades | Latest term |
|---|---|---|---|---|
| J 301FFundamental Issues in Journalism | 3.47 | 43.8% | 4,902 | Spring 2026 |
| J 302FDigital Storytelling Basics | 3.74 | 64.5% | 2,708 | Spring 2026 |
| J 303FGRAPHIC DSGN FOR ONLINE/PRINT | 3.64 | 69.3% | 101 | Spring 2014 |
| J 304FThe Journalist Voice | 3.52 | 38.4% | 651 | Spring 2026 |
| J 305Sustainability and the News | 3.86 | 84.0% | 50 | Spring 2026 |
| J 308DData, Privacy, and You | 3.22 | 26.1% | 88 | Spring 2020 |
| J 308FAnalyzing Media Bias | 3.47 | 31.4% | 51 | Fall 2022 |
| J 308NComputer Concepts and Internet Technologies | 3.60 | 66.5% | 209 | Spring 2026 |
| J 308SIntroduction to Media Studies | 3.59 | 56.9% | 2,188 | Spring 2026 |
| J 310CRITICAL ISSUES IN JOURNALISM | 3.45 | 39.8% | 538 | Spring 2012 |
| J 310FReporting: Words | 3.43 | 27.7% | 2,270 | Summer 2026 |
| J 311FReporting: Images | 3.67 | 52.1% | 2,213 | Summer 2026 |
| J 313PMultimedia News Reporting | 3.74 | 64.1% | 410 | Spring 2026 |
| J 315NEWS MEDIA WRITING & EDITING-W | 3.33 | 29.4% | 194 | Spring 2012 |
| J 316PHOTOGRAPHIC COMMUNICATION | 3.36 | 32.5% | 246 | Spring 2012 |
| J 317Journalism Practices | 3.69 | 42.4% | 1,140 | Spring 2026 |
| J 318PHOTOGRAPHY I | 3.96 | 88.9% | 9 | Fall 2011 |
| J 319PRINCIPLES OF GRAPHIC DESIGN | 3.62 | 70.4% | 98 | Spring 2012 |
| J 320DINTERMEDIATE REPORTING-W | 3.16 | 24.2% | 99 | Spring 2012 |
| J 321CFUNDMNTLS OF MULTIMEDIA JRNLSM | 3.53 | 33.9% | 174 | Spring 2012 |
| J 321FReporting on City and County Government | 3.55 | 50.0% | 52 | Fall 2018 |
| J 322DBRDCST NEWSWRIT/RADIO REPORT-W | 3.48 | 18.5% | 27 | Spring 2012 |
| J 322FNavigating State Government | 3.54 | 38.5% | 96 | Spring 2019 |
| J 322JReporting Social Justice | 3.48 | 25.0% | 72 | Spring 2023 |
| J 322PReporting Public Issues | 3.71 | 50.6% | 79 | Fall 2025 |
| J 323FEducation Reporting | 2.96 | 9.3% | 86 | Spring 2018 |
| J 324FBusiness and Financial Reporting | 3.42 | 35.8% | 53 | Spring 2016 |
| J 325FCovering Politics | 3.45 | 20.6% | 34 | Fall 2014 |
| J 325SSolutions Journalism | 3.57 | 45.2% | 31 | Spring 2026 |
| J 326CIntroduction to Coding for Journalists | 3.68 | 67.2% | 201 | Spring 2025 |
| J 326FReporting Sports | 3.54 | 43.1% | 408 | Spring 2026 |
| J 327FEATURE WRITING-W | 3.72 | 65.9% | 41 | Spring 2012 |
| J 327DReporting With Data | 3.61 | 59.3% | 541 | Spring 2026 |
| J 328SReporting en Espanol | 3.07 | 21.4% | 28 | Fall 2022 |
| J 330NEWS EDITING | 3.48 | 25.0% | 40 | Spring 2012 |
| J 330CTelevision Reporting | 3.77 | 56.9% | 144 | Fall 2025 |
| J 330FTELEVISION REPORTING/PRODUCING | 3.57 | 28.9% | 114 | Spring 2016 |
| J 330GCreative Nonfiction for Magazines and Books | 3.74 | 73.8% | 160 | Spring 2026 |
| J 330JAdvanced Photo Editing and Design | 3.96 | 93.8% | 16 | Spring 2015 |
| J 330MTrue Crime Podcasts | 3.76 | 77.2% | 1,456 | Summer 2026 |
| J 330PEditing Techniques | 3.62 | 52.8% | 89 | Spring 2026 |
| J 331Web Publishing | 3.43 | 20.0% | 75 | Spring 2019 |
| J 331DIntermediate Photographic Communication | 3.48 | 38.5% | 104 | Spring 2024 |
| J 331FENTREPRENEURIAL JOURNALISM | 3.70 | 46.4% | 110 | Spring 2017 |
| J 331GAudio Storytelling | 3.54 | 43.9% | 412 | Spring 2024 |
| J 331JStudio Photography | 3.54 | 56.8% | 74 | Spring 2026 |
| J 331MMedia Innovation and Entrepreneurship | 3.70 | 53.9% | 165 | Spring 2026 |
| J 331NDigital Production and Analytics | 3.73 | 66.7% | 33 | Spring 2023 |
| J 332DWeb Production and Editing | 3.78 | 41.7% | 12 | Fall 2016 |
| J 332FNEWS EDITING FOR ONLINE/PRINT | 3.60 | 45.0% | 111 | Fall 2014 |
| J 332IThe Interview Process | 3.36 | 19.6% | 56 | Fall 2024 |
| J 332JSports for Reporting Texas | 3.51 | 51.3% | 78 | Spring 2017 |
| J 333FDATA-DRIVEN REPORTING | 3.44 | 31.8% | 22 | Fall 2015 |
| J 333GAdvanced Visual Journalism: Photo | 3.82 | 74.2% | 97 | Spring 2023 |
| J 334Multimedia Journalism | 3.69 | 69.2% | 13 | Spring 2012 |
| J 334FOral History as Journalism | 3.48 | 33.3% | 54 | Spring 2025 |
| J 334GAdvanced Visual Journalism: Video | 3.59 | 38.1% | 21 | Fall 2025 |
| J 334IImmersive Sound Design | 3.67 | 70.0% | 10 | Spring 2023 |
| J 334NOral History in Multimedia Storytelling | 3.33 | 20.0% | 10 | Spring 2019 |
| J 334PPodcast Production | 3.72 | 67.7% | 96 | Fall 2025 |
| J 334SPlace and Audio Storytelling | 3.79 | 90.9% | 11 | Fall 2019 |
| J 335Narrative Journalism | 3.68 | 52.7% | 91 | Fall 2022 |
| J 335FMagazine Writing and Production | 3.57 | 46.3% | 136 | Spring 2024 |
| J 335GAdvanced Television Reporting and Producing | 3.56 | 27.9% | 61 | Fall 2014 |
| J 335JMobile Programming for Journalists | 3.92 | 81.0% | 21 | Fall 2018 |
| J 336DGraphic Design for Print and Online | 3.75 | 67.2% | 317 | Spring 2023 |
| J 336FSocial Media Journalism | 3.81 | 80.3% | 3,685 | Spring 2026 |
| J 336GPROD SOCIAL DOCUMS FOR TV NEWS | 3.74 | 20.0% | 10 | Spring 2014 |
| J 336JLifestyle Journalism | 3.67 | 67.3% | 150 | Spring 2026 |
| J 336MMusic Journalism | 3.40 | 31.4% | 204 | Spring 2026 |
| J 337FLong-Form Feature Writing | 3.46 | 52.1% | 169 | Fall 2025 |
| J 337GOpinion Writing | 3.13 | 16.7% | 48 | Spring 2021 |
| J 337JWriting for Online News Audiences | 3.71 | 50.8% | 59 | Fall 2017 |
| J 337LFood Journalism | 3.86 | 76.9% | 39 | Spring 2026 |
| J 337MFeature Writing | 3.84 | 67.6% | 71 | Spring 2026 |
| J 337PWriting and Producing for Online Publications | 3.79 | 80.9% | 47 | Fall 2021 |
| J 338FAdvanced Visual Design | 3.60 | 10.0% | 20 | Fall 2013 |
| J 338GDATA VISUALIZATION | 3.06 | 18.2% | 11 | Spring 2014 |
| J 338JNews for a Mobile Audience | 3.72 | 63.5% | 52 | Spring 2019 |
| J 339FInvestigative Reporting | 3.72 | 78.3% | 23 | Spring 2017 |
| J 339GMOBILE NEWS APP DESIGN | 3.91 | 72.7% | 22 | Spring 2017 |
| J 339TTopics in Specialized Journalistic Skills | 3.67 | 63.1% | 390 | Summer 2026 |
| J 340CTopics in Journalism, Communication, and Culture | 3.54 | 33.3% | 48 | Spring 2012 |
| J 340FCovering the Global Economy | 3.59 | 42.6% | 54 | Fall 2016 |
| J 340JDocumentary Tradition of Latin America | 3.48 | 31.4% | 70 | Spring 2026 |
| J 341FUnderstanding African Americans and the Media | 3.76 | 71.7% | 311 | Spring 2026 |
| J 341JMinorities and the Media | 3.77 | 72.7% | 33 | Fall 2015 |
| J 342FWomen and the News | 3.42 | 19.0% | 79 | Spring 2014 |
| J 342GReporting the World: A Critical Examination of the United States News Media | 3.82 | 60.3% | 121 | Fall 2024 |
| J 342JVisual Media and the News | 2.98 | 40.0% | 30 | Spring 2026 |
| J 343FJournalism and Religion | 3.73 | 51.3% | 113 | Fall 2019 |
| J 343GExploring Digital Media and Society | 3.17 | 40.0% | 10 | Fall 2025 |
| J 346FReporting on the Environment | 3.61 | 57.0% | 107 | Spring 2026 |
| J 346GDomestic Issues and Global Perspective | 3.63 | 67.5% | 151 | Spring 2023 |
| J 347FReporting Latin America | 3.70 | 53.4% | 131 | Fall 2025 |
| J 347GCultural Survey of Photography | 3.43 | 31.0% | 29 | Spring 2022 |
| J 347SMAGAZINE MANAGEMENT | 3.64 | 50.0% | 12 | Spring 2012 |
| J 348DGender and the News | 3.68 | 60.1% | 238 | Fall 2024 |
| J 348FCovering the Latino Community in the United States | 3.37 | 30.0% | 10 | Fall 2012 |
| J 348GThe Business of Sports Media | 3.15 | 20.6% | 102 | Spring 2023 |
| J 348NLeadership in News Organizations | 3.92 | 85.9% | 99 | Spring 2026 |
| J 349EElections, Voters, and News | 3.72 | 80.5% | 41 | Fall 2020 |
| J 349GSPORTS JOURNALISM | 3.33 | 35.7% | 14 | Spring 2013 |
| J 349LNews Literacy for a Digital Age | 3.81 | 75.3% | 271 | Spring 2026 |
| J 349NNews Media and Politics | 3.55 | 51.5% | 231 | Spring 2026 |
| J 349TTopics in Understanding and Reporting Social Issues | 3.58 | 56.2% | 411 | Spring 2026 |
| J 350FMedia Law | 3.20 | 25.4% | 2,527 | Summer 2026 |
| J 351FJournalism, Society, and the Citizen Journalist | 3.78 | 69.8% | 172 | Fall 2025 |
| J 351PSocial Media, Propaganda, and Elections | 3.68 | 60.6% | 142 | Spring 2024 |
| J 351SGlobalization and Social Media | 3.82 | 69.2% | 13 | Spring 2024 |
| J 351TTechnology and Culture | 3.72 | 60.7% | 28 | Fall 2025 |
| J 352FEthics in Journalism | 3.59 | 43.5% | 200 | Fall 2025 |
| J 353DTELEVISION REPORTING-W | 3.45 | 10.6% | 47 | Summer 2012 |
| J 353FHistorical Perspectives in Journalism | 3.36 | 32.9% | 70 | Fall 2014 |
| J 354FJournalism and Press Freedom in Latin America | 3.63 | 46.7% | 244 | Spring 2024 |
| J 354NNonprofit Journalism | 3.78 | 71.6% | 67 | Spring 2026 |
| J 354SContemporary Issues in Sports Journalism | 3.80 | 71.9% | 146 | Fall 2025 |
| J 355FLiving in the Information Age | 3.59 | 51.0% | 102 | Spring 2025 |
| J 355PThe Business of News | 3.65 | 33.3% | 42 | Spring 2026 |
| J 356RRace and Digital Media Cultures | 3.36 | 50.0% | 42 | Fall 2024 |
| J 358NOnline Incivility | 3.79 | 70.6% | 143 | Spring 2026 |
| J 358PPopular Culture and the Press | 3.60 | 46.1% | 243 | Fall 2022 |
| J 359MTopics in Journalism and Media Studies | 3.54 | 61.1% | 108 | Spring 2026 |
| J 359STopics in Current Journalistic Issues | 3.64 | 45.1% | 162 | Fall 2025 |
| J 359TTopics in Journalism, Skills, and Techniques | 3.51 | 32.7% | 49 | Spring 2019 |
| J 360MEDIA LAW AND ETHICS | 3.31 | 28.7% | 334 | Spring 2012 |
| J 361FReporting Texas | 3.44 | 44.2% | 52 | Spring 2023 |
| J 362FJournalism Portfolio | 3.66 | 51.9% | 514 | Summer 2025 |
| J 363Theories of Mass Communication | 2.91 | 20.0% | 65 | Spring 2012 |
| J 363DDigital Innovations Capstone | 3.85 | 74.9% | 211 | Spring 2026 |
| J 363KNews Documentaries | 3.81 | 67.9% | 140 | Spring 2026 |
| J 363MCapstone in Application Development | 3.93 | 88.9% | 9 | Spring 2023 |
| J 363NNewsroom Capstone | 3.92 | 78.2% | 78 | Fall 2021 |
| J 363QCapstone in Podcasting | 3.86 | 78.9% | 175 | Spring 2026 |
| J 363VVisual Capstone | 3.75 | 55.8% | 43 | Spring 2022 |
| J 363WReporting Capstone | 3.54 | 44.4% | 117 | Spring 2026 |
| J 366EHISTORY OF JOURNALISM | 3.02 | 29.5% | 44 | Spring 2012 |
| J 367EJOURNALISM IN LATIN AMERICA | 3.42 | 21.7% | 23 | Spring 2014 |
| J 371KTopics in Photographic Illustration | 3.67 | 56.5% | 23 | Spring 2013 |
| J 372DTELEVISION PRODUCING-W | 3.43 | 18.4% | 38 | Spring 2012 |
| J 374DADVANCED FEATURE WRITING-W | 3.47 | 41.9% | 43 | Spring 2012 |
How this department is summarized
The Journalism hub includes 141 undergraduate courses with reported letter-grade data. Its 3.59 average combines 38,469 letter grades, weighting each grade equally. A large course therefore contributes more than a small seminar.
The A share is 52.1%, counting A separately from A−. Course-level pages show the available semesters and syllabus sources. Historical grades do not establish workload or teaching quality.