Electrical EngineeringE E / UT Austin
Compare 81 E E courses by average GPA, A share and recent reported semester.
- Average GPA / 4.00
- 3.18
- A grades · excludes A−
- 33.9%
- Letter grades reported
- 66,759
Source: UT Austin Office of Institutional Reporting; updated .
E E courses
| Course | Average GPA | % A | Letter grades | Latest term |
|---|---|---|---|---|
| E E 108SINTRODUCTION TO PYTHON | 0.00 | 0.0% | 2 | Spring 2019 |
| E E 109KENHANCING ACADEMIC SUCCESS | 3.85 | 87.9% | 239 | Spring 2022 |
| E E 155RUNDERGRADUATE RESEARCH SEMINAR | 0.00 | 0.0% | 2 | Fall 2011 |
| E E 179KINTRO BLOCKCHN/CRYPTOCRNCY | 3.84 | 80.4% | 97 | Fall 2019 |
| E E 302INTRO ELECTRICAL ENGR-WB | 2.72 | 13.9% | 4,200 | Spring 2022 |
| E E 302HINTRO ELECT ENGR: HONORS-WB | 3.20 | 21.7% | 161 | Fall 2020 |
| E E 306INTRODUCTION TO COMPUTING | 2.96 | 30.0% | 4,415 | Spring 2022 |
| E E 307EELEMENTS OF ELECTR/COMP ENGR | 3.39 | 40.2% | 82 | Fall 2021 |
| E E 307SELEMENTS OF ELEC/COMP ENGR | 2.97 | 28.6% | 21 | Fall 2017 |
| E E 312SOFTWR DSGN AND IMPLEMENT I-WB | 3.03 | 33.4% | 3,631 | Summer 2022 |
| E E 312HSOFTWR DSGN AND IMPLEMENTATN I | 3.16 | 35.7% | 207 | Spring 2022 |
| E E 313LINEAR SYSTEMS AND SIGNALS-WB | 3.04 | 27.5% | 3,535 | Summer 2022 |
| E E 316DIGITAL LOGIC DESIGN | 3.21 | 31.1% | 2,856 | Spring 2022 |
| E E 319HINTRO EMBEDDED SYS: HONORS | 3.82 | 74.0% | 169 | Spring 2022 |
| E E 319KINTRO TO EMBEDDED SYSTEMS | 3.17 | 33.5% | 4,266 | Spring 2022 |
| E E 325ELECTROMAGNETIC ENGINEERING | 3.06 | 27.0% | 1,453 | Spring 2022 |
| E E 325KANTENNAS AND WIRELESS PROPGATN | 3.14 | 26.8% | 149 | Fall 2018 |
| E E 331ELEC CIRC, ELECTRONICS, & MACH | 3.18 | 43.1% | 202 | Fall 2013 |
| E E 333TENGINEERING COMMUNICATION-ESP | 3.40 | 29.3% | 3,034 | Summer 2022 |
| E E 334KQUANTUM THRY ELECTRONIC MATLS | 3.17 | 16.8% | 101 | Fall 2021 |
| E E 338KANALOG ELECTRONICS | 2.97 | 27.5% | 69 | Spring 2014 |
| E E 338LANALOG INTEGRATED CIRCUIT DSGN | 3.23 | 20.1% | 204 | Fall 2021 |
| E E 339SOLID-STATE ELECTRONIC DEVICES | 3.12 | 32.4% | 1,316 | Spring 2022 |
| E E 339SSOLAR ENERGY CONVERSN DEVICES | 3.44 | 43.2% | 88 | Spring 2022 |
| E E 341ELECTRIC DRIVES AND MACHINES | 3.13 | 33.1% | 257 | Spring 2022 |
| E E 345MEMBEDDED AND REAL-TIME SYS LAB | 3.51 | 52.1% | 48 | Spring 2012 |
| E E 347MODERN OPTICS | 3.19 | 31.8% | 88 | Spring 2022 |
| E E 348LASER AND OPTICAL ENGINEERING | 3.66 | 50.7% | 75 | Fall 2021 |
| E E 351KPROBABILITY/RANDOM PROCESS-WB | 2.89 | 23.1% | 3,494 | Summer 2022 |
| E E 351MDIGITAL SIGNAL PROCESSING | 2.98 | 26.0% | 538 | Fall 2021 |
| E E 360CALGORITHMS-WB | 2.94 | 25.2% | 2,869 | Summer 2022 |
| E E 360FINTRO TO SOFTWARE ENGINEERING | 3.17 | 23.5% | 255 | Fall 2015 |
| E E 360KINTRO TO DIGITAL COMMUNICATNS | 3.28 | 36.0% | 86 | Spring 2022 |
| E E 360MDIGITAL SYS DESIGN USING VHDL | 3.33 | 42.5% | 87 | Spring 2012 |
| E E 360PCONCURRENT AND DISTRIBU SYS-WB | 3.16 | 26.0% | 730 | Spring 2021 |
| E E 360RCOMPUTER-AIDED INTEG CIRC DSGN | 3.47 | 47.5% | 40 | Fall 2011 |
| E E 360SDIGITAL INTEGRATED CIRC DESIGN | 3.21 | 28.0% | 50 | Spring 2012 |
| E E 360TSOFTWARE TESTING-WB | 3.39 | 33.5% | 734 | Spring 2021 |
| E E 361CMULTICORE COMPUTING | 3.07 | 22.8% | 232 | Spring 2022 |
| E E 361MINTRODUCTION TO DATA MINING | 3.07 | 19.4% | 103 | Fall 2016 |
| E E 361NINFO SECURITY/PRIVACY-WB | 3.94 | 95.0% | 280 | Fall 2021 |
| E E 361QREQUIREMENTS ENGINEERING-WB | 3.52 | 57.5% | 555 | Spring 2021 |
| E E 362GSMART GRIDS | 3.46 | 36.1% | 36 | Fall 2020 |
| E E 362KINTRO TO AUTOMATIC CONTROL-WB | 2.99 | 26.1% | 1,241 | Summer 2022 |
| E E 362QPOWER QUALITY AND HARMONICS | 2.65 | 11.3% | 62 | Fall 2018 |
| E E 362RRENEWABLE ENERGY AND POWER SYS | 3.19 | 26.0% | 96 | Spring 2017 |
| E E 362SDEVEL OF SOLAR-POWERED VEHICLE | 3.67 | 67.1% | 158 | Fall 2017 |
| E E 363MMICROWAVE AND RADIO FREQ ENGR | 3.17 | 23.7% | 219 | Spring 2022 |
| E E 363NENGINEERING ACOUSTICS | 3.39 | 47.4% | 171 | Spring 2022 |
| E E 364DINTRO TO ENGINEERING DESIGN | 3.75 | 55.0% | 2,832 | Spring 2022 |
| E E 364EINTERDISCIP ENTREPRENEURSHIP | 3.62 | 34.8% | 23 | Fall 2013 |
| E E 366ENGINEERING ECONOMICS I | 3.04 | 35.2% | 247 | Fall 2013 |
| E E 369POWER SYSTEMS ENGINEERING | 2.98 | 22.3% | 382 | Fall 2021 |
| E E 370KCOMPUTER CONTROL SYSTEMS | 3.27 | 44.4% | 45 | Spring 2014 |
| E E 370NINTRO TO ROBOTICS/MECHATRONICS | 3.61 | 45.5% | 55 | Fall 2013 |
| E E 371QDIGITAL IMAGE PROCESSING-WB | 3.61 | 57.1% | 112 | Fall 2021 |
| E E 371RDIGITAL IMAGE/VIDEO PROCESS | 3.13 | 35.4% | 398 | Fall 2019 |
| E E 372NTELECOMMUNICATION NETWORKS | 2.94 | 26.9% | 93 | Fall 2015 |
| E E 374KBIOMED ELET INSTRUMNT DESGN-WB | 3.01 | 23.9% | 117 | Fall 2021 |
| E E 379KCOMPUTER VISION | 3.51 | 54.4% | 1,259 | Spring 2022 |
| E E 411CIRCUIT THEORY | 3.17 | 39.9% | 3,683 | Spring 2022 |
| E E 422CSOFTWR DSGN & IMPLEMENTN II-WB | 3.25 | 36.2% | 2,607 | Summer 2022 |
| E E 438FUNDMNTLS ELEC CIRCUITS I LAB | 3.27 | 27.1% | 1,074 | Spring 2022 |
| E E 438KANALOG ELECTRONICS | 3.42 | 40.5% | 84 | Spring 2020 |
| E E 440INTEG CIRC NANOMANUFAC TECHNQS | 3.48 | 31.6% | 38 | Spring 2022 |
| E E 445LEMBEDDED SYSTEMS DESIGN LAB | 3.34 | 39.7% | 1,364 | Spring 2022 |
| E E 445MEMBEDDED AND REAL-TIME SYS LAB | 3.28 | 43.8% | 48 | Spring 2020 |
| E E 445SREAL-TIME DIGITAL SIG PROC LAB | 3.27 | 30.0% | 614 | Spring 2022 |
| E E 460JDATA SCIENCE LABORATORY | 3.42 | 27.2% | 533 | Spring 2022 |
| E E 460MDIGITAL SYSTEMS DSGN USING HDL | 3.21 | 35.6% | 728 | Spring 2022 |
| E E 460NCOMPUTER ARCHITECTURE | 2.89 | 24.7% | 1,208 | Spring 2022 |
| E E 460RINTRODUCTION TO VLSI DESIGN | 3.16 | 36.6% | 161 | Fall 2019 |
| E E 461LSOFTWARE ENGR AND DESIGN LAB | 3.42 | 49.6% | 1,684 | Spring 2022 |
| E E 461PDATA SCIENCE PRINCIPLES | 3.26 | 28.7% | 547 | Spring 2022 |
| E E 461SOPERATING SYSTEMS | 3.27 | 35.4% | 762 | Spring 2022 |
| E E 462LPOWER ELECTRONICS LABORATORY | 3.24 | 19.4% | 521 | Spring 2022 |
| E E 464HHONORS SENIOR DESIGN PROJECT | 3.90 | 78.5% | 618 | Spring 2022 |
| E E 464KSENIOR DESIGN PROJECT | 3.77 | 60.2% | 1,511 | Spring 2022 |
| E E 464RRESEARCH SENIOR DESIGN PROJECT | 3.82 | 70.2% | 346 | Spring 2022 |
| E E 464SSTART-UP SENIOR DESIGN PROJECT | 3.77 | 54.7% | 53 | Spring 2016 |
| E E 471CWIRELESS COMMUNICATIONS LAB | 3.52 | 22.2% | 9 | Fall 2012 |
How this department is summarized
The Electrical Engineering hub includes 81 undergraduate courses with reported letter-grade data. Its 3.18 average combines 66,759 letter grades, weighting each grade equally. A large course therefore contributes more than a small seminar.
The A share is 33.9%, counting A separately from A−. Course-level pages show the available semesters and syllabus sources. Historical grades do not establish workload or teaching quality.